Nick Boyd | #29 | P | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 3 | 1 | 1 | 20.1 | 0.89 | 11 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 3 | 1 | 1 | - | 20.1 | 9 | 6 | 2 | 12 | 11 | 4.87 | 2 | 0.89 |
| Conference | 5 | 0 | 2 | 0 | 1 | - | 5.2 | 1 | 3 | 1 | 3 | 6 | 9.53 | 1 | 1.59 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 0 | 2 | 0 | 0 | - | 8.0 | 2 | 3 | 1 | 5 | 5 | 5.62 | 1 | 1.12 |
| Away | 6 | 1 | 1 | 1 | 1 | - | 11.0 | 7 | 3 | 1 | 7 | 6 | 4.91 | 1 | 0.82 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
| Wins | 8 | 1 | 3 | 0 | 1 | - | 13.1 | 6 | 2 | 1 | 9 | 7 | 4.73 | 1 | 0.67 |
| Losses | 5 | 0 | 0 | 1 | 0 | - | 7.0 | 3 | 4 | 1 | 3 | 4 | 5.14 | 1 | 1.29 |

