Nick Palmisano | #4 | INF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .125 | - | 2 | 1 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 16 | 1 | 2 | - | - | - | 2 | 1 | 2 | 1 | - | .125 | .167 | .125 |
| Conference | 16 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - | .200 | .200 | .200 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 6 | 1 | 2 | - | - | - | 1 | - | - | 1 | - | .333 | .333 | .333 |
| Away | 14 | 10 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - | .000 | .083 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 8 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | .125 | .222 | .125 |
| Losses | 7 | 8 | 1 | 1 | - | - | - | 2 | - | 2 | 1 | - | .125 | .111 | .125 |

