Tom Coughlin | #17 | P | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 4 | 2 | 1 | 1 | 33.0 | 4.36 | 26 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 2 | 1 | 1 | - | 33.0 | 31 | 18 | 16 | 20 | 26 | 7.09 | 1 | 4.36 |
| Conference | 4 | 0 | 0 | 0 | 0 | - | 7.0 | 11 | 8 | 8 | 7 | 7 | 9.00 | - | 10.29 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 2 | 1 | 0 | 0 | - | 18.0 | 14 | 10 | 9 | 10 | 16 | 8.00 | - | 4.50 |
| Away | 7 | 2 | 1 | 1 | 1 | - | 15.0 | 17 | 8 | 7 | 10 | 10 | 6.00 | 1 | 4.20 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 6 | 1 | 2 | 0 | 1 | - | 12.0 | 13 | 6 | 5 | 7 | 10 | 7.50 | - | 3.75 |
| Losses | 6 | 3 | 0 | 1 | 0 | - | 21.0 | 18 | 12 | 11 | 13 | 16 | 6.86 | 1 | 4.71 |

