Tyler Mcintyre | #21 | INF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .291 | 10 | 38 | 29 | - |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Towson | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Towson | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Navy | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Navy | W, 3-2 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Hartford | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Temple | L, 10-6 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at St. Joseph's | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Villanova | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Albany (N.Y.) | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Sacred Heart | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Sacred Heart | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Sacred Heart | W, 7-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Sacred Heart | W, 7-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Northeastern | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Fairfield | W, 6-5 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 23 | LIU Brooklyn | L, 3-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | LIU Brooklyn | W, 5-0 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | LIU Brooklyn | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | LIU Brooklyn | W, 5-3 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Connecticut | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Quinnipiac | W, 9-3 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Quinnipiac | W, 6-5 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Quinnipiac | W, 3-2 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 1 | Quinnipiac | W, 13-7 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Rhode Island | L, 10-5 | 14 | 13 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Bryant | L, 10-2 | 10 | 8 | 1 | 1 | .900 | - | - | - | - | - | - |
| Apr 6 | at Bryant | L, 3-0 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 6 | at Bryant | L, 6-2 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 7 | at Bryant | L, 3-2 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Holy Cross | W, 13-4 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Monmouth | W, 3-1 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 14 | Monmouth | L, 14-12 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 14 | Monmouth | W, 6-1 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 15 | Monmouth | L, 11-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Massachusetts | W, 11-2 | 12 | 10 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 20 | at Fairleigh Dickinson | L, 12-7 | 13 | 12 | 0 | 1 | .923 | 1 | - | - | - | - | - |
| Apr 20 | at Fairleigh Dickinson | L, 8-7 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Fairleigh Dickinson | L, 5-3 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 21 | at Fairleigh Dickinson | W, 12-4 | 9 | 8 | 0 | 1 | .889 | 1 | - | - | - | - | - |
| Apr 24 | at Stony Brook | L, 4-3 | 9 | 9 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 27 | Wagner | W, 4-3 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Wagner | L, 5-2 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 28 | Wagner | W, 7-4 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 29 | Wagner | W, 6-2 | 11 | 11 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 1 | at Fairfield | W, 7-2 | 8 | 8 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 2 | Hartford | L, 3-2 | 14 | 14 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 10 | at Mount St. Mary's | W, 9-0 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 11 | at Mount St. Mary's | W, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | at Mount St. Mary's | W, 16-1 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 12 | at Mount St. Mary's | W, 17-3 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 17 | vs. Sacred Heart | L, 3-2 | 9 | 8 | 0 | 1 | .889 | 1 | - | - | - | - | - |
| May 18 | vs. Fairleigh Dickinson | L, 3-2 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |

