Tyler Mcintyre | #21 | INF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .291 | 10 | 38 | 29 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 370 | 350 | 16 | 4 | .989 | 26 | - | - | - | - | - |
| Conference | 31 | 253 | 239 | 11 | 3 | .988 | 16 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 190 | 178 | 12 | 0 | 1.000 | 13 | - | - | - | - | - |
| Away | 27 | 163 | 156 | 4 | 3 | .982 | 11 | - | - | - | - | - |
| Neutral | 2 | 17 | 16 | 0 | 1 | .941 | 2 | - | - | - | - | - |
| Wins | 27 | 216 | 204 | 11 | 1 | .995 | 15 | - | - | - | - | - |
| Losses | 23 | 154 | 146 | 5 | 3 | .981 | 11 | - | - | - | - | - |

