Tyler Mcintyre | #21 | INF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .291 | 10 | 38 | 29 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 172 | 29 | 50 | 9 | 1 | 10 | 38 | 15 | 35 | - | - | .291 | .346 | .529 |
| Conference | 31 | 110 | 22 | 34 | 6 | 1 | 9 | 29 | 10 | 20 | - | - | .309 | .361 | .627 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 71 | 9 | 17 | 1 | 1 | 3 | 12 | 7 | 14 | - | - | .239 | .308 | .408 |
| Away | 27 | 93 | 19 | 30 | 7 | - | 7 | 26 | 8 | 19 | - | - | .323 | .371 | .624 |
| Neutral | 2 | 8 | 1 | 3 | 1 | - | - | 0 | - | 2 | - | - | .375 | .375 | .500 |
| Wins | 27 | 98 | 21 | 35 | 7 | - | 6 | 25 | 7 | 16 | - | - | .357 | .398 | .612 |
| Losses | 23 | 74 | 8 | 15 | 2 | 1 | 4 | 13 | 8 | 19 | - | - | .203 | .277 | .419 |

