CCSU
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 282 | .296 | .359 | .423 | 30 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jeff Buck | So | C | 3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 | |
| 5 | Dylan Delacruz | So | INF | 50 | 190 | 39 | 62 | 19 | 3 | 2 | 25 | 13 | 24 | 2 | 2 | .326 | .369 | .489 | |
| 11 | Bobby Migliazza | Jr | OF | 28 | 53 | 7 | 14 | 3 | 1 | 1 | 4 | 6 | 17 | - | 2 | .264 | .350 | .415 | |
| 21 | Tyler Mcintyre | Jr | INF | 50 | 172 | 29 | 50 | 9 | 1 | 10 | 38 | 15 | 35 | - | - | .291 | .346 | .529 | |
| 37 | Danny Hickey | Sr | C | 34 | 99 | 12 | 26 | 5 | 1 | - | 11 | 6 | 15 | 1 | - | .263 | .318 | .333 | |
| 12 | AJ Lowers | Sr | C | 31 | 72 | 15 | 23 | 4 | - | 1 | 15 | 18 | 14 | - | 1 | .319 | .462 | .417 | |
| 3 | JP Sportman | So | INF/OF | 50 | 190 | 36 | 67 | 14 | 2 | 7 | 33 | 14 | 19 | 2 | 3 | .353 | .395 | .558 | |
| 14 | Mike Washburn | Jr | INF | 34 | 102 | 18 | 28 | 4 | - | 2 | 17 | 10 | 16 | 2 | 1 | .275 | .356 | .373 | |
| 7 | Jake Matuszak | Sr | OF | 52 | 203 | 30 | 58 | 5 | 3 | 2 | 25 | 14 | 13 | 13 | 2 | .286 | .338 | .369 | |
| 24 | Josh Ingham | So | INF/P | 46 | 123 | 21 | 39 | 4 | - | 1 | 16 | 16 | 13 | - | 3 | .317 | .411 | .374 | |
| 8 | Mitch Wells | Sr | INF | 52 | 201 | 35 | 64 | 14 | 1 | 2 | 31 | 15 | 27 | 2 | 2 | .318 | .364 | .428 | |
| 4 | Nick Palmisano | Jr | INF | 26 | 16 | 1 | 2 | - | - | - | 2 | 1 | 2 | 1 | - | .125 | .167 | .125 | |
| 6 | Anthony Turgeon | So | INF | 52 | 186 | 31 | 48 | 13 | 2 | 2 | 25 | 16 | 33 | 4 | 2 | .258 | .322 | .382 | |
| 20 | Chris Renzoni | Jr | P/OF | 19 | 28 | 4 | 7 | - | - | - | 6 | 3 | 4 | 2 | - | .250 | .344 | .250 | |
| 32 | Dominic Severino | Fr | INF | 19 | 24 | 3 | 5 | 2 | - | - | 3 | 5 | 4 | - | - | .208 | .345 | .292 | |
| Totals | 52 | 1675 | 282 | 495 | 96 | 14 | 30 | 251 | 154 | 242 | 29 | 18 | .296 | .359 | .423 | ||||
| Opponent | 52 | 1615 | 239 | 439 | 81 | 14 | 18 | 213 | 151 | 268 | 46 | 14 | .272 | .350 | .373 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jeff Buck | So | C | 3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | |
| 5 | Dylan Delacruz | So | INF | 50 | 1 | 2 | 1 | 93 | 24 | 7 | 52 | 49 | 1.06 | 207 | |
| 11 | Bobby Migliazza | Jr | OF | 28 | 1 | - | 2 | 22 | 5 | 1 | 16 | 8 | 2.00 | 62 | |
| 21 | Tyler Mcintyre | Jr | INF | 50 | 1 | 3 | - | 91 | 20 | 4 | 38 | 46 | 0.83 | 191 | |
| 37 | Danny Hickey | Sr | C | 34 | 3 | 2 | 7 | 33 | 6 | 1 | 34 | 31 | 1.10 | 117 | |
| 12 | AJ Lowers | Sr | C | 31 | 2 | 1 | 7 | 30 | 5 | - | 17 | 20 | 0.85 | 100 | |
| 3 | JP Sportman | So | INF/OF | 50 | 2 | 4 | - | 106 | 23 | 4 | 39 | 61 | 0.64 | 210 | |
| 14 | Mike Washburn | Jr | INF | 34 | 4 | 2 | 1 | 38 | 6 | 3 | 41 | 16 | 2.56 | 119 | |
| 7 | Jake Matuszak | Sr | OF | 52 | 4 | 4 | 7 | 75 | 10 | 6 | 92 | 46 | 2.00 | 232 | |
| 24 | Josh Ingham | So | INF/P | 46 | 5 | 2 | 4 | 46 | 5 | 2 | 38 | 36 | 1.06 | 150 | |
| 8 | Mitch Wells | Sr | INF | 52 | 1 | 3 | 1 | 86 | 17 | 6 | 62 | 47 | 1.32 | 221 | |
| 4 | Nick Palmisano | Jr | INF | 26 | - | 1 | 2 | 2 | 0 | - | 7 | 7 | 1.00 | 20 | |
| 6 | Anthony Turgeon | So | INF | 52 | 3 | 3 | 3 | 71 | 17 | 3 | 51 | 55 | 0.93 | 211 | |
| 20 | Chris Renzoni | Jr | P/OF | 19 | 1 | - | - | 7 | 0 | 2 | 11 | 5 | 2.20 | 32 | |
| 32 | Dominic Severino | Fr | INF | 19 | - | - | - | 7 | 2 | 5 | 10 | 4 | 2.50 | 29 | |
| Totals | 52 | 28 | 27 | 35 | 709 | 140 | 45 | 513 | 434 | 1.18 | 1919 | ||||
| Opponent | 52 | 55 | 20 | 33 | 602 | 113 | 40 | 477 | 436 | 1.09 | 1874 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Cody Brown | Fr | P | 11 | 11 | 6 | 4 | 0 | 2 | 67.1 | 70 | 37 | 33 | 15 | 37 | 4.95 | 3 | 4.41 | |
| 34 | Jesse Frawley | Fr | P | 7 | 2 | 0 | 1 | 0 | - | 14.2 | 26 | 16 | 12 | 7 | 3 | 1.84 | 1 | 7.36 | |
| 15 | Harry Glynne | Sr | P | 11 | 10 | 3 | 4 | 0 | 1 | 69.1 | 58 | 34 | 25 | 25 | 48 | 6.23 | 1 | 3.25 | |
| 18 | Jack Greenhouse | Jr | P | 10 | 10 | 4 | 1 | 0 | 1 | 55.1 | 65 | 26 | 22 | 13 | 34 | 5.53 | 2 | 3.58 | |
| 26 | Brendyn Karinchak | Fr | P | 15 | 2 | 3 | 3 | 1 | - | 29.2 | 32 | 10 | 8 | 4 | 25 | 7.58 | 1 | 2.43 | |
| 25 | Todd Savatsky | Jr | P | 8 | 3 | 0 | 3 | 0 | - | 16.2 | 36 | 29 | 21 | 10 | 6 | 3.24 | 1 | 11.34 | |
| 24 | Josh Ingham | So | INF/P | 18 | 0 | 2 | 1 | 7 | - | 25.1 | 25 | 9 | 9 | 3 | 24 | 8.53 | 1 | 3.20 | |
| 20 | Chris Renzoni | Jr | P/OF | 5 | 0 | 0 | 0 | 0 | - | 7.0 | 9 | 8 | 6 | 7 | 3 | 3.86 | 1 | 7.71 | |
| 29 | Nick Boyd | So | P | 13 | 1 | 3 | 1 | 1 | - | 20.1 | 9 | 6 | 2 | 12 | 11 | 4.87 | 2 | 0.89 | |
| 32 | Dominic Severino | Fr | INF | 10 | 0 | 0 | 1 | 1 | - | 18.2 | 16 | 5 | 3 | 10 | 9 | 4.34 | 1 | 1.45 | |
| 16 | Casey Brown | Fr | P | 11 | 8 | 4 | 4 | 0 | - | 52.0 | 50 | 31 | 25 | 17 | 39 | 6.75 | - | 4.33 | |
| 17 | Tom Coughlin | So | P | 12 | 4 | 2 | 1 | 1 | - | 33.0 | 31 | 18 | 16 | 20 | 26 | 7.09 | 1 | 4.36 | |
| 30 | Mike Krukiel | Fr | P | 6 | 1 | 1 | 0 | 0 | - | 10.2 | 11 | 10 | 8 | 7 | 3 | 2.53 | 3 | 6.75 | |
| Totals | 52 | 52 | 28 | 24 | 11 | 4 | 421.0 | 439 | 239 | 190 | 151 | 268 | 5.73 | 18 | 4.06 | ||||
| Opponent | 52 | 52 | 24 | 28 | 7 | 9 | 424.1 | 495 | 282 | 231 | 154 | 242 | 5.13 | 30 | 4.90 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Cody Brown | Fr | P | 11 | 22 | 6 | 16 | 0 | 1.000 | - | 5 | 4 | .444 | - | - | |
| 40 | Jeff Buck | So | C | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Dylan Delacruz | So | INF | 50 | 109 | 105 | 4 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 34 | Jesse Frawley | Fr | P | 7 | 4 | 1 | 3 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 15 | Harry Glynne | Sr | P | 11 | 19 | 4 | 15 | 0 | 1.000 | 1 | 8 | - | - | - | - | |
| 18 | Jack Greenhouse | Jr | P | 10 | 17 | 2 | 15 | 0 | 1.000 | 1 | 3 | - | - | - | - | |
| 26 | Brendyn Karinchak | Fr | P | 15 | 6 | 0 | 6 | 0 | 1.000 | 2 | 2 | - | - | - | - | |
| 11 | Bobby Migliazza | Jr | OF | 28 | 13 | 12 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 25 | Todd Savatsky | Jr | P | 8 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 21 | Tyler Mcintyre | Jr | INF | 50 | 370 | 350 | 16 | 4 | .989 | 26 | - | - | - | - | - | |
| 37 | Danny Hickey | Sr | C | 34 | 180 | 160 | 18 | 2 | .989 | 1 | 27 | 4 | .129 | 3 | - | |
| 12 | AJ Lowers | Sr | C | 31 | 130 | 116 | 11 | 3 | .977 | 2 | 19 | 7 | .269 | 3 | - | |
| 3 | JP Sportman | So | INF/OF | 50 | 110 | 86 | 21 | 3 | .973 | 4 | - | - | - | - | - | |
| 14 | Mike Washburn | Jr | INF | 34 | 104 | 94 | 7 | 3 | .971 | 9 | - | - | - | - | - | |
| 7 | Jake Matuszak | Sr | OF | 52 | 141 | 132 | 4 | 5 | .965 | - | - | - | - | - | - | |
| 24 | Josh Ingham | So | INF/P | 46 | 185 | 67 | 110 | 8 | .957 | 19 | 1 | - | - | - | - | |
| 8 | Mitch Wells | Sr | INF | 52 | 156 | 36 | 112 | 8 | .949 | 12 | - | - | - | - | - | |
| 4 | Nick Palmisano | Jr | INF | 26 | 27 | 16 | 9 | 2 | .926 | 2 | - | - | - | - | - | |
| 6 | Anthony Turgeon | So | INF | 52 | 216 | 66 | 132 | 18 | .917 | 23 | - | - | - | - | - | |
| 20 | Chris Renzoni | Jr | P/OF | 19 | 9 | 5 | 3 | 1 | .889 | - | 2 | 1 | .333 | - | - | |
| 29 | Nick Boyd | So | P | 13 | 7 | 1 | 5 | 1 | .857 | 1 | 2 | - | - | - | - | |
| 32 | Dominic Severino | Fr | INF | 19 | 7 | 0 | 6 | 1 | .857 | - | 3 | 1 | .250 | - | - | |
| 16 | Casey Brown | Fr | P | 11 | 12 | 3 | 7 | 2 | .833 | - | 3 | 3 | .500 | - | - | |
| 17 | Tom Coughlin | So | P | 12 | 4 | 0 | 3 | 1 | .750 | - | 11 | 2 | .154 | - | - | |
| 30 | Mike Krukiel | Fr | P | 6 | 2 | 0 | 1 | 1 | .500 | - | 1 | 2 | .667 | - | - | |
| Totals | 52 | 1855 | 1263 | 529 | 63 | .966 | 40 | 46 | 14 | .233 | 6 | 0 | ||||
| Opponent | 52 | 1923 | 1273 | 568 | 82 | .957 | 45 | 29 | 18 | .383 | 4 | 5 | ||||

