CCSU
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 282 | .296 | .359 | .423 | 30 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyler Mcintyre | Jr | INF | 50 | 172 | 29 | 50 | 9 | 1 | 10 | 38 | 15 | 35 | - | - | .291 | .346 | .529 | |
| 3 | JP Sportman | So | INF/OF | 50 | 190 | 36 | 67 | 14 | 2 | 7 | 33 | 14 | 19 | 2 | 3 | .353 | .395 | .558 | |
| 5 | Dylan Delacruz | So | INF | 50 | 190 | 39 | 62 | 19 | 3 | 2 | 25 | 13 | 24 | 2 | 2 | .326 | .369 | .489 | |
| 7 | Jake Matuszak | Sr | OF | 52 | 203 | 30 | 58 | 5 | 3 | 2 | 25 | 14 | 13 | 13 | 2 | .286 | .338 | .369 | |
| 6 | Anthony Turgeon | So | INF | 52 | 186 | 31 | 48 | 13 | 2 | 2 | 25 | 16 | 33 | 4 | 2 | .258 | .322 | .382 | |
| 14 | Mike Washburn | Jr | INF | 34 | 102 | 18 | 28 | 4 | - | 2 | 17 | 10 | 16 | 2 | 1 | .275 | .356 | .373 | |
| 8 | Mitch Wells | Sr | INF | 52 | 201 | 35 | 64 | 14 | 1 | 2 | 31 | 15 | 27 | 2 | 2 | .318 | .364 | .428 | |
| 24 | Josh Ingham | So | INF/P | 46 | 123 | 21 | 39 | 4 | - | 1 | 16 | 16 | 13 | - | 3 | .317 | .411 | .374 | |
| 12 | AJ Lowers | Sr | C | 31 | 72 | 15 | 23 | 4 | - | 1 | 15 | 18 | 14 | - | 1 | .319 | .462 | .417 | |
| 11 | Bobby Migliazza | Jr | OF | 28 | 53 | 7 | 14 | 3 | 1 | 1 | 4 | 6 | 17 | - | 2 | .264 | .350 | .415 | |
| Totals | 52 | 1675 | 282 | 495 | 96 | 14 | 30 | 251 | 154 | 242 | 29 | 18 | .296 | .359 | .423 | ||||
| Opponent | 52 | 1615 | 239 | 439 | 81 | 14 | 18 | 213 | 151 | 268 | 46 | 14 | .272 | .350 | .373 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyler Mcintyre | Jr | INF | 50 | 1 | 3 | - | 91 | 20 | 4 | 38 | 46 | 0.83 | 191 | |
| 3 | JP Sportman | So | INF/OF | 50 | 2 | 4 | - | 106 | 23 | 4 | 39 | 61 | 0.64 | 210 | |
| 5 | Dylan Delacruz | So | INF | 50 | 1 | 2 | 1 | 93 | 24 | 7 | 52 | 49 | 1.06 | 207 | |
| 7 | Jake Matuszak | Sr | OF | 52 | 4 | 4 | 7 | 75 | 10 | 6 | 92 | 46 | 2.00 | 232 | |
| 6 | Anthony Turgeon | So | INF | 52 | 3 | 3 | 3 | 71 | 17 | 3 | 51 | 55 | 0.93 | 211 | |
| 14 | Mike Washburn | Jr | INF | 34 | 4 | 2 | 1 | 38 | 6 | 3 | 41 | 16 | 2.56 | 119 | |
| 8 | Mitch Wells | Sr | INF | 52 | 1 | 3 | 1 | 86 | 17 | 6 | 62 | 47 | 1.32 | 221 | |
| 24 | Josh Ingham | So | INF/P | 46 | 5 | 2 | 4 | 46 | 5 | 2 | 38 | 36 | 1.06 | 150 | |
| 12 | AJ Lowers | Sr | C | 31 | 2 | 1 | 7 | 30 | 5 | - | 17 | 20 | 0.85 | 100 | |
| 11 | Bobby Migliazza | Jr | OF | 28 | 1 | - | 2 | 22 | 5 | 1 | 16 | 8 | 2.00 | 62 | |
| Totals | 52 | 28 | 27 | 35 | 709 | 140 | 45 | 513 | 434 | 1.18 | 1919 | ||||
| Opponent | 52 | 55 | 20 | 33 | 602 | 113 | 40 | 477 | 436 | 1.09 | 1874 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Josh Ingham | So | INF/P | 18 | 0 | 2 | 1 | 7 | - | 25.1 | 25 | 9 | 9 | 3 | 24 | 8.53 | 1 | 3.20 | |
| Totals | 52 | 52 | 28 | 24 | 11 | 4 | 421.0 | 439 | 239 | 190 | 151 | 268 | 5.73 | 18 | 4.06 | ||||
| Opponent | 52 | 52 | 24 | 28 | 7 | 9 | 424.1 | 495 | 282 | 231 | 154 | 242 | 5.13 | 30 | 4.90 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyler Mcintyre | Jr | INF | 50 | 370 | 350 | 16 | 4 | .989 | 26 | - | - | - | - | - | |
| 3 | JP Sportman | So | INF/OF | 50 | 110 | 86 | 21 | 3 | .973 | 4 | - | - | - | - | - | |
| 5 | Dylan Delacruz | So | INF | 50 | 109 | 105 | 4 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 7 | Jake Matuszak | Sr | OF | 52 | 141 | 132 | 4 | 5 | .965 | - | - | - | - | - | - | |
| 6 | Anthony Turgeon | So | INF | 52 | 216 | 66 | 132 | 18 | .917 | 23 | - | - | - | - | - | |
| 14 | Mike Washburn | Jr | INF | 34 | 104 | 94 | 7 | 3 | .971 | 9 | - | - | - | - | - | |
| 8 | Mitch Wells | Sr | INF | 52 | 156 | 36 | 112 | 8 | .949 | 12 | - | - | - | - | - | |
| 24 | Josh Ingham | So | INF/P | 46 | 185 | 67 | 110 | 8 | .957 | 19 | 1 | - | - | - | - | |
| 12 | AJ Lowers | Sr | C | 31 | 130 | 116 | 11 | 3 | .977 | 2 | 19 | 7 | .269 | 3 | - | |
| 11 | Bobby Migliazza | Jr | OF | 28 | 13 | 12 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Totals | 52 | 1855 | 1263 | 529 | 63 | .966 | 40 | 46 | 14 | .233 | 6 | 0 | ||||
| Opponent | 52 | 1923 | 1273 | 568 | 82 | .957 | 45 | 29 | 18 | .383 | 4 | 5 | ||||

