CCSU
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 282 | .296 | .359 | .423 | 30 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jake Matuszak | Sr | OF | 32 | 119 | 19 | 35 | 3 | 2 | 1 | 16 | 10 | 8 | 6 | 1 | .294 | .360 | .378 | |
| 37 | Danny Hickey | Sr | C | 21 | 58 | 6 | 15 | 2 | - | - | 6 | 4 | 8 | - | - | .259 | .312 | .293 | |
| 12 | AJ Lowers | Sr | C | 18 | 48 | 10 | 14 | 4 | - | 1 | 15 | 12 | 9 | - | - | .292 | .444 | .438 | |
| 24 | Josh Ingham | So | INF/P | 32 | 88 | 13 | 25 | 2 | - | 1 | 11 | 13 | 8 | - | 1 | .284 | .393 | .341 | |
| 6 | Anthony Turgeon | So | INF | 32 | 110 | 21 | 31 | 9 | 1 | 2 | 20 | 10 | 15 | 4 | 2 | .282 | .347 | .436 | |
| 11 | Bobby Migliazza | Jr | OF | 17 | 32 | 6 | 7 | 3 | - | 1 | 2 | 5 | 9 | - | 1 | .219 | .342 | .406 | |
| 5 | Dylan Delacruz | So | INF | 30 | 110 | 28 | 36 | 11 | 3 | 1 | 18 | 9 | 14 | 1 | 2 | .327 | .380 | .509 | |
| 4 | Nick Palmisano | Jr | INF | 16 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - | .200 | .200 | .200 | |
| 14 | Mike Washburn | Jr | INF | 19 | 53 | 9 | 15 | 1 | - | 2 | 13 | 6 | 8 | 2 | 1 | .283 | .365 | .415 | |
| 8 | Mitch Wells | Sr | INF | 32 | 118 | 26 | 38 | 8 | 1 | 2 | 21 | 13 | 13 | 1 | - | .322 | .391 | .458 | |
| Totals | 32 | 1002 | 191 | 303 | 60 | 9 | 24 | 177 | 108 | 130 | 17 | 10 | .302 | .376 | .452 | ||||
| Opponent | 32 | 987 | 149 | 267 | 52 | 8 | 8 | 134 | 82 | 167 | 20 | 6 | .271 | .345 | .364 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jake Matuszak | Sr | OF | 32 | 4 | 3 | 5 | 45 | 6 | 5 | 55 | 27 | 2.04 | 141 | |
| 37 | Danny Hickey | Sr | C | 21 | 1 | 1 | 4 | 17 | 2 | 1 | 19 | 19 | 1.00 | 68 | |
| 12 | AJ Lowers | Sr | C | 18 | 2 | 1 | 4 | 21 | 5 | - | 12 | 14 | 0.86 | 67 | |
| 24 | Josh Ingham | So | INF/P | 32 | 4 | 2 | 3 | 30 | 3 | 2 | 31 | 26 | 1.19 | 110 | |
| 6 | Anthony Turgeon | So | INF | 32 | 2 | 2 | 3 | 48 | 12 | - | 30 | 36 | 0.83 | 127 | |
| 11 | Bobby Migliazza | Jr | OF | 17 | 1 | - | 2 | 13 | 4 | 1 | 12 | 6 | 2.00 | 40 | |
| 5 | Dylan Delacruz | So | INF | 30 | 1 | 1 | 1 | 56 | 15 | 3 | 29 | 30 | 0.97 | 122 | |
| 4 | Nick Palmisano | Jr | INF | 16 | - | - | 1 | 1 | 0 | - | 3 | 2 | 1.50 | 6 | |
| 14 | Mike Washburn | Jr | INF | 19 | 2 | 2 | 1 | 22 | 3 | - | 22 | 8 | 2.75 | 64 | |
| 8 | Mitch Wells | Sr | INF | 32 | 1 | 1 | 1 | 54 | 11 | 4 | 36 | 31 | 1.16 | 134 | |
| Totals | 32 | 20 | 16 | 25 | 453 | 93 | 22 | 304 | 273 | 1.11 | 1171 | ||||
| Opponent | 32 | 37 | 12 | 15 | 359 | 68 | 18 | 280 | 268 | 1.04 | 1133 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Josh Ingham | So | INF/P | 13 | 0 | 1 | 1 | 6 | - | 19.2 | 22 | 9 | 9 | 3 | 18 | 8.24 | 1 | 4.12 | |
| Totals | 32 | 32 | 19 | 13 | 9 | 3 | 251.1 | 267 | 149 | 117 | 82 | 167 | 5.98 | 8 | 4.19 | ||||
| Opponent | 32 | 32 | 13 | 19 | 4 | 7 | 248.1 | 303 | 191 | 157 | 108 | 130 | 4.71 | 24 | 5.69 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jake Matuszak | Sr | OF | 32 | 85 | 79 | 3 | 3 | .965 | - | - | - | - | - | - | |
| 37 | Danny Hickey | Sr | C | 21 | 102 | 95 | 5 | 2 | .980 | 1 | 10 | - | - | 2 | - | |
| 12 | AJ Lowers | Sr | C | 18 | 86 | 81 | 5 | 0 | 1.000 | - | 10 | 3 | .231 | 2 | - | |
| 24 | Josh Ingham | So | INF/P | 32 | 130 | 45 | 80 | 5 | .962 | 12 | 1 | - | - | - | - | |
| 6 | Anthony Turgeon | So | INF | 32 | 118 | 34 | 69 | 15 | .873 | 9 | - | - | - | - | - | |
| 11 | Bobby Migliazza | Jr | OF | 17 | 11 | 10 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 5 | Dylan Delacruz | So | INF | 30 | 69 | 67 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 4 | Nick Palmisano | Jr | INF | 16 | 10 | 5 | 4 | 1 | .900 | - | - | - | - | - | - | |
| 14 | Mike Washburn | Jr | INF | 19 | 13 | 11 | 1 | 1 | .923 | - | - | - | - | - | - | |
| 8 | Mitch Wells | Sr | INF | 32 | 92 | 23 | 66 | 3 | .967 | 7 | - | - | - | - | - | |
| Totals | 32 | 1089 | 754 | 298 | 37 | .966 | 18 | 20 | 6 | .231 | 4 | 0 | ||||
| Opponent | 32 | 1110 | 745 | 317 | 48 | .957 | 22 | 17 | 10 | .370 | 4 | 2 | ||||

