Central Connecticut vs Navy
@ Annapolis, Md. | Max Bishop Stadium
@ Annapolis, Md. | Max Bishop Stadium
3/3/2013 at 12:03
|
CCSU
6 |
Navy
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (3-1) | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 1 |
| Navy (5-7) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 9 | 3 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Turgeon ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Ingham 2b | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| J.P. Sportman cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Delacruz rf | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Tyler Mcintyre 1b | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| Dominic Severino dp | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nick Palmisano 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Beal c | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Chris Renzoni lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mike Washburn 3b | 4 | 0 | 2 | 0 | 0 | 1 | 5 |
| Nick Neumann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendyn Karinchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 11 | 5 | 4 | 8 | 10 |
| Batting | |||||||
|
2B: Dominic Severino HR: Ryan Beal RBI: Dominic Severino; Ryan Beal 3; Chris Renzoni Sac: Anthony Turgeon |
|||||||
| Baserunning | |||||||
|
CS: Dylan Delacruz | |||||||
| Fielding | |||||||
|
E: Mike Washburn | |||||||
Navy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Borosak, B p | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wiedeman, D ss | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dupell, G lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Beans, B rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Moody, R 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Manzelli, K 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cannon, C c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milanes, D c | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Hayes, D 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, D 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Deneen, C cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Norman, D ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gillingham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rinehart, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorenson, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 9 | 4 | 2 | 5 | 7 |
| Batting | |||||||
|
2B: Milanes, D 3B: Beans, B RBI: Borosak, B; Beans, B; Milanes, D; Deneen, C |
|||||||
| Baserunning | |||||||
|
SB: Beans, B CS: Borosak, B | |||||||
| Fielding | |||||||
|
E: Moody, R 2; Hayes, D | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Ingham (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Severino | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Nick Neumann (W, 1-0) | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Casey Brown | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Brendyn Karinchak | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Ingham 3; Dominic Severino 5; Nick Neumann 19; Casey Brown 10; Brendyn Karinchak | |||||||
| Pitches-Strikes: NEUMANN 83-50; BROWN 31-21; SEVERINO 22-11; KARINCHAK 4-3; INGHAM 15-10; | |||||||
Navy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Borosak, B (L, 0-1) | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Gillingham | 2.1 | 4 | 2 | 2 | 1 | 1 | 0 |
| Moore, S | 2.2 | 2 | 2 | 2 | 1 | 4 | 1 |
| Rinehart, J | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sorenson, S | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 4 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Borosak, B 11; Gillingham 12; Moore, S 12; Rinehart, J 4; Sorenson, S 4 | |||||||
| Pitches-Strikes: Borosak, B 55-33; Gillingham 55-34; Moore, S 56-34; Rinehart, J 15-7; Sorenson, S 9-5; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| Navy - Bottom 1st |
| CCSU - Top 2nd |
| MCINTYRE advanced to third; DELACRUZ scored on a wild pitch. |
| RENZONI singled up the middle, RBI; SEVERINO advanced to second; MCINTYRE scored. |
| Navy - Bottom 2nd |
| CCSU - Top 3rd |
| SEVERINO doubled down the lf line, RBI; MCINTYRE scored. |
| BEAL singled up the middle, RBI; SEVERINO scored. |
| Navy - Bottom 3rd |
| CCSU - Top 4th |
| Navy - Bottom 4th |
| CCSU - Top 5th |
| Navy - Bottom 5th |
| Deneen, C out at first 3b to 1b, RBI; Milanes, D scored. |
| CCSU - Top 6th |
| Navy - Bottom 6th |
| Beans, B tripled to right center, RBI; Dupell, G scored. |
| CCSU - Top 7th |
| BEAL homered down the rf line, 2 RBI; MCINTYRE scored. |
| Navy - Bottom 7th |
| Borosak, B out at first ss to 1b, RBI; Milanes, D scored. |
| CCSU - Top 8th |
| Navy - Bottom 8th |
| Milanes, D singled to right center, RBI; Manzelli, K advanced to third; Beans, B scored. |
| CCSU - Top 9th |
| Navy - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Annapolis, Md. Stadium: Max Bishop Stadium Attendance: 100 Duration: 3:03 Umpires: Home plate - Tom Hall , First base - Dan Merzel , Third base - Eric Sulfaro |
Weather: 36, cloudy |

