Central Connecticut vs Villanova
@ Plymouth Meeting, PA | Villanova Ballpark
@ Plymouth Meeting, PA | Villanova Ballpark
3/10/2013 at 1:15pm
|
CCSU
6 |
Villanova
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (4-3) | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 11 | 1 |
| Villanova (3-9) | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Turgeon ss | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Dylan Delacruz rf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| J.P. Sportman cf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Tyler Mcintyre 1b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Dominic Severino lf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Ryan Beal c | 3 | 0 | 1 | 1 | 2 | 0 | 1 |
| Chris Renzoni dp | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Palmisano 2b | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh Ingham 2b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mike Washburn 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nick Neumann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Boyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendyn Karinchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 11 | 6 | 7 | 6 | 8 |
| Batting | |||||||
|
2B: J.P. Sportman 2; Josh Ingham RBI: J.P. Sportman 2; Tyler Mcintyre 2; Dominic Severino; Ryan Beal Sac fly: Tyler Mcintyre |
|||||||
| Baserunning | |||||||
|
SB: Dominic Severino; Josh Ingham | |||||||
| Fielding | |||||||
|
E: Ryan Beal | |||||||
Villanova | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rambaud, P. cf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Goss, A. 2b | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Morris, E. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lowe, E. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cialone, J. ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May, Jr., D. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sciacca, T. ss | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Schrenk, S. lf | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Bochicchio dp | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Carr, B. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Emling, L. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slagle, B. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, B. c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jones, C. rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jewitt, K. 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ostapeck, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beermann, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meurer, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longfield, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 7 | 3 | 6 | 6 | 9 |
| Batting | |||||||
|
2B: Clark, B.; Jewitt, K. 3B: Sciacca, T. RBI: Sciacca, T. 2; Clark, B. |
|||||||
| Baserunning | |||||||
|
SB: Jewitt, K. | |||||||
| Fielding | |||||||
|
DP: Goss, A.; Sciacca, T. | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Ingham (Sv, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Neumann | 5.0 | 5 | 4 | 4 | 4 | 3 | 0 |
| Nick Boyd (W, 1-1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brendyn Karinchak | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Ingham 2; Nick Neumann 24; Nick Boyd 4; Brendyn Karinchak 10 | |||||||
| Pitches-Strikes: NEUMANN 99-55; BOYD 15-9; KARINCHAK 39-24; INGHAM 4-3; | |||||||
Villanova | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ostapeck, S. | 5.0 | 7 | 2 | 2 | 1 | 4 | 0 |
| Beermann, M. | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 |
| Meurer, M. (L, 0-3) | 2.2 | 3 | 2 | 2 | 2 | 2 | 0 |
| Longfield, M | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ostapeck, S. 22; Beermann, M. 6; Meurer, M. 13; Longfield, M 2 HBP: Ostapeck, S. | |||||||
| Pitches-Strikes: Ostapeck, S. 87-51; Beermann, M. 30-15; Meurer, M. 43-27; Longfield, M 10-6; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| Villanova - Bottom 1st |
| CCSU - Top 2nd |
| Villanova - Bottom 2nd |
| Clark, B. doubled to left center, RBI; Bochicchio scored. |
| CCSU - Top 3rd |
| MCINTYRE flied out to cf, SF, RBI; SPORTMAN advanced to third; DELACRUZ scored. |
| BEAL singled to left field, RBI; SEVERINO advanced to third, out at third lf to 3b to c; SPORTMAN scored. |
| Villanova - Bottom 3rd |
| Sciacca, T. tripled to center field, 2 RBI; Goss, A. scored; Jewitt, K. scored. |
| CCSU - Top 4th |
| Villanova - Bottom 4th |
| CCSU - Top 5th |
| Villanova - Bottom 5th |
| Bochicchio struck out swinging; Schrenk, S. advanced to second on a wild pitch; Sciacca, T. advanced to third; Goss, A. scored. |
| CCSU - Top 6th |
| Villanova - Bottom 6th |
| CCSU - Top 7th |
| SPORTMAN doubled to right center, 2 RBI; DELACRUZ advanced to third; TURGEON scored; WASHBURN scored. |
| MCINTYRE reached on a fielder's choice to shortstop, RBI; SPORTMAN out on the play, out at third ss to 3b; DELACRUZ scored. |
| Villanova - Bottom 7th |
| CCSU - Top 8th |
| Villanova - Bottom 8th |
| CCSU - Top 9th |
| SEVERINO singled through the left side, RBI; MCINTYRE advanced to second; SPORTMAN scored. |
| Villanova - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Plymouth Meeting, PA Stadium: Villanova Ballpark Attendance: 271 Duration: 3:11 Umpires: Home plate - Harry Greer , First base - Glenn Kochanowicz , Third base - John Harrington |
Weather: |

