Connecticut vs Central Connecticut
@ New Britain, CT | CCSU Baseball Field
@ New Britain, CT | CCSU Baseball Field
3/13/2013 at 3 p.m.
|
Connecticut
8 |
CCSU
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut (9-4) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 8 | 12 | 1 |
| CCSU (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 10 | 0 |
Connecticut | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| VERDI, Tom ss | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| FERRITER, Billy cf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| MAZZILLI, LJ 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| SIENA, Vinny 3b | 5 | 1 | 5 | 3 | 0 | 0 | 0 |
| YAVARONE, Eric lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| MELLEY, Bobby 1b | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| TESTANI, Jon rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| SUNDBERG, Jack rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McDOWELL, Max c | 4 | 0 | 2 | 2 | 1 | 0 | 2 |
| DANIELLO, Bryan dh | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| COLLETTI, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CATALINA, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RADUE, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHONEY, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBINSON, Jed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TABAKMAN, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 12 | 8 | 6 | 5 | 10 |
| Batting | |||||||
|
2B: FERRITER, Billy; TESTANI, Jon 3B: MAZZILLI, LJ RBI: MAZZILLI, LJ 2; SIENA, Vinny 3; TESTANI, Jon; McDOWELL, Max 2 Sac: YAVARONE, Eric 2 Sac fly: MAZZILLI, LJ |
|||||||
| Baserunning | |||||||
|
SB: VERDI, Tom; FERRITER, Billy; SIENA, Vinny 2; DANIELLO, Bryan 2 CS: SIENA, Vinny | |||||||
| Fielding | |||||||
|
E: SUNDBERG, Jack | |||||||
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Turgeon ss | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dylan Delacruz rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| J.P. Sportman cf | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Tyler Mcintyre 1b | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Dominic Severino lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Beal dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nick Palmisano 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Ingham 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Connor Fitzsimons c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bobby Migliazza ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Savatsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 10 | 5 | 2 | 9 | 8 |
| Batting | |||||||
|
2B: J.P. Sportman; Tyler Mcintyre HR: J.P. Sportman; Tyler Mcintyre RBI: J.P. Sportman 4; Tyler Mcintyre Sac: Josh Ingham |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Connecticut | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COLLETTI, Christian (W, 1-0) | 3.1 | 0 | 0 | 0 | 0 | 5 | 0 |
| CATALINA, Stephen | 1.2 | 4 | 0 | 0 | 0 | 0 | 0 |
| RADUE, Ryan | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| MAHONEY, David | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ROBINSON, Jed | 0.1 | 3 | 3 | 3 | 0 | 0 | 2 |
| TABAKMAN, Jordan (Sv, 2) | 1.2 | 2 | 2 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 5 | 3 | 2 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: COLLETTI, Christian 10; CATALINA, Stephen 9; RADUE, Ryan 6; MAHONEY, David 2; ROBINSON, Jed 4; TABAKMAN, Jordan 9 | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Brown (L, 0-1) | 5.0 | 6 | 3 | 3 | 3 | 1 | 0 |
| Nick Boyd | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robby Anderson | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Todd Savatsky | 1.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Totals | 9.0 | 12 | 8 | 8 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Brown 24; Nick Boyd 6; Robby Anderson 7; Todd Savatsky 8 HBP: Casey Brown | |||||||
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: CCSU Baseball Field Attendance: 212 Duration: 3:00 Umpires: Home plate - Dan Collins , First base - Dan Salce , Third base - Steve Sanderson |
Weather: Sunny and Cool Game: livegame |

