CCSU vs High Point
@ High Point, N.C. | Williard Stadium
@ High Point, N.C. | Williard Stadium
3/16/2013 at 2:00 pm
|
CCSU
2 |
High Point
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (4-6) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 5 |
| High Point (9-10) | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | X | 10 | 14 | 1 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Delacruz rf | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Bobby Migliazza lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chris Renzoni lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| J.P. Sportman cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tyler Mcintyre 1b | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Dominic Severino dp | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anthony Turgeon ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Ingham 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Osak ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Washburn 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Palmisano ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Fitzsimons c | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Nick Neumann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Boyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 9 | 2 | 1 | 10 | 8 |
| Batting | |||||||
|
2B: Dylan Delacruz; Tyler Mcintyre RBI: J.P. Sportman; Tyler Mcintyre Sac: Josh Ingham |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bobby Migliazza; Tyler Mcintyre; Nick Neumann 3 | |||||||
High Point | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MEDINA, W. ss | 6 | 2 | 3 | 3 | 0 | 0 | 4 |
| BUJNOVSKY, D lf | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| SPANO, J. c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| ANGELIS, S. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUTTON, B. rf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| WILSON, S. lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RETZ, R. 1b | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
| GLOVER, S. dp | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| EDWARDS, S. dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MIEDZIANOWSK 2b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| BRANDENBURG 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARRY, A. 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| MCDERMOTT, D cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| MANZELLA, C. cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOWNSLEY, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLAPSADDLE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 14 | 8 | 1 | 4 | 12 |
| Batting | |||||||
|
2B: MEDINA, W. 2 RBI: MEDINA, W. 3; BUJNOVSKY, D; GLOVER, S.; MIEDZIANOWSK 2; BARRY, A. Sac: SPANO, J.; HUTTON, B.; MIEDZIANOWSK Sac fly: MIEDZIANOWSK |
|||||||
| Baserunning | |||||||
|
SB: BUJNOVSKY, D | |||||||
| Fielding | |||||||
|
E: HUTTON, B. | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominic Severino | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Neumann (L, 1-1) | 5.0 | 9 | 6 | 3 | 0 | 2 | 0 |
| Nick Boyd | 1.2 | 4 | 4 | 4 | 1 | 2 | 0 |
| Totals | 8.0 | 14 | 10 | 7 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Dominic Severino 6; Nick Neumann 28; Nick Boyd 12 HBP: Dominic Severino; Nick Boyd 2 | |||||||
| Pitches-Strikes: NEUMANN 91-58; BOYD 51-28; SEVERINO 9-7; | |||||||
High Point | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TOWNSLEY, S. (W, 3-0) | 6.0 | 7 | 2 | 2 | 0 | 5 | 0 |
| CLAPSADDLE (Sv, 2) | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: TOWNSLEY, S. 25; CLAPSADDLE 13 HBP: CLAPSADDLE | |||||||
| Pitches-Strikes: TOWNSLEY, S. 87-53; CLAPSADDLE 48-31; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| High Point - Bottom 1st |
| SPANO, J. reached on a fielder's choice, SAC, bunt, reached to second on a throwing error by p; MEDINA, W. scored. |
| CCSU - Top 2nd |
| High Point - Bottom 2nd |
| MCDERMOTT, D singled to right field, RBI; GLOVER, S. scored, unearned. |
| CCSU - Top 3rd |
| MCINTYRE doubled to right center, RBI; DELACRUZ scored. |
| High Point - Bottom 3rd |
| RETZ, R. reached on a fielder's choice, RBI; HUTTON, B. advanced to second on a throwing error by 1b; SPANO, J. advanced to third; BUJNOVSKY, D scored. |
| GLOVER, S. flied out to rf, SAC, RBI; HUTTON, B. advanced to third; SPANO, J. scored, unearned. |
| CCSU - Top 4th |
| High Point - Bottom 4th |
| CCSU - Top 5th |
| SPORTMAN out at first 2b to 1b, RBI; DELACRUZ scored. |
| High Point - Bottom 5th |
| GLOVER, S. singled to left field, RBI; HUTTON, B. scored. |
| CCSU - Top 6th |
| High Point - Bottom 6th |
| CCSU - Top 7th |
| High Point - Bottom 7th |
| BARRY, A. advanced to second on a wild pitch; MIEDZIANOWSK advanced to third; RETZ, R. scored. |
| MANZELLA, C. doubled to right center, 2 RBI; BARRY, A. scored; MIEDZIANOWSK scored. |
| MEDINA, W. singled through the left side, RBI; MANZELLA, C. scored. |
| CCSU - Top 8th |
| High Point - Bottom 8th |
| CCSU - Top 9th |
| High Point - Bottom 9th |
| Other Information | |
|---|---|
|
Location: High Point, N.C. Stadium: Williard Stadium Attendance: 753 Duration: 2:40 Umpires: Home plate - Ben Frazier , First base - Mike Carter , Third base - Thomas Strickland |
Weather: |

