Chris Renzoni | #20 | OF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .270 | 1 | 14 | 16 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 34 | 32 | 1 | 1 | .971 | - | - | - | - | - | - |
| Conference | 20 | 23 | 21 | 1 | 1 | .957 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 19 | 17 | 1 | 1 | .947 | - | - | - | - | - | - |
| Away | 21 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 16 | 18 | 16 | 1 | 1 | .944 | - | - | - | - | - | - |

