Dominic Severino | #32 | OF/P | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .234 | - | 10 | 17 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 34 | 27 | 6 | 1 | .971 | - | 5 | 1 | .167 | - | - |
| Conference | 30 | 17 | 13 | 3 | 1 | .941 | - | 4 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 22 | 11 | 8 | 2 | 1 | .909 | - | 2 | - | - | - | - |
| Away | 27 | 23 | 19 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 26 | 20 | 17 | 2 | 1 | .950 | - | 3 | 1 | .250 | - | - |
| Losses | 23 | 14 | 10 | 4 | 0 | 1.000 | - | 2 | - | - | - | - |

