Dominic Severino | #32 | OF/P | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .234 | - | 10 | 17 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 137 | 17 | 32 | 5 | - | - | 10 | 9 | 25 | 1 | 1 | .234 | .305 | .270 |
| Conference | 30 | 77 | 11 | 16 | 1 | - | - | 5 | 4 | 12 | - | - | .208 | .274 | .221 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 22 | 56 | 6 | 11 | - | - | - | 4 | 2 | 9 | - | 1 | .196 | .262 | .196 |
| Away | 27 | 81 | 11 | 21 | 5 | - | - | 6 | 7 | 16 | 1 | - | .259 | .333 | .321 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 26 | 73 | 15 | 23 | 3 | - | - | 7 | 7 | 11 | 1 | 1 | .315 | .405 | .356 |
| Losses | 23 | 64 | 2 | 9 | 2 | - | - | 3 | 2 | 14 | - | - | .141 | .179 | .172 |

