Dominic Severino | #32 | OF/P | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .234 | - | 10 | 17 | 1 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 3 | 2 | 2 | - | 38.1 | 42 | 20 | 20 | 12 | 32 | 7.51 | 2 | 4.70 |
| Conference | 7 | 4 | 3 | 1 | 2 | - | 26.2 | 34 | 16 | 16 | 10 | 24 | 8.10 | 2 | 5.40 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 3 | 1 | 2 | 2 | - | 21.0 | 17 | 6 | 6 | 5 | 18 | 7.71 | - | 2.57 |
| Away | 5 | 3 | 2 | 0 | 0 | - | 17.1 | 25 | 14 | 14 | 7 | 14 | 7.27 | 2 | 7.27 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 8 | 4 | 3 | 0 | 2 | - | 26.1 | 28 | 11 | 11 | 6 | 22 | 7.52 | - | 3.76 |
| Losses | 3 | 2 | 0 | 2 | 0 | - | 12.0 | 14 | 9 | 9 | 6 | 10 | 7.50 | 2 | 6.75 |

