|
Monmouth vs. Central Connecticut at New Britain, CT 9/24/2011 at 12 pm |
|
|
Monmouth
24 |
Central Conn. St.
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monmouth (2-1) | 10 | 7 | 0 | 7 | 24 |
| Central Conn. St. (2-2) | 0 | 7 | 3 | 2 | 12 |
| New Britain, CT | Arute Field | |||||
| Prd | Time | Scoring Summary | Monmouth - Central Conn. St. |
|---|---|---|---|
| 1 | 12:14 |
Monmouth
-
STERLING, Neal 32 yd pass from FRAZIER, Kyle.
(SPILLANE, Eric kick
is good).
Drive: 6 plays, 69 yards in 2:46. |
7 - 0 |
| 1 | 02:54 |
Monmouth
-
SPILLANE, Eric 41 yd field goal.
Drive: 13 plays, 57 yards in 6:05. |
10 - 0 |
| 2 | 12:59 |
Monmouth
-
HAYES, Julian 6 yd run.
(SPILLANE, Eric kick
is good).
Drive: 7 plays, 44 yards in 3:32. |
17 - 0 |
| 2 | 01:18 |
Central Conn. St.
-
FOWLER, Brian 9 yd run.
(DUQUE, Juan kick
is good).
Drive: 14 plays, 84 yards in 7:16. |
17 - 7 |
| 3 | 09:37 |
Central Conn. St.
-
DUQUE, Juan 26 yd field goal.
Drive: 13 plays, 60 yards in 5:18. |
17 - 10 |
| 4 | 09:42 |
Monmouth
-
FRAZIER, Kyle 8 yd run.
(SPILLANE, Eric kick
is good).
Drive: 7 plays, 49 yards in 3:26. |
24 - 10 |
| 4 | 05:02 | Central Conn. St. - Team safety | 24 - 12 |
| Monmouth | Statistics | Central Conn. St. |
|---|---|---|
| 21 | FIRST DOWNS | 16 |
| 11 9 1 |
Passing Rushing Penalty |
6 9 1 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 53% (10 of 19) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 386 | TOTAL OFFENSE | 267 |
| 66 5.8 |
Total Offensive Plays Average gain per play |
68 3.9 |
| 195 | NET YARDS PASSING | 148 |
| 21-27 7.2 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-32 4.6 1-6 1 |
| 191 | NET YARDS RUSHING | 119 |
| 39 4.9 |
Rushing Attempts Average gain per rush |
36 3.3 |
| 3-110 | PUNTS: Number-Yards | 5-221 |
| 36.7 | Average | 44.2 |
| 44 | TOTAL RETURN YARDS | 116 |
| 4-14 2-30 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-116 0 0 |
| 3-34 | PENALTIES: Number-Yards | 4-22 |
| 3-1 | FUMBLES: Number-Lost | 2-2 |
| 1-6 | SACKS: Number-Yards | 1-2 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:25 | TIME OF POSSESSION | 28:35 |
Monmouth | Central Conn. St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Monmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | BARROSO, Steve | 4 | 8 | 12 | 0.5 - 3 | 1 - 4 | - | - | 1 | |||
| 40 | LAUCH, Bill | 1 | 7 | 8 | - | 1.5 - 2 | - | - | 1 | |||
| 59 | SULLIVAN, Dan | 4 | 4 | 8 | - | 2 - 3 | 1 | - | - | |||
| 28 | GUMBS, Jose | 2 | 5 | 7 | - | 1 - 1 | 1 | - | - | 1 | ||
| 24 | HILDEBRANDT, R. | 3 | 3 | 6 | - | - | - | - | ||||
| 35 | DRAKE, Mike | 2 | 3 | 5 | - | - | - | - | ||||
| 92 | LAWSON, Jimmy | 1 | 3 | 4 | - | 2 - 2 | - | - | 1 | |||
| 27 | SUTTON, Andrew | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | ASANTE, Kwabena | 1 | 2 | 3 | - | - | - | - | ||||
| 53 | COOPER, Colin | 0 | 3 | 3 | - | 0.5 - 1 | 1-0 | - | ||||
| 85 | HARRIS, Brad | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 1 | EVANS, Dorian | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 9 | ZACHARIAS, J. | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | GRAY, Patrick | 2 | 0 | 2 | - | 2 - 3 | - | 1-0 | ||||
| 49 | LUMA, Chris | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | MASTRANGELO, C. | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 75 | MACIK, Eric | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 21 | PHILLIPS, E. | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | NAGY, Pete | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | UPHAM, Mike | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 55 | SIMON, Ian | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | O'HARA, Patrick | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TOTALS | 29 | 50 | 79 | 1 - 6 | 13 - 28 | 2 | 2-0 | 1-0 | 7 | |||
| # | Central Conn. St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Lorenzo Baker | 5 | 5 | 10 | - | 1.5 - 3 | 1 | - | - | |||
| 44 | Lawton Arnold | 6 | 4 | 10 | - | 0.5 - 1 | - | - | ||||
| 16 | Chris Linares | 6 | 2 | 8 | - | - | 1 | - | - | |||
| 21 | Tyrell Holmes | 3 | 5 | 8 | - | - | 1-0 | - | ||||
| 13 | Isaiah Boddie | 3 | 3 | 6 | - | - | - | - | ||||
| 52 | Gene Johnson | 2 | 4 | 6 | - | - | - | - | ||||
| 24 | Antwione Reese | 4 | 1 | 5 | - | - | - | - | ||||
| 99 | Charles Williams | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 6 | London Lomax | 1 | 3 | 4 | - | - | - | - | ||||
| 15 | D.j. Radich | 1 | 3 | 4 | - | - | 1 | - | - | |||
| 11 | Andrew CLEMENTS | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 56 | Josh Alaeze | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Markeith CIRINNA | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 19 | Matthew Tyrell | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Dominic GIAMPIETRO | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Justin Paradis | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | DeAndre Price | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Larry Hoffler | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jeff Logan | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Victor Harris | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 35 | 48 | 83 | 1 - 2 | 4 - 8 | 3 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: Arute Field Attendance: 2936 Weather: Showers, Muggy Temperature: 65 Wind: Minimal |
Referee: Michael Davis Umpire: Fred Yawger Head Linesman: Jeff Bower Line Judge: Robert Hefferon Back Judge: Joe Yochim Field Judge: Scott Weidner Side Judge: Richard Donofri |

