|
Sacred Heart vs. Central Connecticut at New Britain, CT 10/1/2011 at 12 pm |
|
|
Sacred Heart
37 |
Central Conn. St.
24 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:06 |
|---|---|---|---|---|---|
| Sacred Heart (2-2) | 0 | 14 | 7 | 16 | 37 |
| Central Conn. St. (2-3) | 14 | 7 | 3 | 0 | 24 |
| New Britain, CT | Arute Field | |||||
| Prd | Time | Scoring Summary | Sacred Heart - Central Conn. St. |
|---|---|---|---|
| 1 | 09:36 |
Central Conn. St.
-
TOLBERT, Chris 15 yd run.
(DUQUE, Juan kick
is good).
Drive: 9 plays, 63 yards in 4:16. |
0 - 7 |
| 1 | 02:56 |
Central Conn. St.
-
BAKER, Deven 10 yd pass from JESPERSEN, G..
(DUQUE, Juan kick
is good).
Drive: 9 plays, 58 yards in 4:12. |
0 - 14 |
| 2 | 11:12 |
Sacred Heart
-
MOORE, Greg 16 yd pass from LITTLE, Tim.
(ROGERS, Chris kick
is good).
Drive: 12 plays, 54 yards in 3:58. |
7 - 14 |
| 2 | 05:33 |
Central Conn. St.
-
LEE, Darius 11 yd run.
(DUQUE, Juan kick
is good).
Drive: 1 plays, 11 yards in 0:06. |
7 - 21 |
| 2 | 00:42 |
Sacred Heart
-
MOORE, Greg 9 yd run.
(ROGERS, Chris kick
is good).
Drive: 10 plays, 63 yards in 4:44. |
14 - 21 |
| 3 | 06:39 |
Sacred Heart
-
ROSSI, Rich 22 yd pass from LITTLE, Tim.
(ROGERS, Chris kick
is good).
Drive: 1 plays, 32 yards in 0:06. |
21 - 21 |
| 3 | 01:04 |
Central Conn. St.
-
DUQUE, Juan 42 yd field goal.
Drive: 12 plays, 35 yards in 5:26. |
21 - 24 |
| 4 | 14:44 |
Sacred Heart
-
DIM, Robert 50 yd pass from LITTLE, Tim.
(ROGERS, Chris kick
is good).
Drive: 4 plays, 63 yards in 1:12. |
28 - 24 |
| 4 | 07:53 |
Sacred Heart
-
ROGERS, Chris 34 yd field goal.
Drive: 6 plays, 9 yards in 2:42. |
31 - 24 |
| 4 | 01:48 |
Sacred Heart
-
SPENCE, K. 1 yd run.
(ROGERS, Chris kick
failed).
Drive: 3 plays, 13 yards in 0:50. |
37 - 24 |
| Sacred Heart | Statistics | Central Conn. St. |
|---|---|---|
| 16 | FIRST DOWNS | 21 |
| 10 5 1 |
Passing Rushing Penalty |
11 9 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 265 | TOTAL OFFENSE | 332 |
| 61 4.3 |
Total Offensive Plays Average gain per play |
72 4.6 |
| 189 | NET YARDS PASSING | 174 |
| 16-28 6.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-26 6.7 1-8 2 |
| 76 | NET YARDS RUSHING | 158 |
| 33 2.3 |
Rushing Attempts Average gain per rush |
46 3.4 |
| 7-252 | PUNTS: Number-Yards | 3-86 |
| 36.0 | Average | 28.7 |
| 179 | TOTAL RETURN YARDS | 140 |
| 0 0 5-124 2-55 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-11 7-129 0 0 |
| 8-90 | PENALTIES: Number-Yards | 5-42 |
| 1-1 | FUMBLES: Number-Lost | 3-3 |
| 1-8 | SACKS: Number-Yards | 0-0 |
| 2-55 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:09 | TIME OF POSSESSION | 31:45 |
Sacred Heart | Central Conn. St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sacred Heart | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | MANDAS, Chris | 4 | 8 | 12 | - | - | 1 | - | - | 1 | ||
| 4 | MCINTOSH, R. | 3 | 6 | 9 | - | 1.5 - 2 | - | 1-16 | ||||
| 12 | HILL, Gordon | 3 | 6 | 9 | - | - | - | - | ||||
| 44 | SIERRA, Niko | 3 | 5 | 8 | - | 1.5 - 2 | - | 1-39 | ||||
| 50 | EMBLER, Justin | 2 | 6 | 8 | - | 1.5 - 2 | - | - | ||||
| 52 | GRAZIADEI, Paul | 1 | 6 | 7 | - | - | - | - | ||||
| 90 | BRANCHINI, V. | 1 | 6 | 7 | 1 - 8 | 1 - 8 | 1-0 | - | ||||
| 36 | AITKENS, Alex | 1 | 5 | 6 | - | - | - | - | ||||
| 56 | FOEHR, Tyler | 2 | 3 | 5 | - | - | - | - | ||||
| 68 | KEFFER, Jeff | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 14 | REGAN, Dennis | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 22 | THOMAS, Stephan | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 20 | SANFORD, P. | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | ZAMBARANO, M. | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | CANDITO, Connor | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | BINFORD, John | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 46 | COLUCCI, Matt | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | ROSSI, Rich | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | SAM, Jonathan | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | SEXTON, Justin | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 48 | POWERS, Mason | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | MOORE, Troy | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 97 | PARTOSAN, Chaz | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 66 | 99 | 1 - 8 | 6 - 14 | 2 | 3-0 | 2-55 | 4 | |||
| # | Central Conn. St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Lorenzo Baker | 4 | 3 | 7 | - | 1.5 - 5 | - | - | ||||
| 6 | London Lomax | 4 | 2 | 6 | - | 1 - 4 | 1 | 1-0 | - | |||
| 24 | Antwione Reese | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 40 | Dominic GIAMPIETRO | 2 | 4 | 6 | - | 2.5 - 9 | - | - | ||||
| 95 | Jeff Logan | 2 | 4 | 6 | - | 1.5 - 4 | - | - | ||||
| 21 | Tyrell Holmes | 1 | 4 | 5 | - | - | - | - | ||||
| 44 | Lawton Arnold | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 52 | Gene Johnson | 0 | 5 | 5 | - | 0.5 - 2 | - | - | ||||
| 16 | Chris Linares | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 99 | Charles Williams | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 17 | Markeith CIRINNA | 1 | 2 | 3 | - | - | - | - | ||||
| 56 | Josh Alaeze | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Chris Abner | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Isaiah Boddie | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Justin Paradis | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | D.j. Radich | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Andrew MURDOCK | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 2 | Deven Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Patrick ATKINSON | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Larry Hoffler | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Blaise Rosati | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Casey Ryan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 54 | 75 | 0 - 0 | 8 - 26 | 1 | 1-0 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: Arute Field Attendance: 3617 Weather: Overcast, Showers Temperature: 65 Wind: Minimal |
Referee: James Smith Umpire: Thomas Cuba Head Linesman: Andrew White Line Judge: Frank Bifano Back Judge: Todd Moss Field Judge: Daniel Aminoff Side Judge: Will White |

