|
CCSU vs. Duquesne at Pittsburgh, Pa. 10/15/2011 at 12:10 pm |
|
|
Central Conn. St.
21 |
Duquesne
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Conn. St. (2-5) | 7 | 7 | 7 | 0 | 21 |
| Duquesne (5-2) | 7 | 7 | 7 | 7 | 28 |
| Pittsburgh, Pa. | Rooney Field | |||||
| Prd | Time | Scoring Summary | Central Conn. St. - Duquesne |
|---|---|---|---|
| 1 | 10:20 |
Duquesne
-
MCCOY, Larry 10 yd run.
(LEVENTRY, C. kick
is good).
Drive: 10 plays, 71 yards in 4:40. |
0 - 7 |
| 1 | 02:12 |
Central Conn. St.
-
JESPERSEN, G. 1 yd run.
(DUQUE, Juan kick
is good).
Drive: 18 plays, 74 yards in 8:02. |
7 - 7 |
| 2 | 13:34 |
Duquesne
-
PATTERSON, Sean 32 yd run.
(LEVENTRY, C. kick
is good).
Drive: 7 plays, 60 yards in 3:38. |
7 - 14 |
| 2 | 00:14 |
Central Conn. St.
-
GADDY, Xavier 8 yd run.
(DUQUE, Juan kick
is good).
Drive: 11 plays, 84 yards in 3:14. |
14 - 14 |
| 3 | 12:35 |
Duquesne
-
MCCOY, Larry 5 yd run.
(LEVENTRY, C. kick
is good).
Drive: 2 plays, 22 yards in 0:33. |
14 - 21 |
| 3 | 02:02 |
Central Conn. St.
-
JESPERSEN, G. 1 yd run.
(DUQUE, Juan kick
is good).
Drive: 9 plays, 53 yards in 3:54. |
21 - 21 |
| 4 | 00:42 |
Duquesne
-
PATTERSON, Sean 4 yd run.
(LEVENTRY, C. kick
is good).
Drive: 8 plays, 90 yards in 4:19. |
21 - 28 |
| Central Conn. St. | Statistics | Duquesne |
|---|---|---|
| 24 | FIRST DOWNS | 12 |
| 9 14 1 |
Passing Rushing Penalty |
5 6 1 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 14% (1 of 7) |
| 57% (4 of 7) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 385 | TOTAL OFFENSE | 279 |
| 85 4.5 |
Total Offensive Plays Average gain per play |
45 6.2 |
| 168 | NET YARDS PASSING | 72 |
| 19-25 6.7 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-14 5.1 3-16 0 |
| 217 | NET YARDS RUSHING | 207 |
| 60 3.6 |
Rushing Attempts Average gain per rush |
31 6.7 |
| 2-93 | PUNTS: Number-Yards | 5-235 |
| 46.5 | Average | 47.0 |
| 53 | TOTAL RETURN YARDS | 45 |
| 0 0 3-53 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-45 1-0 |
| 4-40 | PENALTIES: Number-Yards | 4-40 |
| 4-2 | FUMBLES: Number-Lost | 1-0 |
| 3-16 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 38:16 | TIME OF POSSESSION | 21:44 |
Central Conn. St. | Duquesne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Conn. St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Charles Williams | 5 | 2 | 7 | 2 - 11 | 2 - 11 | - | - | 1 | |||
| 21 | Tyrell Holmes | 4 | 1 | 5 | - | - | - | - | ||||
| 24 | Antwione Reese | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Lorenzo Baker | 3 | 1 | 4 | - | - | - | - | ||||
| 13 | Isaiah Boddie | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Gene Johnson | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 15 | D.j. Radich | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Chris Linares | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Patrick ATKINSON | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Chris Sfreddo | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Justin BIRKENHOLZ | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 23 | Xavier Gaddy | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Andrew MURDOCK | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Dominic GIAMPIETRO | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jeff Logan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 16 | 40 | 3 - 16 | 4 - 19 | - | - | 1 | ||||
| # | Duquesne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | OLIVER, C. | 7 | 5 | 12 | - | - | - | - | ||||
| 9 | WILLIAMS, Jared | 9 | 1 | 10 | - | - | 1 | - | - | |||
| 15 | BURNO, Ashton | 7 | 3 | 10 | - | 1 - 1 | - | - | ||||
| 18 | CARTER, Khiry | 8 | 2 | 10 | - | - | - | 1-0 | ||||
| 32 | KONA, Serge | 6 | 4 | 10 | - | 2 - 9 | - | - | ||||
| 33 | OPARANOZIE, C. | 6 | 1 | 7 | - | 1 - 7 | - | - | 1 | |||
| 11 | LATIMER, Horvin | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 24 | FITZPATRICK, A. | 3 | 2 | 5 | - | - | - | - | ||||
| 35 | LAKINS, Derrick | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 50 | PASSODELIS,Mike | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | BELL, Dorian | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 29 | WILLIAMS, Devin | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | KOSEC, E.J. | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | RICHERT, Zach | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | INDA, Alex | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | MARTIN, Brandon | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 73 | SUTTON, Aldon | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 62 | 30 | 92 | 1 - 8 | 5 - 25 | 2 | 2-0 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Pittsburgh, Pa. Stadium: Rooney Field Attendance: 2211 Weather: Cloudy, windy Temperature: 53 Wind: WSW-32 |
Referee: Steven Keller Umpire: Tim Linnartz Head Linesman: Joseph Cook Line Judge: Mark Tarleton Back Judge: Frank Usseglio Field Judge: Robert Frazier Side Judge: Jose Garcia |

