|
Albany vs. Central Connecticut at New Britain, CT 10/22/2011 at 12 pm |
|
|
Albany (N.Y.)
63 |
Central Conn. St.
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Albany (N.Y.) (5-2) | 21 | 14 | 14 | 14 | 63 |
| Central Conn. St. (2-6) | 7 | 14 | 0 | 14 | 35 |
| New Britain, CT | Arute Field | |||||
| Prd | Time | Scoring Summary | Albany (N.Y.) - Central Conn. St. |
|---|---|---|---|
| 1 | 12:45 |
Albany (N.Y.)
-
Smith, Drew 5 yd run.
(Glass, Herb kick
is good).
Drive: 7 plays, 61 yards in 2:15. |
7 - 0 |
| 1 | 09:48 |
Central Conn. St.
-
BACARELLA, N. 47 yd pass from JESPERSEN, G..
(DUQUE, Juan kick
is good).
Drive: 6 plays, 67 yards in 2:51. |
7 - 7 |
| 1 | 09:09 |
Albany (N.Y.)
-
Parker, Brian 57 yd pass from Di Lella, Dan.
(Glass, Herb kick
is good).
Drive: 2 plays, 60 yards in 0:36. |
14 - 7 |
| 1 | 02:56 |
Albany (N.Y.)
-
Hutcherson, N. 34 yd pass from Di Lella, Dan.
(Glass, Herb kick
is good).
Drive: 6 plays, 57 yards in 1:39. |
21 - 7 |
| 2 | 12:26 |
Central Conn. St.
-
JESPERSEN, G. 1 yd run.
(DUQUE, Juan kick
is good).
Drive: 12 plays, 71 yards in 5:24. |
21 - 14 |
| 2 | 08:19 |
Albany (N.Y.)
-
Smith, Drew 7 yd pass from Di Lella, Dan.
(Glass, Herb kick
is good).
Drive: 14 plays, 68 yards in 4:00. |
28 - 14 |
| 2 | 03:28 |
Central Conn. St.
-
BAKER, Deven 18 yd pass from JESPERSEN, G..
(DUQUE, Juan kick
is good).
Drive: 7 plays, 55 yards in 2:52. |
28 - 21 |
| 2 | 00:15 |
Albany (N.Y.)
-
Kirchner, Ryan 11 yd pass from Di Lella, Dan.
(Glass, Herb kick
is good).
Drive: 9 plays, 66 yards in 3:06. |
35 - 21 |
| 3 | 09:20 |
Albany (N.Y.)
-
Booker, Paul 7 yd pass from Di Lella, Dan.
(Glass, Herb kick
is good).
Drive: 10 plays, 81 yards in 3:40. |
42 - 21 |
| 3 | 06:34 |
Albany (N.Y.)
-
Di Lella, Dan 20 yd run.
(Glass, Herb kick
is good).
Drive: 5 plays, 65 yards in 1:39. |
49 - 21 |
| 4 | 13:30 | Albany (N.Y.) - Smith, A. 38 yd interception return. (Glass, Herb kick is good). | 56 - 21 |
| 4 | 07:45 |
Central Conn. St.
-
TOLBERT, Chris 4 yd run.
(DUQUE, Juan kick
is good).
Drive: 11 plays, 69 yards in 5:35. |
56 - 28 |
| 4 | 03:52 |
Albany (N.Y.)
-
Osbourne, Omar 20 yd run.
(Glass, Herb kick
is good).
Drive: 6 plays, 80 yards in 3:44. |
63 - 28 |
| 4 | 00:34 |
Central Conn. St.
-
BACARELLA, N. 30 yd pass from JESPERSEN, G..
(DUQUE, Juan kick
is good).
Drive: 7 plays, 70 yards in 3:18. |
63 - 35 |
| Albany (N.Y.) | Statistics | Central Conn. St. |
|---|---|---|
| 26 | FIRST DOWNS | 23 |
| 10 15 1 |
Passing Rushing Penalty |
9 14 0 |
| 83% (10 of 12) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 573 | TOTAL OFFENSE | 414 |
| 68 8.4 |
Total Offensive Plays Average gain per play |
74 5.6 |
| 283 | NET YARDS PASSING | 212 |
| 14-22 12.9 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-20 10.6 0-0 1 |
| 290 | NET YARDS RUSHING | 202 |
| 46 6.3 |
Rushing Attempts Average gain per rush |
54 3.7 |
| 1-28 | PUNTS: Number-Yards | 3-100 |
| 28.0 | Average | 33.3 |
| 118 | TOTAL RETURN YARDS | 206 |
| 0 0 5-80 1-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 10-206 1-0 |
| 10-68 | PENALTIES: Number-Yards | 2-20 |
| 0-0 | FUMBLES: Number-Lost | 2-0 |
| 0-0 | SACKS: Number-Yards | 1-2 |
| 1-38 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:19 | TIME OF POSSESSION | 34:41 |
Albany (N.Y.) | Central Conn. St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Albany (N.Y.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Plungas, Dave | 0 | 10 | 10 | - | 0.5 - 2 | - | - | ||||
| 31 | Jordan, Kyle | 3 | 5 | 8 | - | 1 - 1 | - | - | ||||
| 59 | Smith, A. | 2 | 5 | 7 | - | - | - | 1-38 | ||||
| 11 | Morgan, Jon | 2 | 4 | 6 | - | 0.5 - 2 | - | - | ||||
| 35 | Mercuris, Dean | 1 | 5 | 6 | - | - | - | - | ||||
| 93 | Bakou, Ocieka | 1 | 5 | 6 | - | - | - | - | ||||
| 4 | Ciccarello, J. | 2 | 3 | 5 | - | - | - | - | ||||
| 22 | Hassan, Justin | 1 | 4 | 5 | - | - | - | - | ||||
| 25 | Harris, Clay | 3 | 2 | 5 | - | - | - | - | ||||
| 28 | Mason, J. | 2 | 3 | 5 | - | - | - | - | ||||
| 50 | Skrzyniarz, K. | 1 | 4 | 5 | - | - | - | - | ||||
| 56 | Wargo, Marc | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 95 | Gallo, Zach | 1 | 4 | 5 | - | - | - | - | ||||
| 33 | Dorsey, C. | 0 | 4 | 4 | - | - | - | - | ||||
| 36 | Helmer, Alex | 1 | 3 | 4 | - | - | - | - | ||||
| 47 | Carl, Ben | 0 | 4 | 4 | - | - | - | - | ||||
| 98 | Morton, Zach | 0 | 4 | 4 | - | - | - | - | ||||
| 5 | Wilson, T. | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Exantus, R. | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Saddler, Leon | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 38 | Baylor, Brandon | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Browne, Mike | 0 | 2 | 2 | - | - | - | - | ||||
| 86 | Fanthorp, Lance | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Osbourne, Omar | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Cunningham, J. | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Conway, Ryan | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Harper, Duane | - | - | - | - | 1 | ||||||
| TOTALS | 25 | 84 | 109 | 0 - 0 | 3 - 7 | - | 1-38 | 2 | ||||
| # | Central Conn. St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Charles Williams | 7 | 6 | 13 | - | - | - | - | ||||
| 44 | Lawton Arnold | 2 | 7 | 9 | - | 0.5 - 1 | - | - | ||||
| 24 | Antwione Reese | 3 | 5 | 8 | 1 - 2 | 1 - 2 | - | 1-0 | ||||
| 7 | Lorenzo Baker | 3 | 4 | 7 | - | 1.5 - 1 | - | - | ||||
| 13 | Isaiah Boddie | 2 | 4 | 6 | - | - | - | - | ||||
| 21 | Tyrell Holmes | 1 | 3 | 4 | - | - | - | - | ||||
| 31 | Andrew MURDOCK | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | London Lomax | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 17 | Markeith CIRINNA | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 30 | DeAndre Price | 0 | 3 | 3 | - | - | - | - | ||||
| 32 | Patrick ATKINSON | 0 | 3 | 3 | - | - | - | - | ||||
| 40 | Dominic GIAMPIETRO | 0 | 3 | 3 | - | - | - | - | ||||
| 98 | Willie Maxen | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Chris Abner | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Ralfy Garcarz | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Chris Sfreddo | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Chris Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Jeff Logan | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Victor Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | D.j. Radich | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Chris Linares | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 36 | Juan Duque | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Gene Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 62 | 85 | 1 - 2 | 3 - 4 | - | 1-0 | 4 | ||||
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: Arute Field Attendance: 3112 Weather: Sunny Temperature: 55 Wind: 5 SSW |
Referee: Jim Winterberg Umpire: Terry Moore Head Linesman: James Vance Line Judge: John Wilson Back Judge: Mike DeBerdine Field Judge: Matt Brewer Side Judge: Ron Reidinger |