|
Central Conn. State vs. SAINT FRANCIS at Loretto, Pa. 10/29/2011 at Noon |
|
|
Central Conn. St.
13 |
St. Francis (Pa.)
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Conn. St. (2-7) | 0 | 0 | 7 | 6 | 13 |
| St. Francis (Pa.) (2-7) | 14 | 10 | 3 | 0 | 27 |
| Loretto, Pa. | DeGol Field | |||||
| Prd | Time | Scoring Summary | Central Conn. St. - St. Francis (Pa.) |
|---|---|---|---|
| 1 | 09:47 |
St. Francis (Pa.)
-
Kyle Harbridge 10 yd run.
(Josh Thiel kick
is good).
Drive: 10 plays, 61 yards in 5:13. |
0 - 7 |
| 1 | 03:39 |
St. Francis (Pa.)
-
Ryan Zarnich 32 yd pass from John Kelly.
(Josh Thiel kick
is good).
Drive: 8 plays, 65 yards in 4:26. |
0 - 14 |
| 2 | 14:53 |
St. Francis (Pa.)
-
Kyle Harbridge 2 yd run.
(Josh Thiel kick
is good).
Drive: 7 plays, 34 yards in 2:50. |
0 - 21 |
| 2 | 00:00 |
St. Francis (Pa.)
-
Josh Thiel 45 yd field goal.
Drive: 7 plays, 33 yards in 1:24. |
0 - 24 |
| 3 | 09:24 |
Central Conn. St.
-
FOWLER, Brian 11 yd run.
(DUQUE, Juan kick
is good).
Drive: 11 plays, 79 yards in 5:33. |
7 - 24 |
| 3 | 00:37 |
St. Francis (Pa.)
-
Josh Thiel 23 yd field goal.
Drive: 11 plays, 45 yards in 5:09. |
7 - 27 |
| 4 | 13:55 |
Central Conn. St.
-
FOWLER, Brian 7 yd run.
(DUQUE, Juan kick
blocked).
Drive: 4 plays, 25 yards in 1:30. |
13 - 27 |
| Central Conn. St. | Statistics | St. Francis (Pa.) |
|---|---|---|
| 17 | FIRST DOWNS | 19 |
| 3 12 2 |
Passing Rushing Penalty |
1 17 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 244 | TOTAL OFFENSE | 341 |
| 65 3.8 |
Total Offensive Plays Average gain per play |
66 5.2 |
| 81 | NET YARDS PASSING | 37 |
| 8-23 3.5 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-5 7.4 0-0 1 |
| 163 | NET YARDS RUSHING | 304 |
| 42 3.9 |
Rushing Attempts Average gain per rush |
61 5.0 |
| 4-119 | PUNTS: Number-Yards | 3-118 |
| 29.8 | Average | 39.3 |
| 133 | TOTAL RETURN YARDS | 61 |
| 1-0 5-133 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 3-53 1-8 |
| 7-55 | PENALTIES: Number-Yards | 6-60 |
| 3-1 | FUMBLES: Number-Lost | 3-1 |
| 0-0 | SACKS: Number-Yards | 1-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-8 |
| 24:58 | TIME OF POSSESSION | 35:02 |
Central Conn. St. | St. Francis (Pa.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Conn. St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Antwione Reese | 8 | 5 | 13 | - | 0.5 - 1 | - | - | ||||
| 52 | Gene Johnson | 4 | 9 | 13 | - | 0.5 - 1 | - | - | ||||
| 7 | Lorenzo Baker | 5 | 6 | 11 | - | - | 1-0 | - | ||||
| 13 | Isaiah Boddie | 2 | 5 | 7 | - | - | - | - | ||||
| 15 | D.j. Radich | 2 | 5 | 7 | - | - | 1 | - | - | |||
| 90 | Chris Williams | 1 | 6 | 7 | - | - | - | - | ||||
| 21 | Tyrell Holmes | 4 | 2 | 6 | - | - | - | - | ||||
| 95 | Jeff Logan | 0 | 6 | 6 | - | 0.5 - 0 | - | - | ||||
| 99 | Charles Williams | 1 | 5 | 6 | - | - | - | - | ||||
| 6 | London Lomax | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 31 | Andrew MURDOCK | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Patrick ATKINSON | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Raul DEBENENDITTIS | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 16 | Chris Linares | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Markeith CIRINNA | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Anthony FACCHINI | 1 | 0 | 1 | 1 - 0 | - | 1 | - | - | |||
| 30 | DeAndre Price | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Lawton Arnold | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Chris Sfreddo | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Josh Alaeze | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Brendan BRACKETT | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Victor Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Willie Maxen | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 37 | 56 | 93 | 0 - 0 | 2 - 2 | 3 | 1-0 | 1-0 | ||||
| # | St. Francis (Pa.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Timmy Myers | 3 | 11 | 14 | - | - | - | - | ||||
| 25 | Anthony Bowman | 3 | 10 | 13 | - | - | - | - | 1 | |||
| 26 | Jake DeMedal | 4 | 3 | 7 | - | 1.5 - 12 | 1 | - | - | 1 | ||
| 95 | Robert Smith | 1 | 5 | 6 | - | - | - | - | ||||
| 97 | Paul Print | 2 | 4 | 6 | 1 - 5 | 2 - 6 | - | - | ||||
| 11 | Bishop Neal | 2 | 3 | 5 | - | 1 - 2 | - | - | 1 | |||
| 72 | Terrace Bourne | 0 | 5 | 5 | - | 0.5 - 2 | 1-0 | - | ||||
| 6 | Austin Miele | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | Asalmo Fruean | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 5 | T.J. Armstead | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Dan Conley | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Mike Dennis | 1 | 1 | 2 | - | - | - | 1-8 | 1 | |||
| 20 | Luke McConnell | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Ryan LaDuke | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 48 | 72 | 1 - 5 | 5 - 22 | 1 | 1-0 | 1-8 | 3 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Loretto, Pa. Stadium: DeGol Field Attendance: 522 Weather: Heavy Snow Temperature: 30* Wind: None |
Referee: Charles Jebran Umpire: James DeCarlo Head Linesman: Anthony Solimin Line Judge: Norman Henn Back Judge: Joe Villella Field Judge: John Svorinich Side Judge: William Schoen Scorekeeper: Jeff Symonds |

