|
Robert Morris vs. Central Connecticut at New Britain, CT 11/5/2011 at 12 pm |
|
|
Robert Morris
24 |
Central Conn. St.
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Robert Morris (2-7) | 0 | 17 | 0 | 7 | 24 |
| Central Conn. St. (3-7) | 7 | 7 | 7 | 10 | 31 |
| New Britain, CT | Arute Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at RMU30 | RMU wins the toss and defers. CCSU will receive. |
| 1st and 10 at RMU30 | RMU ball on RMU30. |
| LANGER, Greg kickoff 51 yards to the CCSU19, BACARELLA, N. return 17 yards to the CCSU36 (MYERS, D.J.;LOWRY, Eric). | |
| Central Conn. St. at 15:00 | |
|---|---|
| 1st and 10 at CCSU36 | Clock 14:55. |
| 1st and 10 at CCSU36 | JESPERSEN, G. pass complete to DEBENENDITTIS,R for 26 yards to the RMU38, 1ST DOWN CCSU (MYERS, D.J.). |
| 1st and 10 at RMU38 | CLEMENTS, A. rush for 3 yards to the RMU35 (NEARHOOF, Nolan). |
| 2nd and 7 at RMU35 | PENALTY CCSU false start 5 yards to the RMU40. |
| 2nd and 12 at RMU40 | FOWLER, Brian rush for 3 yards to the RMU37 (NEARHOOF, Nolan;MITCHELL, Steve). |
| 3rd and 9 at RMU37 | JESPERSEN, G. pass complete to FOWLER, Brian for 4 yards to the RMU33 (MITCHELL, Steve). |
| 4th and 5 at RMU33 | Timeout Central Connecticut, clock 12:43. |
| 4th and 5 at RMU33 | TOLBERT, Chris rush for 6 yards to the RMU27, 1ST DOWN CCSU (SMITH, Antwan;CHADWICK, C.). |
| 1st and 10 at RMU27 | TOLBERT, Chris rush for loss of 1 yard to the RMU28 (COOPER, Kyle;NEARHOOF, Nolan). |
| 2nd and 11 at RMU28 | TOLBERT, Chris rush for 4 yards to the RMU24 (MITCHELL, Steve;NEARHOOF, Nolan). |
| 3rd and 7 at RMU24 | TOLBERT, Chris rush for 4 yards to the RMU20, out-of-bounds (CHADWICK, C.), PENALTY CCSU holding 10 yards to the RMU30. |
| 3rd and 13 at RMU30 | 3rd and 13. |
| 3rd and 13 at RMU30 | JESPERSEN, G. pass complete to DEBENENDITTIS,R for 6 yards to the RMU24 (EDDIE, Antwan;COOK, Mike). |
| 4th and 7 at RMU24 | TOLBERT, Chris rush for 5 yards to the RMU19 (COOK, Mike;NEARHOOF, Nolan). |
| 10 plays, 45 yards, 4:51 elapsed | |
| Robert Morris at 10:09 | |
| 1st and 10 at RMU19 | ROBERT MORRIS drive start at 10:09. |
| 1st and 10 at RMU19 | HOWARD, Deontae rush for 2 yards to the RMU21 (LOMAX, London). |
| 2nd and 8 at RMU21 | HOWARD, Deontae rush for 1 yard to the RMU22 (RADICH, D.J.;WILLIAMS, Cha.). |
| 3rd and 7 at RMU22 | SINCLAIR, Jeff pass incomplete to KING, Shadrae. |
| 4th and 7 at RMU22 | TEAM rush for loss of 13 yards to the RMU9, fumble by TEAM recovered by RMU SINCLAIR, Jeff at RMU9. |
| 4 plays, -10 yards, 1:23 elapsed | |
| Central Conn. St. at 08:46 | |
| 1st and Goal at RMU09 | CENTRAL CONNECTICUT drive start at 08:46. |
| 1st and Goal at RMU09 | FOWLER, Brian rush for 9 yards to the RMU0, TOUCHDOWN, clock 08:41. |
| DUQUE, Juan kick attempt good. | |
| 1 plays, 9 yards, 0:05 elapsed | |
| DUQUE, Juan kickoff 43 yards to the RMU27, downed. | |
| Robert Morris at 08:37 | |
| 1st and 10 at RMU27 | ROBERT MORRIS drive start at 08:37. |
| 1st and 10 at RMU27 | SINCLAIR, Jeff rush for 6 yards to the RMU33, out-of-bounds (LINARES, Chris). |
| 2nd and 4 at RMU33 | HOWARD, Deontae rush for 6 yards to the RMU39, 1ST DOWN RMU (LINARES, Chris). |
| 1st and 10 at RMU39 | SINCLAIR, Jeff rush for 2 yards to the RMU41 (WILLIAMS, Cha.;BAKER, Lorenzo). |
| 2nd and 8 at RMU41 | SINCLAIR, Jeff rush for 8 yards to the RMU49, 1ST DOWN RMU, out-of-bounds (LINARES, Chris). |
| 1st and 10 at RMU49 | SINCLAIR, Jeff pass incomplete to HOWARD, Deontae. |
| 2nd and 10 at RMU49 | HOWARD, Deontae rush for no gain to the RMU49 (BODDIE, Isaiah;JOHNSON, Gene). |
| 3rd and 10 at RMU49 | SINCLAIR, Jeff pass complete to COLEMAN,Anthony for 9 yards to the CCSU42 (RADICH, D.J.). |
| 4th and 1 at CCSU42 | GROAT, Nick rush for 3 yards to the CCSU39, 1ST DOWN RMU (HOLMES, Tyrell). |
| 1st and 10 at CCSU39 | HOWARD, Deontae rush for 5 yards to the CCSU34 (JOHNSON, Gene;HOLMES, Tyrell). |
| 2nd and 5 at CCSU34 | SINCLAIR, Jeff rush for loss of 2 yards to the CCSU36, fumble by SINCLAIR, Jeff recovered by RMU SINCLAIR, Jeff at CCSU36. |
| 3rd and 7 at CCSU36 | SINCLAIR, Jeff pass complete to COLEMAN,Anthony for 5 yards to the CCSU31 (LINARES, Chris). |
| 4th and 2 at CCSU31 | SINCLAIR, Jeff pass incomplete to CROMWELL, Jamar (REESE, Antwione). |
| 12 plays, 42 yards, 5:51 elapsed | |
| Central Conn. St. at 02:46 | |
| 1st and 10 at CCSU31 | CENTRAL CONNECTICUT drive start at 02:46. |
| 1st and 10 at CCSU31 | TOLBERT, Chris rush for 7 yards to the CCSU38 (CHADWICK, C.). |
| 2nd and 3 at CCSU38 | CLEMENTS, A. rush for 2 yards to the CCSU40 (COOPER, Kyle;DOUGLASS,Andrew). |
| 3rd and 1 at CCSU40 | TOLBERT, Chris rush for 1 yard to the CCSU41, 1ST DOWN CCSU (NEARHOOF, Nolan;COOPER, Kyle). |
| 1st and 10 at CCSU41 | FOWLER, Brian rush for 2 yards to the CCSU43 (COLLINS, Samuel;COOK, Mike). |
| 2nd and 8 at CCSU43 | JESPERSEN, G. rush for 5 yards to the CCSU48 (EDDIE, Antwan;COLLINS, Samuel). |
| back to top | |
2nd
| |
| 3rd and 3 at CCSU48 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at CCSU48 | FOWLER, Brian rush for loss of 1 yard to the CCSU47 (NEARHOOF, Nolan;DOUGLASS,Andrew). |
| 4th and 4 at CCSU47 | JESPERSEN, G. punt 53 yards to the RMU0, touchback. |
| 6 plays, 16 yards, 3:30 elapsed | |
| Robert Morris at 14:16 | |
| 1st and 10 at RMU20 | ROBERT MORRIS drive start at 14:16. |
| 1st and 10 at RMU20 | HOWARD, Deontae rush for 23 yards to the RMU43, 1ST DOWN RMU, out-of-bounds (ATKINSON, P.). |
| 1st and 10 at RMU43 | SINCLAIR, Jeff pass complete to COBB, Jamie for 18 yards to the CCSU39, 1ST DOWN RMU (REESE, Antwione). |
| 1st and 10 at CCSU39 | SINCLAIR, Jeff pass incomplete to COLEMAN,Anthony. |
| 2nd and 10 at CCSU39 | SINCLAIR, Jeff rush for 9 yards to the CCSU30 (ATKINSON, P.;JOHNSON, Gene). |
| 3rd and 1 at CCSU30 | CROMWELL, Jamar rush for 3 yards to the CCSU27, 1ST DOWN RMU (RADICH, D.J.;PRICE, DeAndre). |
| 1st and 10 at CCSU27 | HOWARD, Deontae rush for 3 yards to the CCSU24 (JOHNSON, Gene;BAKER, Lorenzo). |
| 2nd and 7 at CCSU24 | SINCLAIR, Jeff pass complete to COBB, Jamie for 17 yards to the CCSU7, 1ST DOWN RMU, out-of-bounds (PRICE, DeAndre). |
| 1st and Goal at CCSU07 | SINCLAIR, Jeff rush for 7 yards to the CCSU0, TOUCHDOWN, clock 10:51. |
| LANGER, Greg kick attempt good. | |
| 8 plays, 80 yards, 3:25 elapsed | |
| LANGER, Greg kickoff 57 yards to the CCSU13, DEBENENDITTIS,R return 13 yards to the CCSU26 (COBB, Jamie;CAPERELLI, A.). | |
| Central Conn. St. at 10:45 | |
| 1st and 10 at CCSU26 | CENTRAL CONNECTICUT drive start at 10:45. |
| 1st and 10 at CCSU26 | FOWLER, Brian rush for 7 yards to the CCSU33 (NEARHOOF, Nolan). |
| 2nd and 3 at CCSU33 | JESPERSEN, G. pass complete to BAKER, Deven for 28 yards to the RMU39, 1ST DOWN CCSU. |
| 1st and 10 at RMU39 | JESPERSEN, G. pass incomplete to DEBENENDITTIS,R. |
| 2nd and 10 at RMU39 | TOLBERT, Chris rush for 2 yards to the RMU37 (COLLINS, Samuel). |
| 3rd and 8 at RMU37 | JESPERSEN, G. pass incomplete to JONES, Denzell (TARR, Alex). |
| 4th and 8 at RMU37 | JESPERSEN, G. pass incomplete to PARADIS, Justin (BANAS, Brad). |
| 6 plays, 37 yards, 2:10 elapsed | |
| Robert Morris at 08:35 | |
| 1st and 10 at RMU37 | ROBERT MORRIS drive start at 08:35. |
| 1st and 10 at RMU37 | HOWARD, Deontae rush for 4 yards to the RMU41 (JOHNSON, Gene). |
| 2nd and 6 at RMU41 | HOWARD, Deontae rush for 19 yards to the CCSU40, 1ST DOWN RMU (WILLIAMS, Cha.;REESE, Antwione). |
| 1st and 10 at CCSU40 | SANDERS, G. rush for 3 yards to the CCSU37 (BODDIE, Isaiah;BAKER, Lorenzo). |
| 2nd and 7 at CCSU37 | SINCLAIR, Jeff rush for 22 yards to the CCSU15, 1ST DOWN RMU (BODDIE, Isaiah;HOLMES, Tyrell). |
| 1st and 10 at CCSU15 | SINCLAIR, Jeff pass incomplete to KING, Shadrae. |
| 2nd and 10 at CCSU15 | HOWARD, Deontae rush for 4 yards to the CCSU11 (REESE, Antwione). |
| 3rd and 6 at CCSU11 | SINCLAIR, Jeff sacked for loss of 5 yards to the CCSU16 (WILLIAMS, Cha.). |
| 4th and 11 at CCSU16 | LANGER, Greg field goal attempt from 33 GOOD, clock 04:47. |
| 8 plays, 47 yards, 3:48 elapsed | |
| LANGER, Greg kickoff 54 yards to the CCSU16, DEBENENDITTIS,R return 21 yards to the CCSU37 (RIDGELEY, Ben;CAPERELLI, A.). | |
| Central Conn. St. at 04:40 | |
| 1st and 10 at CCSU37 | CENTRAL CONNECTICUT drive start at 04:40. |
| 1st and 10 at CCSU37 | JESPERSEN, G. pass complete to BACARELLA, N. for 11 yards to the CCSU48, 1ST DOWN CCSU (COOPER, Kyle;CHADWICK, C.). |
| 1st and 10 at CCSU48 | GADDY, Xavier rush for 4 yards to the RMU48 (MYERS, D.J.;MITCHELL, Steve). |
| 2nd and 6 at RMU48 | JESPERSEN, G. pass complete to PARADIS, Justin for 6 yards to the RMU42, 1ST DOWN CCSU (CHADWICK, C.;TARR, Alex). |
| 1st and 10 at RMU42 | TOLBERT, Chris rush for 6 yards to the RMU36 (CHADWICK, C.;MYERS, D.J.). |
| 2nd and 4 at RMU36 | JESPERSEN, G. pass complete to BACARELLA, N. for 8 yards to the RMU28, 1ST DOWN CCSU, out-of-bounds (TARR, Alex), PENALTY RMU personal foul 14 yards to the RMU14, 1ST DOWN CCSU. |
| 1st and 10 at RMU14 | 1st and 10. |
| 1st and 10 at RMU14 | TOLBERT, Chris rush for 4 yards to the RMU10, out-of-bounds (MYERS, D.J.). |
| 2nd and 6 at RMU10 | FOWLER, Brian rush for 5 yards to the RMU5 (COOK, Mike;MITCHELL, Steve). |
| 3rd and 1 at RMU05 | JESPERSEN, G. pass complete to SABILIA, David for 5 yards to the RMU0, 1ST DOWN CCSU, TOUCHDOWN, clock 01:24. |
| DUQUE, Juan kick attempt good. | |
| 8 plays, 63 yards, 3:16 elapsed | |
| DUQUE, Juan kickoff 58 yards to the RMU12, COLEMAN,Anthony return 32 yards to the RMU44 (PARADIS, Justin;MURDOCK, A.). | |
| Robert Morris at 01:18 | |
| 1st and 10 at RMU44 | ROBERT MORRIS drive start at 01:18. |
| 1st and 10 at RMU44 | LAYMAN, Matt pass complete to COLEMAN,Anthony for 24 yards to the CCSU32, 1ST DOWN RMU. |
| 1st and 10 at CCSU32 | Timeout Robert Morris, clock 01:13. |
| 1st and 10 at CCSU32 | LAYMAN, Matt pass complete to COBB, Jamie for 18 yards to the CCSU14, 1ST DOWN RMU, out-of-bounds. |
| 1st and 10 at CCSU14 | PENALTY RMU false start 5 yards to the CCSU19. |
| 1st and 15 at CCSU19 | LAYMAN, Matt pass complete to COLEMAN,Anthony for 5 yards to the CCSU14 (CIRINNA, M.). |
| 2nd and 10 at CCSU14 | LAYMAN, Matt pass complete to COBB, Jamie for 14 yards to the CCSU0, 1ST DOWN RMU, TOUCHDOWN, clock 00:39. |
| LANGER, Greg kick attempt good. | |
| 4 plays, 56 yards, 0:39 elapsed | |
| LANGER, Greg kickoff 30 yards to the CCSU40, RADICH, D.J. return 0 yards to the CCSU40 (FAUGUE, Sanchez). | |
| Central Conn. St. at 00:37 | |
| 1st and 10 at CCSU40 | CENTRAL CONNECTICUT drive start at 00:37. |
| 1st and 10 at CCSU40 | TOLBERT, Chris rush for 3 yards to the CCSU43 (COOPER, Kyle). |
| 2nd and 7 at CCSU43 | Timeout Central Connecticut, clock 00:32. |
| 2nd and 7 at CCSU43 | JESPERSEN, G. pass incomplete to DEBENENDITTIS,R. |
| 3rd and 7 at CCSU43 | JESPERSEN, G. rush for 6 yards to the CCSU49 (NEARHOOF, Nolan;THOMPKINS,Chris). |
| 4th and 1 at CCSU49 | TOLBERT, Chris rush for 14 yards to the RMU37, 1ST DOWN CCSU (THOMPKINS,Chris;COBB, Jamie). |
| 1st and 10 at RMU37 | JESPERSEN, G. pass complete to DEBENENDITTIS,R for 18 yards to the RMU19, 1ST DOWN CCSU (COBB, Jamie). |
| 1st and 10 at RMU19 | End of half, clock 00:00. |
| 5 plays, 41 yards, 0:37 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at RMU19 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at RMU19 | CCSU ball on CCSU30. |
| DUQUE, Juan kickoff 53 yards to the RMU17, KING, Shadrae return 16 yards to the RMU33 (ALAEZE, Josh;DEBENENDITTIS,R). | |
| Robert Morris at 14:52 | |
| 1st and 10 at RMU33 | ROBERT MORRIS drive start at 14:52. |
| 1st and 10 at RMU33 | HOWARD, Deontae rush for 3 yards to the RMU36 (HOLMES, Tyrell;LOGAN, Jeff). |
| 2nd and 7 at RMU36 | HOWARD, Deontae rush for 2 yards to the RMU38 (HOLMES, Tyrell;WILLIAMS, Cha.). |
| 3rd and 5 at RMU38 | LAYMAN, Matt pass complete to COLEMAN,Anthony for 4 yards to the RMU42 (LINARES, Chris). |
| 4th and 1 at RMU42 | LaMANCUSA, Tony punt 28 yards to the CCSU30, out-of-bounds. |
| 3 plays, 9 yards, 1:56 elapsed | |
| Central Conn. St. at 12:56 | |
| 1st and 10 at CCSU30 | CENTRAL CONNECTICUT drive start at 12:56. |
| 1st and 10 at CCSU30 | TOLBERT, Chris rush for loss of 1 yard to the CCSU29 (MYERS, D.J.). |
| 2nd and 11 at CCSU29 | JESPERSEN, G. pass complete to BAKER, Deven for 21 yards to the 50 yardline, 1ST DOWN CCSU, out-of-bounds (MYERS, D.J.). |
| 1st and 10 at CCSU50 | TOLBERT, Chris rush for 11 yards to the RMU39, 1ST DOWN CCSU (SMITH, Antwan;MITCHELL, Steve). |
| 1st and 10 at RMU39 | CLEMENTS, A. rush for 3 yards to the RMU36 (COOK, Mike;MITCHELL, Steve). |
| 2nd and 7 at RMU36 | JESPERSEN, G. pass complete to DEBENENDITTIS,R for 1 yard to the RMU35 (NEARHOOF, Nolan). |
| 3rd and 6 at RMU35 | TOLBERT, Chris rush for 8 yards to the RMU27, 1ST DOWN CCSU (MYERS, D.J.). |
| 1st and 10 at RMU27 | FOWLER, Brian rush for 3 yards to the RMU24 (COOPER, Kyle;CHADWICK, C.). |
| 2nd and 7 at RMU24 | FOWLER, Brian rush for 6 yards to the RMU18 (COOK, Mike;SMITH, Antwan). |
| 3rd and 1 at RMU18 | TOLBERT, Chris rush for 1 yard to the RMU17, 1ST DOWN CCSU (COOPER, Kyle;NOLTON, Cory). |
| 1st and 10 at RMU17 | Timeout Robert Morris, clock 08:17. |
| 1st and 10 at RMU17 | PENALTY CCSU false start 5 yards to the RMU22. |
| 1st and 15 at RMU22 | TOLBERT, Chris rush for 2 yards to the RMU20 (SETTICASE,Chris;MASON, Farren). |
| 2nd and 13 at RMU20 | JESPERSEN, G. pass intercepted by SMITH, Antwan at the RMU0, SMITH, Antwan return 0 yards to the RMU0, touchback. |
| 11 plays, 50 yards, 5:23 elapsed | |
| Robert Morris at 07:33 | |
| 1st and 10 at RMU20 | ROBERT MORRIS drive start at 07:33. |
| 1st and 10 at RMU20 | HOWARD, Deontae rush for 5 yards to the RMU25 (ATKINSON, P.;RADICH, D.J.). |
| 2nd and 5 at RMU25 | HOWARD, Deontae rush for 3 yards to the RMU28 (REESE, Antwione;BAKER, Lorenzo). |
| 3rd and 2 at RMU28 | LAYMAN, Matt pass incomplete to KING, Shadrae. |
| 4th and 2 at RMU28 | LaMANCUSA, Tony punt 30 yards to the CCSU42, out-of-bounds. |
| 3 plays, 8 yards, 1:33 elapsed | |
| Central Conn. St. at 06:00 | |
| 1st and 10 at CCSU42 | CENTRAL CONNECTICUT drive start at 06:00. |
| 1st and 10 at CCSU42 | TOLBERT, Chris rush for 5 yards to the CCSU47 (COOPER, Kyle;COOK, Mike). |
| 2nd and 5 at CCSU47 | TOLBERT, Chris rush for 16 yards to the RMU37, 1ST DOWN CCSU (CHADWICK, C.). |
| 1st and 10 at RMU37 | JESPERSEN, G. pass complete to BAKER, Deven for 22 yards to the RMU15, 1ST DOWN CCSU, out-of-bounds (DOUGLASS,Andrew). |
| 1st and 10 at RMU15 | FOWLER, Brian rush for no gain to the RMU15 (MASON, Farren). |
| 2nd and 10 at RMU15 | JESPERSEN, G. pass complete to DEBENENDITTIS,R for 15 yards to the RMU0, 1ST DOWN CCSU, TOUCHDOWN, clock 03:47. |
| DUQUE, Juan kick attempt good. | |
| 5 plays, 58 yards, 2:13 elapsed | |
| DUQUE, Juan kickoff 62 yards to the RMU8, COLEMAN,Anthony return 28 yards to the RMU36 (CIRINNA, M.;MURDOCK, A.). | |
| Robert Morris at 03:39 | |
| 1st and 10 at RMU36 | ROBERT MORRIS drive start at 03:39. |
| 1st and 10 at RMU36 | LAYMAN, Matt sacked for loss of 5 yards to the RMU31 (RADICH, D.J.). |
| 2nd and 15 at RMU31 | PENALTY RMU false start 5 yards to the RMU26. |
| 2nd and 20 at RMU26 | LAYMAN, Matt pass incomplete to JETER, Donte. |
| 3rd and 20 at RMU26 | PENALTY RMU delay of game 5 yards to the RMU21. |
| 3rd and 25 at RMU21 | LAYMAN, Matt pass complete to HOWARD, Deontae for 7 yards to the RMU28 (LINARES, Chris). |
| 4th and 18 at RMU28 | LaMANCUSA, Tony punt 46 yards to the CCSU26, BACARELLA, N. return 0 yards to the CCSU26 (LOWRY, Eric). |
| 3 plays, -8 yards, 2:00 elapsed | |
| Central Conn. St. at 01:39 | |
| 1st and 10 at CCSU26 | CENTRAL CONNECTICUT drive start at 01:39. |
| 1st and 10 at CCSU26 | TOLBERT, Chris rush for 12 yards to the CCSU38, 1ST DOWN CCSU (BANAS, Brad;MYERS, D.J.). |
| 1st and 10 at CCSU38 | JESPERSEN, G. pass complete to TOLBERT, Chris for 23 yards to the RMU39, 1ST DOWN CCSU, out-of-bounds (TARR, Alex). |
| 1st and 10 at RMU39 | FOWLER, Brian rush for 12 yards to the RMU27, 1ST DOWN CCSU (CHADWICK, C.;MYERS, D.J.). |
| 1st and 10 at RMU27 | TOLBERT, Chris rush for 2 yards to the RMU25 (COOK, Mike;DOUGLASS,Andrew). |
| back to top | |
4th
| |
| 2nd and 8 at RMU25 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at RMU25 | JESPERSEN, G. pass complete to BACARELLA, N. for 12 yards to the RMU13, 1ST DOWN CCSU (CHADWICK, C.). |
| 1st and 10 at RMU13 | FOWLER, Brian rush for 13 yards to the RMU0, 1ST DOWN CCSU, TOUCHDOWN, clock 14:24. |
| DUQUE, Juan kick attempt good. | |
| 6 plays, 74 yards, 2:15 elapsed | |
| DUQUE, Juan kickoff 46 yards to the RMU24, downed. | |
| Robert Morris at 14:23 | |
| 1st and 10 at RMU24 | ROBERT MORRIS drive start at 14:23. |
| 1st and 10 at RMU24 | HOWARD, Deontae rush for 6 yards to the RMU30 (HOLMES, Tyrell). |
| 2nd and 4 at RMU30 | LAYMAN, Matt pass complete to KING, Shadrae for 7 yards to the RMU37, 1ST DOWN RMU (BAKER, Lorenzo). |
| 1st and 10 at RMU37 | SANDERS, G. rush for 1 yard to the RMU38 (JOHNSON, Gene;BAKER, Lorenzo). |
| 2nd and 9 at RMU38 | LAYMAN, Matt pass complete to EVANS, Paul for 6 yards to the RMU44 (LOMAX, London). |
| 3rd and 3 at RMU44 | LAYMAN, Matt pass complete to KING, Shadrae for 11 yards to the CCSU45, 1ST DOWN RMU (BAKER, Lorenzo;REESE, Antwione). |
| 1st and 10 at CCSU45 | LAYMAN, Matt pass incomplete to KING, Shadrae. |
| 2nd and 10 at CCSU45 | SANDERS, G. rush for 21 yards to the CCSU24, 1ST DOWN RMU (REESE, Antwione). |
| 1st and 10 at CCSU24 | LAYMAN, Matt pass intercepted by HOLMES, Tyrell at the CCSU0, HOLMES, Tyrell return 0 yards to the CCSU0, touchback. |
| 8 plays, 52 yards, 3:48 elapsed | |
| Central Conn. St. at 10:35 | |
| 1st and 10 at CCSU20 | CENTRAL CONNECTICUT drive start at 10:35. |
| 1st and 10 at CCSU20 | TOLBERT, Chris rush for 6 yards to the CCSU26 (COOPER, Kyle;NEARHOOF, Nolan). |
| 2nd and 4 at CCSU26 | TOLBERT, Chris rush for 8 yards to the CCSU34, 1ST DOWN CCSU (COOK, Mike). |
| 1st and 10 at CCSU34 | FOWLER, Brian rush for 6 yards to the CCSU40 (SETTICASE,Chris;CHADWICK, C.). |
| 2nd and 4 at CCSU40 | FOWLER, Brian rush for 13 yards to the RMU47, 1ST DOWN CCSU (MASON, Farren;NEARHOOF, Nolan). |
| 1st and 10 at RMU47 | TOLBERT, Chris rush for 1 yard to the RMU46 (MITCHELL, Steve;CENTOFANTI,Mark). |
| 2nd and 9 at RMU46 | JESPERSEN, G. rush for 5 yards to the RMU41 (MITCHELL, Steve). |
| 3rd and 4 at RMU41 | TOLBERT, Chris rush for 10 yards to the RMU31, 1ST DOWN CCSU (SMITH, Antwan). |
| 1st and 10 at RMU31 | FOWLER, Brian rush for 7 yards to the RMU24 (COOK, Mike;DOUGLASS,Andrew). |
| 2nd and 3 at RMU24 | TOLBERT, Chris rush for 12 yards to the RMU12, 1ST DOWN CCSU (COOPER, Kyle). |
| 1st and 10 at RMU12 | FOWLER, Brian rush for 1 yard to the RMU11 (CENTOFANTI,Mark;COOPER, Kyle). |
| 2nd and 9 at RMU11 | TOLBERT, Chris rush for 1 yard to the RMU10 (NEARHOOF, Nolan;MYERS, D.J.). |
| 3rd and 8 at RMU10 | LEE, Darius rush for 1 yard to the RMU9 (COOPER, Kyle), PENALTY CCSU holding 10 yards to the RMU19. |
| 3rd and 17 at RMU19 | 3rd and 17. |
| 3rd and 17 at RMU19 | FOWLER, Brian rush for 5 yards to the RMU14 (SMITH, Antwan). |
| 4th and 12 at RMU14 | Timeout Robert Morris, clock 02:49. |
| 4th and 12 at RMU14 | DUQUE, Juan field goal attempt from 31 GOOD, clock 02:46. |
| 14 plays, 66 yards, 7:49 elapsed | |
| DUQUE, Juan kickoff 55 yards to the RMU15, COLEMAN,Anthony return 18 yards to the RMU33 (SFREDDO, Chris). | |
| Robert Morris at 02:40 | |
| 1st and 10 at RMU33 | ROBERT MORRIS drive start at 02:40. |
| 1st and 10 at RMU33 | LAYMAN, Matt pass complete to COLEMAN,Anthony for 29 yards to the CCSU38, 1ST DOWN RMU (REESE, Antwione). |
| 1st and 10 at CCSU38 | LAYMAN, Matt pass complete to COLEMAN,Anthony for 11 yards to the CCSU27, 1ST DOWN RMU (LINARES, Chris;BODDIE, Isaiah). |
| 1st and 10 at CCSU27 | LAYMAN, Matt pass complete to EVANS, Paul for 27 yards to the CCSU0, 1ST DOWN RMU, TOUCHDOWN, clock 02:07. |
| LANGER, Greg kick attempt good. | |
| 3 plays, 67 yards, 0:33 elapsed | |
| LANGER, Greg kickoff 21 yards to the CCSU49, on-side kick, recovered by CCSU on CCSU49, PENALTY RMU illegal formation 5 yards to the RMU46, 1st and 10, CCSU ball on RMU46. | |
| Central Conn. St. at 02:06 | |
| 1st and 10 at RMU46 | CENTRAL CONNECTICUT drive start at 02:06. |
| 1st and 10 at RMU46 | TOLBERT, Chris rush for no gain to the RMU46 (MITCHELL, Steve;BANAS, Brad). |
| 2nd and 10 at RMU46 | Timeout Robert Morris, clock 01:58. |
| 2nd and 10 at RMU46 | TOLBERT, Chris rush for 13 yards to the RMU33, 1ST DOWN CCSU. |
| 1st and 10 at RMU33 | TEAM rush for loss of 1 yard to the RMU34. |
| 2nd and 11 at RMU34 | TEAM rush for loss of 1 yard to the RMU35. |
| 3rd and 12 at RMU35 | TEAM rush for loss of 1 yard to the RMU36. |
| 4th and 13 at RMU36 | End of game, clock 00:00. |
| 5 plays, 10 yards, 2:06 elapsed | |
| back to top | |

