|
Central Connecticut vs. Stony Brook at Stony Brook, N.Y. 9/1/2012 at 6:00 pm |
|
|
CCSU
17 |
Stony Brook
49 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| CCSU (0-1) | 0 | 10 | 0 | 7 | 17 |
| Stony Brook (1-0) | 21 | 7 | 14 | 7 | 49 |
| Stony Brook, N.Y. | Kenneth P. LaValle | |||||
| Prd | Time | Scoring Summary | CCSU - Stony Brook |
|---|---|---|---|
| 1 | 10:21 |
Stony Brook
-
COKER, M. 4 yd run.
(BALL, G. kick
is good).
Drive: 1 plays, 4 yards in 0:06. |
0 - 7 |
| 1 | 07:40 |
Stony Brook
-
NORRELL, K. 89 yd pass from ESSINGTON, K..
(BALL, G. kick
is good).
Drive: 1 plays, 89 yards in 0:13. |
0 - 14 |
| 1 | 03:31 |
Stony Brook
-
MAYSONET, M. 84 yd run.
(BALL, G. kick
is good).
Drive: 1 plays, 84 yards in 0:15. |
0 - 21 |
| 2 | 09:42 |
CCSU
-
DUQUE, Juan 37 yd field goal.
Drive: 12 plays, 29 yards in 5:36. |
3 - 21 |
| 2 | 02:19 |
CCSU
-
CLEMENTS, A. 28 yd run.
(DUQUE, Juan kick
is good).
Drive: 8 plays, 69 yards in 4:28. |
10 - 21 |
| 2 | 00:40 |
Stony Brook
-
MAYSONET, M. 25 yd pass from ESSINGTON, K..
(BALL, G. kick
is good).
Drive: 6 plays, 55 yards in 1:31. |
10 - 28 |
| 3 | 04:40 |
Stony Brook
-
MAYSONET, M. 5 yd run.
(BALL, G. kick
is good).
Drive: 12 plays, 79 yards in 5:20. |
10 - 35 |
| 3 | 00:26 |
Stony Brook
-
COXSON, A. 19 yd pass from ESSINGTON, K..
(BALL, G. kick
is good).
Drive: 7 plays, 44 yards in 3:26. |
10 - 42 |
| 4 | 13:11 |
CCSU
-
CLEMENTS, A. 50 yd run.
(DUQUE, Juan kick
is good).
Drive: 6 plays, 76 yards in 2:05. |
17 - 42 |
| 4 | 01:02 |
Stony Brook
-
WILLIAMS, J. 8 yd run.
(BALL, G. kick
is good).
Drive: 12 plays, 71 yards in 6:15. |
17 - 49 |
| CCSU | Statistics | Stony Brook |
|---|---|---|
| 17 | FIRST DOWNS | 21 |
| 3 10 4 |
Passing Rushing Penalty |
6 15 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 64 | NET YARDS PASSING | 188 |
| 8-18 3.6 3-25 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-17 11.1 0-0 1 |
| 152 | NET YARDS RUSHING | 301 |
| 47 3.2 |
Rushing Attempts Average gain per rush |
44 6.8 |
| 5-199 | PUNTS: Number-Yards | 4-109 |
| 39.8 | Average | 27.2 |
| 93 | TOTAL RETURN YARDS | 25 |
| 0 0 8-93 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-25 0 0 |
| 1-15 | PENALTIES: Number-Yards | 6-57 |
| 1-1 | FUMBLES: Number-Lost | 0-0 |
| 0 0 | SACKS: Number-Yards | 2-25 |
| 1 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:29 | TIME OF POSSESSION | 27:31 |
CCSU | Stony Brook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Antwione Reese | 1 | 7 | 8 | - | - | - | - | ||||
| 32 | Patrick ATKINSON | 3 | 4 | 7 | - | 0.5 - 0 | - | - | 1 | |||
| 20 | Andrew MURDOCK | 2 | 3 | 5 | - | - | - | - | ||||
| 96 | Victor Harris | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 5 | Chris Abner | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Lorenzo Baker | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | |||
| 9 | Justin BIRKENHOLZ | 1 | 3 | 4 | - | - | - | - | ||||
| 16 | Chris Linares | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Tyrell Holmes | 0 | 4 | 4 | - | - | - | - | ||||
| 26 | Aaron BERARDINO | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 15 | D.j. Radich | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Darnell BENJAMIN | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Peter Lodini | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | David Rose | 0 | 2 | 2 | - | - | - | - | ||||
| 61 | Mark Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Markeith CIRINNA | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Matthew Tyrell | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Joe Demichele | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Elijah Yopp | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Deven Baker | - | - | - | - | 1 | ||||||
| TOTALS | 26 | 40 | 66 | - | 2 - 2 | 0-0 | 1- | 3 | 1 | |||
| # | Stony Brook | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | DUDLEY, J. | 4 | 3 | 7 | 2 - 17 | 3 - 20 | - | - | ||||
| 23 | MULROONEY, D. | 5 | 1 | 6 | - | - | - | - | ||||
| 24 | REYES, D. | 3 | 2 | 5 | - | 3 - 8 | - | - | ||||
| 39 | RICARD, C. | 4 | 1 | 5 | - | - | - | - | ||||
| 41 | MOORE, C. | 3 | 2 | 5 | - | - | - | - | ||||
| 92 | COATS, J. | 4 | 1 | 5 | - | 1.5 - 2 | - | - | ||||
| 9 | NAKWAASAH, G. | 1 | 3 | 4 | - | 1 - 4 | - | - | ||||
| 22 | CHEESEBORO, N. | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 47 | SIMPSON, L. | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 52 | KABONGO, M. | 2 | 2 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 2 | ANDERSON, D. | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 33 | FRANCKLIN, R. | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 91 | OCHI, V. | 1 | 2 | 3 | 0.5 - 4 | 1 - 4 | - | - | ||||
| 21 | MAY, I. | 2 | 0 | 2 | - | 1 - 2 | 1 | 1-0 | - | |||
| 38 | LONGDON, W. | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 46 | QUINTIN, J. | 1 | 1 | 2 | - | - | - | - | ||||
| 66 | HAUTER, K. | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | GRAHAM, A. | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | NOWAK, A. | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | BRANTLEY, B. | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 24 | 69 | 2 - 25 | 14 - 48 | 1 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Stony Brook, N.Y. Stadium: Kenneth P. LaValle Attendance: 6094 |
Referee: Tom McCreesh Umpire: Donald Yates Head Linesman: Michael Owens Line Judge: Jack Weiland Back Judge: Milton Britton Field Judge: Tyrone Anderson Side Judge: Glenn Street Scorekeeper: Tom Chen |