|
LEHIGH vs. Central Connecticut at New Britain, CT 9/8/2012 at 12 p.m. |
|
|
Lehigh
35 |
CCSU
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lehigh (2-0) | 14 | 7 | 0 | 14 | 35 |
| CCSU (0-2) | 0 | 0 | 7 | 7 | 14 |
| New Britain, CT | Arute Field | |||||
| Prd | Time | Scoring Summary | Lehigh - CCSU |
|---|---|---|---|
| 1 | 11:12 |
Lehigh
-
Barket, Zach 1 yd run.
(Peery, Jake kick
is good).
Drive: 6 plays, 40 yards in 2:49. |
7 - 0 |
| 1 | 10:11 |
Lehigh
-
Sherman, Keith 1 yd run.
(Peery, Jake kick
is good).
Drive: 4 plays, 23 yards in 0:51. |
14 - 0 |
| 2 | 03:54 |
Lehigh
-
Sherman, Keith 1 yd run.
(Peery, Jake kick
is good).
Drive: 12 plays, 55 yards in 5:34. |
21 - 0 |
| 3 | 07:29 |
CCSU
-
HOLLOMON, Rob 2 yd run.
(DUQUE, Juan kick
is good).
Drive: 14 plays, 72 yards in 5:54. |
21 - 7 |
| 4 | 14:12 |
Lehigh
-
Colvin, Michael 3 yd run.
(Peery, Jake kick
is good).
Drive: 4 plays, 80 yards in 2:01. |
28 - 7 |
| 4 | 07:58 |
Lehigh
-
Anderson, Max 3 yd pass from Colvin, Michael.
(Peery, Jake kick
is good).
Drive: 11 plays, 67 yards in 4:47. |
35 - 7 |
| 4 | 03:52 |
CCSU
-
JONES, Denzell 6 yd pass from CLEMENTS, A..
(DUQUE, Juan kick
is good).
Drive: 9 plays, 75 yards in 4:06. |
35 - 14 |
| Lehigh | Statistics | CCSU |
|---|---|---|
| 21 | FIRST DOWNS | 16 |
| 10 10 1 |
Passing Rushing Penalty |
3 12 1 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 397 | TOTAL OFFENSE | 281 |
| 68 5.8 |
Total Offensive Plays Average gain per play |
68 4.1 |
| 249 | NET YARDS PASSING | 87 |
| 19-31 8.0 1-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-19 4.6 2-8 0 |
| 148 | NET YARDS RUSHING | 194 |
| 37 4.0 |
Rushing Attempts Average gain per rush |
49 4.0 |
| 3-127 | PUNTS: Number-Yards | 7-273 |
| 42.3 | Average | 39.0 |
| 60 | TOTAL RETURN YARDS | 16 |
| 2-17 2-43 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-9 2-7 |
| 5-35 | PENALTIES: Number-Yards | 3-39 |
| 1-1 | FUMBLES: Number-Lost | 5-3 |
| 2-8 | SACKS: Number-Yards | 1-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-7 |
| 31:19 | TIME OF POSSESSION | 28:41 |
Lehigh | CCSU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lehigh | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Loughery, Sam | 3 | 8 | 11 | - | 3 - 8 | - | - | ||||
| 54 | Muhammad, Nigel | 5 | 6 | 11 | - | - | 1 | - | - | 2 | ||
| 1 | Johnson, Gabe | 4 | 2 | 6 | - | - | 1 | 1-0 | - | |||
| 9 | Bianchi, Tom | 3 | 3 | 6 | 1 - 4 | 2 - 11 | 1 | - | - | |||
| 23 | Ward, Tyler | 3 | 3 | 6 | - | - | - | - | ||||
| 41 | Boyko, Billy | 0 | 6 | 6 | - | - | - | - | ||||
| 21 | O'Brien, Billy | 1 | 4 | 5 | - | - | - | - | ||||
| 29 | Campbell, Isaia | 1 | 4 | 5 | - | - | 1-11 | - | ||||
| 98 | Layton, Rickey | 1 | 4 | 5 | - | - | - | - | ||||
| 92 | Laub, Matthew | 3 | 1 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 16 | Hill, Rickie | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 37 | Andrews, Bryan | 0 | 3 | 3 | - | - | - | - | ||||
| 67 | Kuntz, Ryan | 0 | 3 | 3 | - | - | - | - | ||||
| 72 | Chagani, Sajjad | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 50 | Remington, Reed | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
| 17 | Jarvis, Courtne | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Hayden, Zach | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Coyle, Tyler | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Verderame, Anth | 1 | 0 | 1 | - | - | 1-15 | - | ||||
| 96 | Newton, Tim | - | - | - | - | 1 | ||||||
| TOTALS | 31 | 52 | 83 | 2 - 8 | 8 - 27 | 3 | 3-26 | - | 4 | |||
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Patrick ATKINSON | 5 | 7 | 12 | - | 1.5 - 2 | - | 1-7 | ||||
| 15 | D.j. Radich | 5 | 4 | 9 | 1 - 12 | 1.5 - 13 | 1 | - | - | |||
| 21 | Tyrell Holmes | 2 | 5 | 7 | - | 0.5 - 1 | 1-0 | - | ||||
| 13 | Josh Alaeze | 1 | 5 | 6 | - | 1 - 2 | - | - | 1 | |||
| 24 | Antwione Reese | 4 | 2 | 6 | - | - | - | - | ||||
| 61 | Mark Robinson | 1 | 5 | 6 | - | - | - | - | ||||
| 20 | Andrew MURDOCK | 1 | 4 | 5 | - | - | - | - | ||||
| 7 | Lorenzo Baker | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 17 | Markeith CIRINNA | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | David Rose | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Elijah Yopp | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | Deven Baker | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Chris Linares | 0 | 2 | 2 | - | - | - | 1-0 | 3 | |||
| 26 | Aaron BERARDINO | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 50 | Darnell BENJAMIN | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Justin BIRKENHOLZ | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Andrew CLEMENTS | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Jake White | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Matthew Tyrell | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Darius Lee | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Willie Maxen | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 60 | Manuel Dopazo | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Scott Benzing | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Chris Abner | - | - | - | - | 1 | ||||||
| TOTALS | 25 | 54 | 79 | 1 - 12 | 6 - 23 | 1 | 1-0 | 2-7 | 5 | |||
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: Arute Field Attendance: 5098 Weather: Overcast Temperature: 78 Wind: 10 mph |
Referee: Vance Harris Umpire: Dan McKeever Head Linesman: Frank Bifano Line Judge: Ken Broome Back Judge: Elton Battle Field Judge: Daniel Carr Side Judge: Tim Kehoe Scorekeeper: TM |

