|
WAGNER vs. Central Connecticut at New Britain, CT 9/22/2012 at 7 p.m. |
|
|
Wagner
31 |
CCSU
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wagner (1-3) | 7 | 3 | 14 | 7 | 31 |
| CCSU (0-4) | 6 | 0 | 0 | 7 | 13 |
| New Britain, CT | Arute Field | |||||
| Prd | Time | Scoring Summary | Wagner - CCSU |
|---|---|---|---|
| 1 | 02:49 |
Wagner
-
DOSCHER, Nick 3 yd run.
(LOPEZ, David kick
is good).
Drive: 9 plays, 58 yards in 5:07. |
7 - 0 |
| 1 | 00:40 |
CCSU
-
JULBES, Anthony 17 yd pass from CLEMENTS, A..
(DUQUE, Juan kick
blocked).
Drive: 6 plays, 71 yards in 1:55. |
7 - 6 |
| 2 | 00:00 |
Wagner
-
LOPEZ, David 51 yd field goal.
Drive: 6 plays, 36 yards in 0:49. |
10 - 6 |
| 3 | 11:10 |
Wagner
-
WRIGHT, Otis 27 yd run.
(LOPEZ, David kick
is good).
Drive: 8 plays, 75 yards in 3:42. |
17 - 6 |
| 3 | 04:13 |
Wagner
-
WILLIAMS, D. 2 yd run.
(LOPEZ, David kick
is good).
Drive: 9 plays, 68 yards in 4:34. |
24 - 6 |
| 4 | 12:29 |
CCSU
-
CLEMENTS, A. 2 yd run.
(DUQUE, Juan kick
is good).
Drive: 16 plays, 88 yards in 6:32. |
24 - 13 |
| 4 | 10:52 |
Wagner
-
WILLIAMS, D. 37 yd run.
(LOPEZ, David kick
is good).
Drive: 3 plays, 50 yards in 1:28. |
31 - 13 |
| Wagner | Statistics | CCSU |
|---|---|---|
| 19 | FIRST DOWNS | 20 |
| 6 12 1 |
Passing Rushing Penalty |
7 11 2 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 383 | TOTAL OFFENSE | 330 |
| 64 6.0 |
Total Offensive Plays Average gain per play |
65 5.1 |
| 112 | NET YARDS PASSING | 165 |
| 7-16 7.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-26 6.3 2-14 1 |
| 271 | NET YARDS RUSHING | 165 |
| 48 5.6 |
Rushing Attempts Average gain per rush |
39 4.2 |
| 2-84 | PUNTS: Number-Yards | 2-81 |
| 42.0 | Average | 40.5 |
| 110 | TOTAL RETURN YARDS | 111 |
| 0 0 3-100 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 5-99 0 0 |
| 7-61 | PENALTIES: Number-Yards | 6-45 |
| 0-0 | FUMBLES: Number-Lost | 0-0 |
| 2-14 | SACKS: Number-Yards | 0-0 |
| 1-10 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:51 | TIME OF POSSESSION | 28:09 |
Wagner | CCSU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wagner | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | SOULEMANA, S. | 3 | 7 | 10 | - | 0.5 - 0 | - | 1-10 | 1 | |||
| 18 | CLOHESSY, T. | 3 | 7 | 10 | 1 - 12 | 2 - 13 | - | - | ||||
| 55 | PRIME, C. | 3 | 7 | 10 | - | 1 - 3 | - | - | ||||
| 33 | MILONE, Mike | 2 | 5 | 7 | - | - | - | - | ||||
| 29 | O'CONNOR, Pat | 5 | 1 | 6 | - | - | - | - | ||||
| 37 | LOMBARDO, Mike | 1 | 5 | 6 | - | - | - | - | ||||
| 13 | PHILLIPS, T. | 2 | 3 | 5 | - | - | - | - | ||||
| 46 | MCGUINNESS, M. | 2 | 3 | 5 | - | - | - | - | ||||
| 1 | DIEUDONNE, J. | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 5 | WILLIAMS, Je. | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | ORTIZ, Yamir | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 23 | BASCOM, Blake | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | DAVIS, Eddie | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | WILLIAMS, J. | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 17 | LOVELAND, T. | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | MORGAN, Cody | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | ISSAKA, Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | EMMANUELE, A. | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | GODWIN, A. | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | HOWELL, James | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | KLEPPER, Tom | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | FONT-TOOMER, S. | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 82 | TALBOTT, Josh | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | SIDARAS, Joe | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | MENTOR, Mike | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | JOHNSON, Davon | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | OKOYE, Fidel | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | BARNETT, D. | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 56 | 89 | 2 - 14 | 7 - 22 | - | 1-10 | 2 | 1 | |||
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Tyrell Holmes | 3 | 6 | 9 | - | - | - | - | ||||
| 24 | Antwione Reese | 3 | 6 | 9 | - | - | - | - | ||||
| 13 | Josh Alaeze | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 15 | D.j. Radich | 0 | 7 | 7 | - | 0.5 - 0 | - | - | ||||
| 50 | Darnell BENJAMIN | 4 | 3 | 7 | - | 1.5 - 2 | - | - | ||||
| 17 | Markeith CIRINNA | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 32 | Patrick ATKINSON | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 99 | Elijah Yopp | 0 | 6 | 6 | - | 1 - 1 | - | - | ||||
| 7 | Lorenzo Baker | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 20 | Andrew MURDOCK | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 16 | Chris Linares | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 86 | Thomas TARANTINO | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 89 | Aaron Strumski | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Deven Baker | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Chris Abner | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Justin BIRKENHOLZ | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Ralfy Garcarz | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Matthew Tyrell | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Darius Lee | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Aaron BERARDINO | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Chuck Watson | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | David Rose | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Joe Demichele | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 62 | 83 | 0 - 0 | 5 - 7 | - | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: Arute Field Attendance: 4515 Weather: Cool Temperature: 65 Wind: 3 MPH |
Referee: John Gerbino Umpire: Thomas Tierney Head Linesman: A. Ciccaglione Line Judge: Kevin D'Angelo Back Judge: Rich Czarnecki Field Judge: Stephen Ratliff Side Judge: Scott Wolpert Scorekeeper: TM |

