|
Bryant vs. Central Connecticut at New Britain, CT 11/10/2012 at 12:05 |
|
|
Bryant
28 |
CCSU
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bryant (4-6) | 7 | 7 | 14 | 0 | 28 |
| CCSU (2-7) | 3 | 14 | 0 | 8 | 25 |
| New Britain, CT | Arute Field | |||||
| Prd | Time | Scoring Summary | Bryant - CCSU |
|---|---|---|---|
| 1 | 09:40 |
Bryant
-
HARRIS, Jordan 34 yd pass from WESTERHAUS, M..
(KOZLOWSKI, Dom kick
is good).
Drive: 2 plays, 37 yards in 0:43. |
7 - 0 |
| 1 | 07:05 |
CCSU
-
DUQUE, Juan 21 yd field goal.
Drive: 6 plays, 64 yards in 2:29. |
7 - 3 |
| 2 | 13:34 |
CCSU
-
JONES, Denzell 8 yd pass from CLEMENTS, A..
(DUQUE, Juan kick
is good).
Drive: 6 plays, 39 yards in 1:43. |
7 - 10 |
| 2 | 12:52 |
CCSU
-
BENZING, Scott 31 yd pass from CLEMENTS, A..
(DUQUE, Juan kick
is good).
Drive: 2 plays, 55 yards in 0:34. |
7 - 17 |
| 2 | 01:42 |
Bryant
-
BARRETT, Ryan 15 yd pass from WESTERHAUS, M..
(KOZLOWSKI, Dom kick
is good).
Drive: 8 plays, 71 yards in 2:45. |
14 - 17 |
| 3 | 04:44 |
Bryant
-
BROWN, Jordan 1 yd run.
(KOZLOWSKI, Dom kick
is good).
Drive: 8 plays, 59 yards in 3:57. |
21 - 17 |
| 3 | 01:15 |
Bryant
-
MCCRAY, Ricardo 49 yd run.
(KOZLOWSKI, Dom kick
is good).
Drive: 4 plays, 64 yards in 1:22. |
28 - 17 |
| 4 | 00:53 |
CCSU
-
BAKER, Deven 85 yd pass from CLEMENTS, A..
(2pt conversion rush by CLEMENTS, A.
is good).
Drive: 2 plays, 78 yards in 0:38. |
28 - 25 |
| Bryant | Statistics | CCSU |
|---|---|---|
| 18 | FIRST DOWNS | 19 |
| 5 12 1 |
Passing Rushing Penalty |
8 8 3 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 334 | TOTAL OFFENSE | 367 |
| 67 5.0 |
Total Offensive Plays Average gain per play |
73 5.0 |
| 144 | NET YARDS PASSING | 238 |
| 11-19 7.6 2-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-32 7.4 4-35 1 |
| 190 | NET YARDS RUSHING | 129 |
| 48 4.0 |
Rushing Attempts Average gain per rush |
41 3.1 |
| 5-170 | PUNTS: Number-Yards | 4-144 |
| 34.0 | Average | 36.0 |
| 50 | TOTAL RETURN YARDS | 119 |
| 1--7 4-57 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 5-104 1-5 |
| 8-73 | PENALTIES: Number-Yards | 7-52 |
| 1-1 | FUMBLES: Number-Lost | 3-1 |
| 4-35 | SACKS: Number-Yards | 2-14 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-5 |
| 31:52 | TIME OF POSSESSION | 28:08 |
Bryant | CCSU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bryant | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 77 | COVITZ, Jeff | 3 | 9 | 12 | 0.5 - 8 | 5 - 23 | - | - | ||||
| 2 | WOODSON, J. | 2 | 5 | 7 | - | 1 - 3 | - | - | 2 | |||
| 48 | SULLIVAN, Colin | 2 | 5 | 7 | - | 0.5 - 0 | - | - | ||||
| 69 | MCNAMARA, C. | 3 | 4 | 7 | 1 - 2 | 1.5 - 3 | 1-0 | - | ||||
| 23 | MURPHY, Brendan | 1 | 5 | 6 | - | - | - | - | ||||
| 25 | AMEDEE, S. | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 29 | DIXON, Aaron | 3 | 3 | 6 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 32 | SAMMONS, Sam | 2 | 4 | 6 | - | - | 1 | - | - | |||
| 19 | WINGATE, C. | 1 | 4 | 5 | - | 1.5 - 8 | - | 1-0 | 1 | |||
| 61 | KELLY, Jordan | 2 | 3 | 5 | 1.5 - 21 | 3.5 - 25 | - | - | ||||
| 18 | RUTLAND, Robert | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | ROBINSON-HOWE,J | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 20 | BENNETT, Mike | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | KOZLOWSKI, Dom | 1 | 1 | 2 | - | - | - | - | ||||
| 60 | SCHMERHORN, R. | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | TATE, Abri | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | HEATH, Dujuan | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | RONCAIOLI, Matt | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 14 | MCCRAY, Ricardo | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | DAGNESSES, B. | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 34 | JOHNSON, Eloma | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | JOHNSON, Jimmie | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 60 | 88 | 4 - 35 | 17 - 73 | 1 | 1-0 | 1-0 | 4 | |||
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Antwione Reese | 5 | 11 | 16 | - | 1 - 3 | - | - | ||||
| 7 | Lorenzo Baker | 3 | 7 | 10 | - | 0.5 - 2 | - | - | ||||
| 32 | Patrick ATKINSON | 2 | 7 | 9 | - | - | - | - | ||||
| 90 | Chris Williams | 0 | 8 | 8 | - | 1 - 3 | - | - | ||||
| 92 | Peter Lodini | 1 | 6 | 7 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 50 | Darnell BENJAMIN | 1 | 5 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 21 | Tyrell Holmes | 2 | 3 | 5 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 13 | Josh Alaeze | 0 | 4 | 4 | - | - | - | - | ||||
| 15 | D.j. Radich | 0 | 4 | 4 | - | - | - | - | ||||
| 17 | Markeith CIRINNA | 1 | 2 | 3 | - | - | - | 1-5 | ||||
| 20 | Andrew MURDOCK | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 54 | David Rose | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 16 | Chris Linares | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 59 | Willie Maxen | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 67 | Joe Demichele | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 6 | Josh Celerin | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Denzell Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Darius Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Occelan ETIENNE | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Chuck Watson | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Eric Mcclone | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 68 | 90 | 2 - 14 | 7 - 28 | 1 | 1-0 | 1-5 | 2 | |||
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: Arute Field Attendance: 3110 Weather: Clear Temperature: 60 Wind: 0 |
Referee: Mike Zyglis Umpire: James DeCarlo Head Linesman: Anthony Solimin Line Judge: Mark Cherpak Back Judge: Joe Villella Field Judge: John Svorinich Side Judge: William Schoen Scorekeeper: TM |

