| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bryant (4-6) | 7 | 7 | 14 | 0 | 28 |
| CCSU (2-7) | 3 | 14 | 0 | 8 | 25 |
| New Britain, CT | Arute Field | |||||
| Bryant | CCSU |
|---|---|
|
Pa:
WESTERHAUS, M. - 144
Ru: MCCRAY, Ricardo - 111 Rec: HARRIS, Jordan - 114 |
Pa:
Andrew CLEMENTS - 210
Ru: Rob Hollomon - 113 Rec: Deven Baker - 105 |
| TEAM STATISTICS | Bryant | CCSU |
|---|---|---|
| Passing Yards | 144 | 238 |
| Rushing Yards | 190 | 129 |
| Turnovers | 2 | 2 |
| Time of Poss. | 31:52 | 28:08 |
The Central Connecticut football team will host Bryant on Saturday at Detrick Gym. The Blue Devils (2-6, 2-3 NEC) and Bulldogs (3-6, 3-4 NEC) will kickoff at noon. A ceremony to honor CCSU's senior student-athletes will be held at 11:40 a.m.