CCSU
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 344.4 | 179.1 | 165.3 | 23.5 | 392.3 | 214.5 | 177.8 | 38.1 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andrew CLEMENTS | Jr | QB | 10 | 110 | 188 | 58.5% | 1266 | 126.6 | 6.7 | 10 | 6 | 85 | 17 | 134 | |
| 14 | Nick SANGIACOMO | Fr | QB | 8 | 27 | 62 | 43.5% | 387 | 48.4 | 6.2 | 4 | 4 | 73 | 2 | 14 | |
| 10 | Denzell Jones | Jr | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jordan Jones | Fr | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 137 | 252 | 54.4% | 1653 | 165.3 | 6.6 | 14 | 10 | 472 | 19 | 148 | ||||
| Opponent | 10 | 133 | 228 | 58.3% | 1778 | 177.8 | 7.8 | 16 | 9 | 507 | 11 | 74 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rob Hollomon | So | RB | 10 | 213 | 1104 | 110.4 | 5.2 | 5 | 73 | 4 | 3 | |
| 11 | Andrew CLEMENTS | Jr | QB | 10 | 122 | 340 | 34.0 | 2.8 | 7 | 50 | 9 | 7 | |
| 4 | Nate Pagan | Sr | RB | 10 | 51 | 191 | 19.1 | 3.7 | 1 | 40 | 1 | 1 | |
| 14 | Nick SANGIACOMO | Fr | QB | 8 | 21 | 62 | 7.8 | 3.0 | 0 | 21 | - | - | |
| 25 | Darius Lee | So | RB | 10 | 27 | 56 | 5.6 | 2.1 | 1 | 9 | - | - | |
| 2 | Deven Baker | Sr | WR | 10 | 3 | 34 | 3.4 | 11.3 | 0 | 24 | - | - | |
| 15 | D.j. Radich | Sr | LB | 10 | 1 | 20 | 2.0 | 20.0 | 0 | 20 | - | - | |
| 23 | C.j. Morrison | Fr | RB | 6 | 5 | 9 | 1.5 | 1.8 | 0 | 5 | - | - | |
| 6 | Josh Celerin | Fr | RB | 9 | 3 | 8 | 0.9 | 2.7 | 0 | 7 | - | - | |
| 12 | Ralfy Garcarz | So | WR | 9 | 2 | 2 | 0.2 | 1.0 | 0 | 6 | - | - | |
| 26 | Aaron BERARDINO | Fr | WR/DB | 6 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - | |
| 31 | Greg Migdal | Sr | P | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - | |
| 19 | Matthew Tyrell | Sr | WR | 10 | 1 | -5 | -0.5 | -5.0 | 0 | 0 | - | - | |
| Totals | 10 | 458 | 1791 | 179.1 | 3.9 | 14 | 363 | 18 | 12 | ||||
| Opponent | 10 | 444 | 2145 | 214.5 | 4.8 | 32 | 369 | 10 | 7 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Deven Baker | Sr | WR | 10 | 42 | 609 | 60.9 | 14.5 | 6 | 85 | |
| 10 | Denzell Jones | Jr | WR | 10 | 35 | 337 | 33.7 | 9.6 | 2 | 32 | |
| 22 | Rob Hollomon | So | RB | 10 | 21 | 233 | 23.3 | 11.1 | 0 | 49 | |
| 82 | Anthony Julbes | Sr | TE | 9 | 7 | 145 | 16.1 | 20.7 | 3 | 73 | |
| 83 | Nick BACARELLA | Jr | WR | 5 | 6 | 27 | 5.4 | 4.5 | 0 | 9 | |
| 19 | Matthew Tyrell | Sr | WR | 10 | 6 | 125 | 12.5 | 20.8 | 1 | 75 | |
| 84 | Scott Benzing | So | WR | 10 | 4 | 66 | 6.6 | 16.5 | 1 | 31 | |
| 25 | Darius Lee | So | RB | 10 | 4 | 6 | 0.6 | 1.5 | 0 | 4 | |
| 4 | Nate Pagan | Sr | RB | 10 | 3 | 13 | 1.3 | 4.3 | 0 | 5 | |
| 86 | Thomas TARANTINO | So | TE | 7 | 3 | 40 | 5.7 | 13.3 | 1 | 42 | |
| 80 | Eric Mcclone | So | TE | 9 | 2 | 28 | 3.1 | 14.0 | 0 | 20 | |
| 88 | Shawn Robinson | So | WR | 8 | 2 | 2 | 0.2 | 1.0 | 0 | 4 | |
| 12 | Ralfy Garcarz | So | WR | 9 | 1 | 7 | 0.8 | 7.0 | 0 | 7 | |
| 14 | Nick SANGIACOMO | Fr | QB | 8 | 1 | 15 | 1.9 | 15.0 | 0 | 15 | |
| Totals | 10 | 137 | 1653 | 165.3 | 12.1 | 14 | 472 | ||||
| Opponent | 10 | 133 | 1778 | 177.8 | 13.4 | 16 | 507 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Juan Duque | Sr | K | 10 | 7 | 7 | 100% | 37 | 24 | 26 | 92% | 45 | |
| Totals | 10 | 7 | 7 | 100% | 197 | 24 | 26 | 92% | 45 | ||||
| Opponent | 10 | 7 | 10 | 70% | 217 | 46 | 51 | 90% | 67 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Greg Migdal | Sr | P | 10 | 35 | 1223 | 34.9 | 61 | 5 | 11 | 1 | 0 | |
| 11 | Andrew CLEMENTS | Jr | QB | 10 | 8 | 346 | 43.2 | 56 | 3 | 0 | 3 | 1 | |
| 14 | Nick SANGIACOMO | Fr | QB | 8 | 5 | 138 | 27.6 | 52 | 3 | 0 | 0 | 0 | |
| Totals | 10 | 49 | 1707 | 34.8 | 459 | 11 | 11 | 4 | 1 | ||||
| Opponent | 10 | 39 | 1350 | 34.6 | 459 | 9 | 9 | 1 | 2 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rob Hollomon | So | RB | 15 | 336 | 22.4 | 1 | 96 | 5 | 37 | 7.4 | 0 | 20 | |
| 25 | Darius Lee | So | RB | 10 | 188 | 18.8 | 0 | 42 | - | - | - | - | - | |
| 83 | Nick BACARELLA | Jr | WR | 11 | 162 | 14.7 | 0 | 26 | 4 | 27 | 6.8 | 0 | 15 | |
| 26 | Aaron BERARDINO | Fr | WR/DB | 9 | 157 | 17.4 | 0 | 68 | - | - | - | - | - | |
| 84 | Scott Benzing | So | WR | 5 | 63 | 12.6 | 0 | 15 | - | - | - | - | - | |
| 19 | Matthew Tyrell | Sr | WR | 6 | 60 | 10.0 | 0 | 25 | - | - | - | - | - | |
| 86 | Thomas TARANTINO | So | TE | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
| 3 | Jordan Jones | Fr | WR | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - | |
| 10 | Denzell Jones | Jr | WR | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 0 | |
| Totals | 58 | 974 | 16.8 | 1 | 357 | 10 | 87 | 8.7 | 0 | 81 | ||||
| Opponent | 37 | 710 | 19.2 | 1 | 369 | 15 | 60 | 4.0 | 0 | 49 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Juan Duque | Sr | K | 45 | 4.5 | - | - | - | - | - | - | 24 | 7 | - | 0 | - | |
| 11 | Andrew CLEMENTS | Jr | QB | 44 | 4.4 | 7 | - | - | - | - | - | 0 | - | - | 1 | - | |
| 2 | Deven Baker | Sr | WR | 36 | 3.6 | 0 | 6 | - | - | - | - | - | - | - | - | - | |
| 22 | Rob Hollomon | So | RB | 36 | 3.6 | 5 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
| 82 | Anthony Julbes | Sr | TE | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | - | - | |
| 10 | Denzell Jones | Jr | WR | 12 | 1.2 | - | 2 | - | 0 | - | - | - | - | - | - | - | |
| 84 | Scott Benzing | So | WR | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | - | - | |
| 25 | Darius Lee | So | RB | 6 | 0.6 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | |
| 4 | Nate Pagan | Sr | RB | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 86 | Thomas TARANTINO | So | TE | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | - | - | |
| 19 | Matthew Tyrell | Sr | WR | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 40 | Chuck Watson | Jr | LB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | - | - | |
| Totals | 235 | 23.5 | 14 | 14 | 1 | 0 | 1 | 0 | 24 | 7 | 0 | 1 | 0 | ||||
| Opponent | 381 | 38.1 | 32 | 16 | 1 | 0 | 1 | 0 | 46 | 7 | 0 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Antwione Reese | Jr | DB | 10 | 42 | 47 | 89 | - | - | 4 | 9 | - | 1 | 0 | - | - | - | - | - | |
| 32 | Patrick ATKINSON | Jr | LB | 10 | 29 | 52 | 81 | 0.5 | 2 | 4 | 10 | 1 | - | - | 1 | 7 | 1 | - | - | |
| 7 | Lorenzo Baker | Sr | LB | 10 | 30 | 40 | 70 | 0.5 | 6 | 2.5 | 11 | - | - | - | - | - | 4 | - | - | |
| 21 | Tyrell Holmes | So | 10 | 28 | 34 | 62 | 1 | 9 | 2 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | - | - | ||
| 15 | D.j. Radich | Sr | LB | 10 | 24 | 35 | 59 | 1 | 12 | 3.5 | 21 | 1 | - | - | - | - | 3 | - | - | |
| 13 | Josh Alaeze | So | LB | 10 | 18 | 32 | 50 | 1.5 | 7 | 9 | 28 | 1 | 1 | 0 | - | - | 1 | - | - | |
| 20 | Andrew MURDOCK | So | DB | 10 | 17 | 29 | 46 | 0.5 | 3 | 2 | 5 | - | - | - | - | - | - | - | - | |
| 50 | Darnell BENJAMIN | Jr | DL | 9 | 10 | 25 | 35 | 2 | 8 | 4 | 10 | - | - | - | - | - | 1 | - | - | |
| 17 | Markeith CIRINNA | Jr | DB | 10 | 17 | 16 | 33 | - | - | 0.5 | 1 | 1 | - | - | 2 | 32 | 1 | - | - | |
| 16 | Chris Linares | Jr | DB | 10 | 15 | 12 | 27 | - | - | 0 | - | - | - | - | 2 | 0 | 10 | 2 | - | |
| 61 | Mark Robinson | Fr | DL | 8 | 5 | 14 | 19 | 1 | 6 | 1 | 6 | - | - | - | - | - | 1 | - | - | |
| 92 | Peter Lodini | So | DL | 8 | 4 | 13 | 17 | 0.5 | 2 | 2.5 | 6 | - | - | - | - | - | - | - | - | |
| 5 | Chris Abner | So | DB | 9 | 5 | 11 | 16 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 90 | Chris Williams | Jr | DL | 5 | 0 | 16 | 16 | 0.5 | 3 | 1.5 | 6 | - | - | - | - | - | - | 1 | - | |
| 54 | David Rose | So | LB | 10 | 7 | 8 | 15 | - | - | 2 | 5 | - | 1 | 38 | 1 | 0 | - | - | - | |
| 26 | Aaron BERARDINO | Fr | WR/DB | 6 | 8 | 6 | 14 | - | - | 1.5 | 7 | - | - | - | 1 | 0 | 1 | - | - | |
| 59 | Willie Maxen | So | DL | 7 | 1 | 13 | 14 | 0.5 | 6 | 1.5 | 11 | - | 1 | 0 | - | - | - | - | - | |
| 99 | Elijah Yopp | Fr | DE | 7 | 1 | 13 | 14 | - | - | 1.5 | 1 | - | - | - | - | - | - | - | - | |
| 40 | Chuck Watson | Jr | LB | 9 | 3 | 10 | 13 | 0.5 | 3 | 1 | 4 | - | 1 | 6 | 1 | 70 | 1 | - | - | |
| 9 | Justin BIRKENHOLZ | So | LB | 8 | 5 | 7 | 12 | 0.5 | 1 | 1.5 | 4 | - | - | - | - | - | - | - | - | |
| 19 | Matthew Tyrell | Sr | WR | 10 | 4 | 5 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 25 | Darius Lee | So | RB | 10 | 4 | 4 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 89 | Aaron Strumski | Jr. | DT | 4 | 0 | 8 | 8 | 0.5 | 6 | 0.5 | 6 | - | 1 | 14 | - | - | - | - | - | |
| 67 | Joe Demichele | Fr | DL | 9 | 1 | 6 | 7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 86 | Thomas TARANTINO | So | TE | 7 | 2 | 5 | 7 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 2 | Deven Baker | Sr | WR | 10 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | - | - | - | 1 | - | |
| 96 | Victor Harris | Jr | DL | 2 | 3 | 2 | 5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 84 | Scott Benzing | So | WR | 10 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 12 | Ralfy Garcarz | So | WR | 9 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 10 | Denzell Jones | Jr | WR | 10 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | 1 | - | |
| 6 | Josh Celerin | Fr | RB | 9 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 82 | Anthony Julbes | Sr | TE | 9 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 88 | Shawn Robinson | So | WR | 8 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 18 | Jake White | Jr | QB | 7 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 11 | Andrew CLEMENTS | Jr | QB | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 74 | Devon Dixon | Sr | OL | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 60 | Manuel Dopazo | Jr | DL | 5 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 36 | Juan Duque | Sr | K | 10 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 29 | Occelan ETIENNE | Jr | SS | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 80 | Eric Mcclone | So | TE | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 14 | Nick SANGIACOMO | Fr | QB | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 55 | Chris Sfreddo | Jr | LB | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 304 | 474 | 778 | 0 | 74 | 47 | 164 | 6 | 7 | 58 | 9 | 109 | 27 | 5 | 0 | ||||
| Opponent | 10 | 387 | 440 | 827 | 1 | 148 | 115 | 321 | 9 | 12 | 111 | 10 | 103 | 38 | 3 | 0 | ||||

