CCSU
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 344.4 | 179.1 | 165.3 | 23.5 | 392.3 | 214.5 | 177.8 | 38.1 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andrew CLEMENTS | Jr | QB | 7 | 82 | 139 | 59.0% | 1017 | 145.3 | 7.3 | 9 | 3 | 85 | 11 | 96 | |
| 14 | Nick SANGIACOMO | Fr | QB | 5 | 24 | 45 | 53.3% | 372 | 74.4 | 8.3 | 4 | 3 | 73 | 2 | 14 | |
| 10 | Denzell Jones | Jr | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 106 | 185 | 57.3% | 1389 | 198.4 | 7.5 | 13 | 6 | 393 | 13 | 110 | ||||
| Opponent | 7 | 90 | 156 | 57.7% | 1213 | 173.3 | 7.8 | 11 | 6 | 304 | 10 | 62 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rob Hollomon | So | RB | 7 | 153 | 908 | 129.7 | 5.9 | 4 | 73 | 1 | 0 | |
| 11 | Andrew CLEMENTS | Jr | QB | 7 | 78 | 180 | 25.7 | 2.3 | 5 | 24 | 6 | 5 | |
| 4 | Nate Pagan | Sr | RB | 7 | 26 | 93 | 13.3 | 3.6 | 1 | 16 | - | - | |
| 14 | Nick SANGIACOMO | Fr | QB | 5 | 16 | 59 | 11.8 | 3.7 | 0 | 21 | - | - | |
| 25 | Darius Lee | So | RB | 7 | 22 | 47 | 6.7 | 2.1 | 1 | 9 | - | - | |
| 2 | Deven Baker | Sr | WR | 7 | 2 | 21 | 3.0 | 10.5 | 0 | 24 | - | - | |
| 15 | D.j. Radich | Sr | LB | 7 | 1 | 20 | 2.9 | 20.0 | 0 | 20 | - | - | |
| 23 | C.j. Morrison | Fr | RB | 5 | 5 | 9 | 1.8 | 1.8 | 0 | 5 | - | - | |
| 12 | Ralfy Garcarz | So | WR | 6 | 2 | 2 | 0.3 | 1.0 | 0 | 6 | - | - | |
| 31 | Greg Migdal | Sr | P | 7 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - | |
| 19 | Matthew Tyrell | Sr | WR | 7 | 1 | -5 | -0.7 | -5.0 | 0 | 0 | - | - | |
| Totals | 7 | 312 | 1324 | 189.1 | 4.2 | 11 | 262 | 9 | 6 | ||||
| Opponent | 7 | 311 | 1365 | 195.0 | 4.4 | 19 | 212 | 5 | 3 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Deven Baker | Sr | WR | 7 | 32 | 488 | 69.7 | 15.2 | 6 | 85 | |
| 10 | Denzell Jones | Jr | WR | 7 | 25 | 247 | 35.3 | 9.9 | 1 | 32 | |
| 22 | Rob Hollomon | So | RB | 7 | 20 | 225 | 32.1 | 11.2 | 0 | 49 | |
| 82 | Anthony Julbes | Sr | TE | 6 | 6 | 139 | 23.2 | 23.2 | 3 | 73 | |
| 19 | Matthew Tyrell | Sr | WR | 7 | 5 | 125 | 17.9 | 25.0 | 1 | 75 | |
| 84 | Scott Benzing | So | WR | 7 | 4 | 66 | 9.4 | 16.5 | 1 | 31 | |
| 25 | Darius Lee | So | RB | 7 | 4 | 6 | 0.9 | 1.5 | 0 | 4 | |
| 4 | Nate Pagan | Sr | RB | 7 | 3 | 13 | 1.9 | 4.3 | 0 | 5 | |
| 86 | Thomas TARANTINO | So | TE | 5 | 3 | 40 | 8.0 | 13.3 | 1 | 42 | |
| 12 | Ralfy Garcarz | So | WR | 6 | 1 | 7 | 1.2 | 7.0 | 0 | 7 | |
| 80 | Eric Mcclone | So | TE | 6 | 1 | 20 | 3.3 | 20.0 | 0 | 20 | |
| 88 | Shawn Robinson | So | WR | 5 | 1 | -2 | -0.4 | -2.0 | 0 | 0 | |
| 14 | Nick SANGIACOMO | Fr | QB | 5 | 1 | 15 | 3.0 | 15.0 | 0 | 15 | |
| Totals | 7 | 106 | 1389 | 198.4 | 13.1 | 13 | 393 | ||||
| Opponent | 7 | 90 | 1213 | 173.3 | 13.5 | 11 | 304 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Juan Duque | Sr | K | 7 | 5 | 5 | 100% | 33 | 19 | 21 | 90% | 34 | |
| Totals | 7 | 5 | 5 | 100% | 127 | 19 | 21 | 90% | 34 | ||||
| Opponent | 7 | 6 | 9 | 67% | 189 | 30 | 33 | 91% | 48 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Greg Migdal | Sr | P | 7 | 27 | 929 | 34.4 | 61 | 3 | 9 | 0 | 0 | |
| 11 | Andrew CLEMENTS | Jr | QB | 7 | 3 | 108 | 36.0 | 48 | 2 | 0 | 0 | 1 | |
| 14 | Nick SANGIACOMO | Fr | QB | 5 | 2 | 34 | 17.0 | 25 | 1 | 0 | 0 | 0 | |
| Totals | 7 | 33 | 1071 | 32.5 | 306 | 6 | 9 | 0 | 1 | ||||
| Opponent | 7 | 27 | 977 | 36.2 | 318 | 8 | 8 | 0 | 1 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rob Hollomon | So | RB | 15 | 336 | 22.4 | 1 | 96 | 5 | 37 | 7.4 | 0 | 20 | |
| 25 | Darius Lee | So | RB | 10 | 188 | 18.8 | 0 | 42 | - | - | - | - | - | |
| 26 | Aaron BERARDINO | Fr | WR/DB | 5 | 116 | 23.2 | 0 | 68 | - | - | - | - | - | |
| 83 | Nick BACARELLA | Jr | WR | 3 | 66 | 22.0 | 0 | 26 | 2 | 12 | 6.0 | 0 | 11 | |
| 84 | Scott Benzing | So | WR | 5 | 63 | 12.6 | 0 | 15 | - | - | - | - | - | |
| 19 | Matthew Tyrell | Sr | WR | 4 | 40 | 10.0 | 0 | 25 | - | - | - | - | - | |
| 86 | Thomas TARANTINO | So | TE | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
| 3 | Jordan Jones | Fr | WR | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - | |
| 10 | Denzell Jones | Jr | WR | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 0 | |
| Totals | 44 | 817 | 18.6 | 1 | 314 | 8 | 72 | 9.0 | 0 | 66 | ||||
| Opponent | 30 | 581 | 19.4 | 1 | 293 | 13 | 43 | 3.3 | 0 | 29 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Deven Baker | Sr | WR | 36 | 5.1 | 0 | 6 | - | - | - | - | - | - | - | - | - | |
| 36 | Juan Duque | Sr | K | 34 | 4.9 | - | - | - | - | - | - | 19 | 5 | - | 0 | - | |
| 11 | Andrew CLEMENTS | Jr | QB | 32 | 4.6 | 5 | - | - | - | - | - | 0 | - | - | 1 | - | |
| 22 | Rob Hollomon | So | RB | 30 | 4.3 | 4 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
| 82 | Anthony Julbes | Sr | TE | 18 | 3.0 | - | 3 | - | - | - | - | - | - | - | - | - | |
| 84 | Scott Benzing | So | WR | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | - | - | |
| 10 | Denzell Jones | Jr | WR | 6 | 0.9 | - | 1 | - | 0 | - | - | - | - | - | - | - | |
| 25 | Darius Lee | So | RB | 6 | 0.9 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | |
| 4 | Nate Pagan | Sr | RB | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 86 | Thomas TARANTINO | So | TE | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | - | - | |
| 19 | Matthew Tyrell | Sr | WR | 6 | 0.9 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 40 | Chuck Watson | Jr | LB | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | - | - | |
| Totals | 194 | 27.7 | 11 | 13 | 1 | 0 | 1 | 0 | 19 | 5 | 0 | 1 | 0 | ||||
| Opponent | 254 | 36.3 | 19 | 11 | 1 | 0 | 1 | 0 | 30 | 6 | 0 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Antwione Reese | Jr | DB | 7 | 32 | 37 | 69 | - | - | 4 | 9 | - | - | - | - | - | - | - | - | |
| 32 | Patrick ATKINSON | Jr | LB | 7 | 19 | 38 | 57 | 0.5 | 2 | 2 | 8 | - | - | - | - | - | - | - | - | |
| 7 | Lorenzo Baker | Sr | LB | 7 | 23 | 34 | 57 | 0.5 | 6 | 1 | 8 | - | - | - | - | - | 3 | - | - | |
| 21 | Tyrell Holmes | So | 7 | 19 | 23 | 42 | 1 | 9 | 1.5 | 10 | 1 | - | - | 1 | 0 | 1 | - | - | ||
| 15 | D.j. Radich | Sr | LB | 7 | 13 | 28 | 41 | - | - | 1 | 0 | - | - | - | - | - | 2 | - | - | |
| 13 | Josh Alaeze | So | LB | 7 | 11 | 27 | 38 | 1.5 | 7 | 6 | 23 | 1 | - | - | - | - | - | - | - | |
| 20 | Andrew MURDOCK | So | DB | 7 | 13 | 21 | 34 | 0.5 | 3 | 2 | 5 | - | - | - | - | - | - | - | - | |
| 50 | Darnell BENJAMIN | Jr | DL | 7 | 8 | 22 | 30 | 2 | 8 | 4 | 10 | - | - | - | - | - | 1 | - | - | |
| 17 | Markeith CIRINNA | Jr | DB | 7 | 14 | 13 | 27 | - | - | 0.5 | 1 | 1 | - | - | 2 | 32 | - | - | - | |
| 16 | Chris Linares | Jr | DB | 7 | 11 | 7 | 18 | - | - | 0 | - | - | - | - | 1 | 0 | 7 | 2 | - | |
| 90 | Chris Williams | Jr | DL | 5 | 0 | 16 | 16 | 0.5 | 3 | 1.5 | 6 | - | - | - | - | - | - | 1 | - | |
| 92 | Peter Lodini | So | DL | 5 | 3 | 11 | 14 | 0.5 | 2 | 2.5 | 6 | - | - | - | - | - | - | - | - | |
| 59 | Willie Maxen | So | DL | 5 | 1 | 12 | 13 | 0.5 | 6 | 1 | 10 | - | 1 | 0 | - | - | - | - | - | |
| 40 | Chuck Watson | Jr | LB | 7 | 2 | 10 | 12 | 0.5 | 3 | 1 | 4 | - | 1 | 6 | 1 | 70 | 1 | - | - | |
| 5 | Chris Abner | So | DB | 6 | 2 | 9 | 11 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 54 | David Rose | So | LB | 7 | 6 | 4 | 10 | - | - | 2 | 5 | - | - | - | 1 | 0 | - | - | - | |
| 61 | Mark Robinson | Fr | DL | 5 | 2 | 7 | 9 | 1 | 6 | 1 | 6 | - | - | - | - | - | 1 | - | - | |
| 99 | Elijah Yopp | Fr | DE | 4 | 0 | 9 | 9 | - | - | 1.5 | 1 | - | - | - | - | - | - | - | - | |
| 89 | Aaron Strumski | Jr. | DT | 4 | 0 | 8 | 8 | 0.5 | 6 | 0.5 | 6 | - | 1 | 14 | - | - | - | - | - | |
| 25 | Darius Lee | So | RB | 7 | 4 | 3 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 19 | Matthew Tyrell | Sr | WR | 7 | 4 | 3 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 26 | Aaron BERARDINO | Fr | WR/DB | 3 | 3 | 3 | 6 | - | - | 1 | 5 | - | - | - | - | - | 1 | - | - | |
| 9 | Justin BIRKENHOLZ | So | LB | 5 | 3 | 2 | 5 | 0.5 | 1 | 1.5 | 4 | - | - | - | - | - | - | - | - | |
| 67 | Joe Demichele | Fr | DL | 6 | 0 | 5 | 5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 86 | Thomas TARANTINO | So | TE | 5 | 0 | 5 | 5 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 2 | Deven Baker | Sr | WR | 7 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 84 | Scott Benzing | So | WR | 7 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 12 | Ralfy Garcarz | So | WR | 6 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 6 | Josh Celerin | Fr | RB | 6 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 10 | Denzell Jones | Jr | WR | 7 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | 1 | - | |
| 88 | Shawn Robinson | So | WR | 5 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 36 | Juan Duque | Sr | K | 7 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 29 | Occelan ETIENNE | Jr | SS | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 82 | Anthony Julbes | Sr | TE | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 80 | Eric Mcclone | So | TE | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 14 | Nick SANGIACOMO | Fr | QB | 5 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 55 | Chris Sfreddo | Jr | LB | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 18 | Jake White | Jr | QB | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 206 | 366 | 572 | 0 | 62 | 36 | 128 | 3 | 3 | 20 | 6 | 102 | 18 | 4 | 0 | ||||
| Opponent | 7 | 256 | 342 | 598 | 0 | 110 | 78 | 219 | 4 | 6 | 85 | 6 | 58 | 27 | 3 | 0 | ||||

