Official Basketball Box Score

Central Connecticut vs. Yale University

11/11/2011 at 8:00 pm — Mohegan Sun Arena, Uncasville, Conn.

Officials: Bob Donato, Tony Crisp, Tony ChiazzaAttendance: 0

Team 1 2 Total
CCSU 34 35 - 69
Yale 30 43 - 73
CCSU   Yale
36.1% Total FG% 45.8%
21.4% 3-Pt. FG% 38.9%
75.9% Free Throw% 57.1%
None Technical Fouls None
12 Points off Turnovers 15
15 2nd Chance Points 12
12 Bench Points 15
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 37.0% 36.1%
3-Pt. FG% 12.5% 33.3% 21.4%
Free Throw% 64.3% 86.7% 75.9%
Yale
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 53.6% 45.8%
3-Pt. FG% 33.3% 44.4% 38.9%
Free Throw% 42.9% 64.3% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Joe Efese* 1-4 0-0 2-4 3 2 5 1 4 0 2 1 1 20
#30 Ken Horton* 8-19 1-8 4-4 2 7 9 1 21 0 2 4 0 37
#01 Kyle Vinales* 6-13 2-4 10-11 2 1 3 3 24 2 7 0 5 32
#05 De'Angelo Speech* 0-5 0-0 1-3 1 2 3 2 1 3 1 0 1 21
#24 Robby Ptacek* 3-8 0-1 1-2 1 0 1 2 7 2 0 0 1 31
#00 Adonis Burbage 1-2 0-0 2-2 1 3 4 4 4 0 2 0 1 10
#03 Shelton Mickell 0-2 0-1 2-2 1 1 2 4 2 3 2 0 0 13
#11 Malcolm Mcmillan 1-5 0-0 0-1 0 2 2 3 2 2 1 0 0 23
#23 David Simmons 2-3 0-0 0-0 2 2 4 3 4 2 0 1 1 13
#TM TEAM 0-0 0-0 0-0 4 6 10 0 0
Totals 22-61 3-14 22-29 17 26 43 23 69 14 17 6 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Reggie Willhite* 9-14 0-0 3-6 1 5 6 2 21 5 2 2 6 36
#50 Jeremiah Kreisberg* 3-5 0-0 1-2 2 4 6 4 7 2 2 0 1 31
#44 Greg Mangano* 9-17 2-5 3-6 5 8 13 3 23 1 2 2 1 31
#01 Austin Morgan* 1-8 1-4 4-4 1 1 2 4 7 2 2 0 0 26
#23 Isaiah Salafia* 0-1 0-1 0-0 0 0 0 5 0 0 2 0 0 9
#05 Michael Grace 3-8 3-5 0-0 0 1 1 1 9 5 3 0 1 29
#10 Brian Katz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Jesse Pritchard 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Javier Duren 0-1 0-1 0-0 0 0 0 2 0 1 2 0 0 6
#25 Sam Martin 1-2 1-2 0-0 0 2 2 2 3 1 2 0 1 8
#32 Greg Kelley 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 7
#35 Brandon Sherrod 0-0 0-0 1-3 1 2 3 1 1 0 1 1 0 11
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 27-59 7-18 12-21 12 24 36 25 73 17 18 5 10 200
* = Starter