true
Central Connecticut at Niagara
@ Gallagher Center
11/14/2011 at 7:00 pm
@ Gallagher Center
11/14/2011 at 7:00 pm
|
CCSU
93 |
Niagara
102 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| CCSU (0-2) | 51 | 35 | 7 | 93 |
| Niagara (1-0) | 41 | 45 | 16 | 102 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Joe Efese - F | 18 | 3-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 5 | 6 |
| 30 | Ken Horton - F | 36 | 7-14 | 2-5 | 4-4 | 2 | 7 | 9 | 2 | 2 | 2 | 2 | 5 | 20 |
| 01 | Kyle Vinales - G | 26 | 15-23 | 6-8 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 5 | 39 |
| 11 | Malcolm Mcmillan - G | 41 | 0-4 | 0-0 | 4-8 | 1 | 5 | 6 | 5 | 2 | 0 | 5 | 5 | 4 |
| 24 | Robby Ptacek - G | 39 | 6-13 | 2-5 | 2-2 | 3 | 4 | 7 | 2 | 0 | 0 | 5 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 20 | 0-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
| 03 | Shelton Mickell | 20 | 2-7 | 1-4 | 1-2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 6 |
| 05 | De'Angelo Speech | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Mark Laporte | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | David Simmons | 14 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 0 |
| 33 | Terrell Allen | 8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 2 | 0 | ||||||||
| TOTALS |
33-70 47.1% |
11-24 45.8% |
16-22 72.7% |
16 | 26 | 42 | 12 | 8 | 3 | 26 | 35 | 93 | ||
Niagara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gillette, Scooter - f | 19 | 2-4 | 0-0 | 3-3 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 5 | 7 |
| 10 | Green, Juan'ya - g | 43 | 7-17 | 1-6 | 8-9 | 0 | 5 | 5 | 6 | 2 | 0 | 5 | 3 | 23 |
| 11 | Tanksley, Ameen - g | 28 | 4-7 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | 9 |
| 14 | Mason, Antoine - g | 27 | 3-15 | 0-3 | 6-10 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 4 | 12 |
| 32 | Jordan, Marvin - g | 40 | 6-13 | 1-7 | 10-13 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 4 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lemmons, Malcolm | 23 | 2-4 | 2-2 | 2-3 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 8 |
| 15 | Williams, Eric | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Langford, Ali | 19 | 3-5 | 1-1 | 0-0 | 4 | 2 | 6 | 2 | 0 | 1 | 2 | 2 | 7 |
| 30 | Thomas, Joseph | 21 | 5-7 | 0-0 | 3-5 | 5 | 0 | 5 | 0 | 0 | 3 | 3 | 2 | 13 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
32-72 44.4% |
5-20 25.0% |
33-45 73.3% |
22 | 22 | 44 | 13 | 9 | 8 | 20 | 25 | 102 | ||
| Other Information |
|---|
|
Technical fouls: CCSU-1; Niagara-2. Officials: Joe DeMayo, Tom Courtney, Andrew Marotta Attendance: 1630 Time: 7:00 pm |

