true
Sacred Heart at Central Connecticut
@ New Britain, CT Detrick Gym
12/3/2011 at 3:30 PM
@ New Britain, CT Detrick Gym
12/3/2011 at 3:30 PM
|
Sacred Heart
80 |
CCSU
82 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Sacred Heart (5-4, 1-1) | 28 | 40 | 12 | 80 |
| CCSU (5-2, 2-0) | 31 | 37 | 14 | 82 |
Sacred Heart | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KELLEY, Evan | 28 | 2-11 | 0-4 | 2-2 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 2 | 6 |
| 5 | SWIDOWSKI, Justin | 38 | 8-12 | 1-1 | 4-7 | 4 | 6 | 10 | 0 | 0 | 1 | 3 | 2 | 21 |
| 11 | EVANS, Chris | 20 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 21 | AKINPETIDE, Femi | 15 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
| 25 | GIBSON, Shane | 38 | 13-22 | 3-7 | 3-4 | 0 | 4 | 4 | 2 | 2 | 0 | 5 | 4 | 32 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | GAETANO, Phil | 27 | 0-3 | 0-3 | 4-4 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 3 | 4 |
| 12 | MONTES, Louis | 15 | 2-3 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 7 |
| 30 | GREENBACKER, Nick | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | GLOWIAK, Steve | 17 | 0-3 | 0-3 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | DULAIRE, Stan | 24 | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
5-20 25.0% |
17-22 77.3% |
11 | 23 | 34 | 13 | 8 | 5 | 20 | 16 | 80 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Joe Efese - F | 31 | 5-7 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 2 | 1 | 2 | 2 | 11 |
| 30 | Ken Horton - F | 45 | 11-21 | 2-7 | 6-6 | 4 | 6 | 10 | 3 | 1 | 1 | 5 | 3 | 30 |
| 01 | Kyle Vinales - G | 31 | 2-13 | 1-6 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 5 | 4 | 5 |
| 11 | Malcolm Mcmillan - G | 35 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 5 | 2 |
| 24 | Robby Ptacek - G | 44 | 12-22 | 3-8 | 3-4 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 1 | 30 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 19 | 0-4 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03 | Shelton Mickell | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | David Simmons | 14 | 1-1 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 2 | 2 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
32-72 44.4% |
6-21 28.6% |
12-14 85.7% |
19 | 26 | 45 | 14 | 8 | 2 | 21 | 18 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Sacred Heart-None; CCSU-None. Officials: Doug Grant, Doug Hopper, Gary Tracy Attendance: 2004 Time: 3:30 PM |

