true
Central Connecticut at Michigan State
@ Breslin Center (East Lansing, Mich.)
12/7/2011 at 7 p.m.
@ Breslin Center (East Lansing, Mich.)
12/7/2011 at 7 p.m.
|
CCSU
69 |
Michigan St.
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (5-3) | 34 | 35 | 69 |
| Michigan St. (7-2) | 36 | 53 | 89 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | David Simmons - F | 25 | 2-3 | 0-0 | 1-2 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 5 |
| 30 | Ken Horton - F | 33 | 7-16 | 2-8 | 1-1 | 3 | 6 | 9 | 3 | 5 | 2 | 2 | 5 | 17 |
| 01 | Kyle Vinales - G | 21 | 4-16 | 3-7 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 11 |
| 11 | Malcolm Mcmillan - G | 36 | 3-6 | 2-3 | 1-2 | 3 | 0 | 3 | 5 | 0 | 0 | 3 | 3 | 9 |
| 24 | Robby Ptacek - G | 37 | 4-14 | 0-5 | 8-8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 19 | 2-6 | 1-3 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| 03 | Shelton Mickell | 10 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 33 | Terrell Allen | 19 | 0-0 | 0-0 | 1-4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 5 | 1 | 6 | 1 | 0 | ||||||||
| TOTALS |
23-66 34.8% |
9-28 32.1% |
14-19 73.7% |
23 | 14 | 37 | 12 | 6 | 2 | 11 | 18 | 69 | ||
Michigan St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Payne, Adreian | 8 | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 6 |
| 11 | Appling, Keith | 31 | 3-7 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 7 |
| 22 | Dawson, Branden | 18 | 5-9 | 0-0 | 1-2 | 7 | 4 | 11 | 1 | 0 | 2 | 2 | 1 | 11 |
| 23 | Green, Draymond | 33 | 5-12 | 1-5 | 3-3 | 2 | 7 | 9 | 4 | 0 | 3 | 3 | 2 | 14 |
| 30 | Wood, Brandon | 19 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Byrd, Russell | 11 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| 02 | Gauna, Alex | 4 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 03 | Kearney, Brandan | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | Thornton, Austin | 21 | 3-6 | 1-4 | 1-1 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 2 | 8 |
| 14 | Chapman, Dan | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wetzel, Keenan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Trice, Travis | 22 | 6-8 | 4-4 | 4-5 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 1 | 20 |
| 25 | Nix, Derrick | 21 | 5-6 | 0-0 | 3-5 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 13 |
| 34 | Sweeny, Joe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Wollenman, Colby | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Ianni, Anthony | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
33-64 51.6% |
8-21 38.1% |
15-20 75.0% |
20 | 24 | 44 | 25 | 5 | 7 | 12 | 17 | 89 | ||
| Other Information |
|---|
|
Technical fouls: CCSU-None; Michigan St.-None. Officials: Ed Corbett, Bert Smith, Donnie Eppley Attendance: 14797 Time: 7 p.m. |

