|
CCSU
80 |
Brown
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (5-4) | 35 | 45 | 80 |
| Brown (5-7) | 29 | 61 | 90 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | David Simmons - F | 11 | 1-1 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | 2 |
| 30 | Ken Horton - F | 40 | 11-26 | 5-11 | 3-6 | 5 | 10 | 15 | 1 | 4 | 0 | 2 | 1 | 30 |
| 01 | Kyle Vinales - G | 40 | 11-24 | 6-12 | 0-1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 28 |
| 11 | Malcolm Mcmillan - G | 35 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 5 | 5 |
| 24 | Robby Ptacek - G | 37 | 3-12 | 1-4 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 21 | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 3 |
| 12 | Mark Laporte | 2 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 33 | Terrell Allen | 14 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-72 41.7% |
14-29 48.3% |
6-10 60.0% |
14 | 23 | 37 | 16 | 6 | 2 | 9 | 20 | 80 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ponticelli, Tyler - f | 19 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 0 |
| 14 | Sullivan, Matt - f | 15 | 2-4 | 2-2 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 7 |
| 23 | McCarthy, Andrew - c | 31 | 4-4 | 0-0 | 2-3 | 1 | 7 | 8 | 1 | 1 | 2 | 0 | 1 | 10 |
| 15 | Albrecht, Stephen - g | 33 | 6-10 | 4-6 | 1-2 | 0 | 7 | 7 | 5 | 1 | 1 | 2 | 0 | 17 |
| 22 | McGonagill, Sean - g | 37 | 6-12 | 3-6 | 12-14 | 1 | 6 | 7 | 11 | 2 | 0 | 3 | 2 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Gore, Christian | 6 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Biber, Josh | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | Walker, Dockery | 25 | 4-8 | 0-0 | 1-1 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 9 |
| 10 | Harris, Jean | 24 | 6-8 | 4-5 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 17 |
| 21 | Yiljep, Longi | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
29-50 58.0% |
14-21 66.7% |
18-24 75.0% |
4 | 30 | 34 | 25 | 5 | 3 | 15 | 16 | 90 | ||
| Other Information |
|---|
|
Technical fouls: CCSU-None; Brown-None. Officials: Gary Tracy, Lee Marelli, David Gay Attendance: 679 Time: 2:00 pm |