Official Basketball Box Score

Central Connecticut vs. Brown

12/10/2011 at 2:00 pm — Pizzitola Sports Center, Providence, RI

Officials: Gary Tracy, Lee Marelli, David GayAttendance: 679

Team 1 2 Total
CCSU 35 45 - 80
Brown 29 61 - 90
CCSU   Brown
41.7% Total FG% 58.0%
48.3% 3-Pt. FG% 66.7%
60.0% Free Throw% 75.0%
None Technical Fouls None
28 Points in the Paint 30
13 Points off Turnovers 9
2 2nd Chance Points 7
6 Fast Break Points 8
6 Bench Points 29
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 39.0% 41.7%
3-Pt. FG% 37.5% 52.4% 48.3%
Free Throw% 66.7% 50.0% 60.0%
Brown
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 68.0% 58.0%
3-Pt. FG% 55.6% 75.0% 66.7%
Free Throw% 0% 78.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 David Simmons* 1-1 0-0 0-0 5 1 6 4 2 1 1 0 0 11
#30 Ken Horton* 11-26 5-11 3-6 5 10 15 1 30 1 2 0 4 40
#01 Kyle Vinales* 11-24 6-12 0-1 1 0 1 3 28 4 2 0 0 40
#11 Malcolm Mcmillan* 2-4 0-0 1-1 0 0 0 5 5 7 2 1 0 35
#24 Robby Ptacek* 3-12 1-4 2-2 0 3 3 1 9 2 2 0 2 37
#00 Adonis Burbage 1-2 1-1 0-0 1 3 4 3 3 1 0 1 0 21
#12 Mark Laporte 1-2 1-1 0-0 1 1 2 2 3 0 0 0 0 2
#33 Terrell Allen 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 30-72 14-29 6-10 14 23 37 20 80 16 9 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tyler Ponticelli* 0-0 0-0 0-0 1 1 2 4 0 3 3 0 0 19
#14 Matt Sullivan* 2-4 2-2 1-2 0 2 2 3 7 2 1 0 0 15
#23 Andrew McCarthy* 4-4 0-0 2-3 1 7 8 1 10 1 0 2 1 31
#15 Stephen Albrecht* 6-10 4-6 1-2 0 7 7 0 17 5 2 1 1 33
#22 Sean McGonagill* 6-12 3-6 12-14 1 6 7 2 27 11 3 0 2 37
#01 Christian Gore 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#02 Josh Biber 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#03 Dockery Walker 4-8 0-0 1-1 1 6 7 1 9 0 2 0 0 25
#10 Jean Harris 6-8 4-5 1-2 0 0 0 2 17 3 2 0 1 24
#21 Longi Yiljep 1-1 1-1 0-0 0 0 0 2 3 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-50 14-21 18-24 4 30 34 16 90 25 15 3 5 200
* = Starter