Official Basketball Box Score

St. Francis (PA) vs. Central Connecticut

1/5/2012 at 7:00 p.m. — New Britain, CT Detrick Gym

Officials: Donnie Eppley, Frank Scagliotta, Rod MrakovichAttendance: 1612

Team 1 2 Total
Saint Francis U. 33 25 - 58
CCSU 32 37 - 69
Saint Francis U.   CCSU
44.2% Total FG% 44.7%
30.8% 3-Pt. FG% 25.0%
47.1% Free Throw% 71.9%
None Technical Fouls None
34 Points in the Paint 22
18 Points off Turnovers 23
14 2nd Chance Points 11
2 Fast Break Points 6
14 Bench Points 14
Saint Francis U.
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 45.5% 44.2%
3-Pt. FG% 37.5% 20.0% 30.8%
Free Throw% 66.7% 36.4% 47.1%
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 47.6% 44.7%
3-Pt. FG% 44.4% 0% 25.0%
Free Throw% 75.0% 70.8% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 WHYATT, Stephon* 1-5 0-3 0-0 0 0 0 4 2 0 4 0 0 16
#30 PETERS, Tony* 1-4 1-3 0-0 0 3 3 1 3 0 3 0 0 25
#32 ERVIN, Anthony* 4-15 1-2 2-2 6 2 8 3 11 4 3 0 4 40
#42 TAYLOR, Jon* 2-3 0-0 0-0 0 3 3 5 4 1 0 0 0 17
#43 EATHERTON, Scott* 10-12 0-0 4-6 5 7 12 4 24 0 4 1 0 35
#15 BROWN, Earl 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#21 RITTER, Kameron 2-6 0-1 2-6 0 0 0 3 6 2 4 0 0 32
#22 JACKSON, Ollie 3-7 2-4 0-1 1 3 4 5 8 1 3 0 0 26
#34 STANLEY, Storm 0-0 0-0 0-2 1 1 2 0 0 0 0 1 0 5
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 23-52 4-13 8-17 16 22 38 25 58 8 22 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kyle Vinales* 8-13 4-7 7-8 1 2 3 3 27 2 3 0 1 38
#11 Malcolm Mcmillan* 0-1 0-0 0-2 0 2 2 3 0 2 2 1 4 28
#21 Joe Efese* 1-2 0-0 0-0 0 0 0 2 2 1 0 0 0 10
#24 Robby Ptacek* 4-10 0-2 7-8 1 3 4 3 15 3 5 0 3 36
#30 Ken Horton* 3-10 0-5 5-6 2 8 10 1 11 1 2 2 0 39
#00 Adonis Burbage 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#03 Shelton Mickell 0-2 0-1 2-2 0 0 0 1 2 0 0 0 0 8
#05 De'Angelo Speech 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 6
#23 David Simmons 2-2 0-0 2-6 3 3 6 3 6 1 0 1 1 15
#33 Terrell Allen 2-4 0-0 0-0 1 3 4 2 4 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 21-47 4-16 23-32 8 22 30 20 69 10 12 4 9 200
* = Starter