true
Robert Morris at Central Connecticut
@ New Britain, CT Derick Gym
1/7/2012 at 3:30 p.m.
@ New Britain, CT Derick Gym
1/7/2012 at 3:30 p.m.
|
Robert Morris
53 |
CCSU
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Robert Morris (10-5, 3-1) | 28 | 25 | 53 |
| CCSU (7-7, 4-0) | 32 | 36 | 68 |
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | McFADDEN, Mike | 24 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 6 |
| 02 | JONES, Velton | 25 | 1-12 | 0-3 | 2-2 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 5 | 4 |
| 03 | WILLIAMS, Coron | 28 | 2-10 | 0-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 6 |
| 24 | BRIDGES, Lawrence | 23 | 2-2 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 34 | JOHNSON, Russell | 35 | 5-9 | 1-3 | 2-2 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | MYERS, Anthony | 28 | 1-7 | 0-1 | 2-3 | 5 | 3 | 8 | 3 | 1 | 0 | 2 | 0 | 4 |
| 11 | THOMPSON, Lijah | 12 | 2-7 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 5 |
| 22 | JONES, Lucky | 26 | 4-14 | 1-4 | 2-2 | 6 | 5 | 11 | 0 | 0 | 0 | 2 | 2 | 11 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-66 30.3% |
2-15 13.3% |
11-14 78.6% |
25 | 20 | 45 | 8 | 7 | 3 | 15 | 19 | 53 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Joe Efese - F | 12 | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 1 |
| 30 | Ken Horton - F | 37 | 6-11 | 0-2 | 9-11 | 1 | 9 | 10 | 1 | 1 | 2 | 4 | 2 | 21 |
| 01 | Kyle Vinales - G | 40 | 6-15 | 3-7 | 3-4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 18 |
| 11 | Malcolm Mcmillan - G | 32 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 2 |
| 24 | Robby Ptacek - G | 36 | 8-16 | 5-9 | 3-4 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Shelton Mickell | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | De'Angelo Speech | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 |
| 23 | David Simmons | 17 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| 33 | Terrell Allen | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
22-46 47.8% |
8-18 44.4% |
16-21 76.2% |
8 | 24 | 32 | 14 | 4 | 5 | 15 | 16 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Robert Morris-None; CCSU-None. Officials: Tom Courtney, John Leighton, Steve Ruppenthal Attendance: 1714 Time: 3:30 p.m. |

