true
Robert Morris at Central Connecticut
@ New Britain, CT Derick Gym
1/7/2012 at 3:30 p.m.
@ New Britain, CT Derick Gym
1/7/2012 at 3:30 p.m.
|
Robert Morris
53 |
CCSU
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Robert Morris (10-5, 3-1) | 28 | 25 | 53 |
| CCSU (7-7, 4-0) | 32 | 36 | 68 |
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | McFADDEN, Mike | 12 | 2-2 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 02 | JONES, Velton | 12 | 1-8 | 0-2 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| 03 | WILLIAMS, Coron | 15 | 1-5 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 2 |
| 24 | BRIDGES, Lawrence | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | JOHNSON, Russell | 17 | 3-5 | 1-2 | 0-0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | MYERS, Anthony | 16 | 1-3 | 0-0 | 0-0 | 3 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 2 |
| 11 | THOMPSON, Lijah | 7 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | JONES, Lucky | 13 | 2-11 | 0-3 | 2-2 | 6 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-37 27.0% |
1-10 10.0% |
4-4 100.0% |
14 | 11 | 25 | 3 | 2 | 2 | 7 | 11 | 25 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Joe Efese - F | 8 | 0-0 | 0-0 | 1-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Ken Horton - F | 20 | 3-7 | 0-1 | 7-9 | 1 | 3 | 10 | 0 | 1 | 0 | 2 | 1 | 13 |
| 01 | Kyle Vinales - G | 20 | 3-8 | 2-4 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
| 11 | Malcolm Mcmillan - G | 18 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 |
| 24 | Robby Ptacek - G | 17 | 3-8 | 2-5 | 2-2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Shelton Mickell | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | De'Angelo Speech | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | David Simmons | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Terrell Allen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
4-10 40.0% |
12-15 80.0% |
6 | 13 | 19 | 7 | 3 | 1 | 5 | 5 | 36 | ||

