true
CENTRAL CONNECTICUT at WAGNER
@ Staten Island, NY - Spiro Sports Center
1/14/2012 at 7:05 pm
@ Staten Island, NY - Spiro Sports Center
1/14/2012 at 7:05 pm
|
CCSU
58 |
Wagner
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (8-8; 5-1 NEC) | 30 | 28 | 58 |
| Wagner (14-3; 5-1 NEC) | 42 | 25 | 67 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ken Horton - F | 25 | 2-5 | 0-2 | 3-4 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 7 |
| 33 | Terrell Allen - F | 16 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| 01 | Kyle Vinales - G | 36 | 3-15 | 1-6 | 2-2 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 2 | 9 |
| 11 | Malcolm Mcmillan - G | 30 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 5 | 0 |
| 24 | Robby Ptacek - G | 36 | 7-16 | 2-8 | 12-13 | 0 | 6 | 6 | 0 | 1 | 0 | 6 | 3 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 6 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 05 | De'Angelo Speech | 14 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 2 |
| 21 | Joe Efese | 18 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 4 |
| 23 | David Simmons | 19 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 4 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
19-49 38.8% |
3-17 17.6% |
17-19 89.5% |
11 | 15 | 26 | 9 | 11 | 5 | 20 | 20 | 58 | ||
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | WILLIAMS, Jonathon - f | 36 | 7-13 | 2-3 | 2-4 | 3 | 3 | 6 | 1 | 1 | 0 | 5 | 2 | 18 |
| 05 | FOLAHAN, Naofall - c | 12 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 6 |
| 03 | MURRAY, Tyler - g | 29 | 4-5 | 4-4 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 12 |
| 15 | ORTIZ, Kenneth - g | 30 | 3-5 | 0-1 | 2-7 | 1 | 6 | 7 | 4 | 2 | 0 | 3 | 1 | 8 |
| 24 | RIVERS, Latif - g | 36 | 2-8 | 2-5 | 3-4 | 0 | 2 | 2 | 4 | 1 | 3 | 4 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | BURTON, Marcus | 12 | 2-3 | 2-2 | 2-2 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 1 | 8 |
| 11 | MARTIN, Chris | 13 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 |
| 21 | PARKER, Orlando | 22 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| 25 | THOMPSON, Josh | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | MOODY, Mario | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 1 | ||||||||
| TOTALS |
23-46 50.0% |
10-16 62.5% |
11-19 57.9% |
11 | 20 | 31 | 14 | 8 | 5 | 21 | 15 | 67 | ||
| Other Information |
|---|
|
Technical fouls: CCSU-None; Wagner-None. Officials: Robert Riley, Joseph Palacz, John Regan Attendance: 2032 Time: 7:05 pm |

