true
CENTRAL CONNECTICUT at WAGNER
@ Staten Island, NY - Spiro Sports Center
1/14/2012 at 7:05 pm
@ Staten Island, NY - Spiro Sports Center
1/14/2012 at 7:05 pm
|
CCSU
58 |
Wagner
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (8-8; 5-1 NEC) | 30 | 28 | 58 |
| Wagner (14-3; 5-1 NEC) | 42 | 25 | 67 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ken Horton - F | 11 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 33 | Terrell Allen - F | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Kyle Vinales - G | 19 | 2-8 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 7 |
| 11 | Malcolm Mcmillan - G | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| 24 | Robby Ptacek - G | 19 | 1-7 | 0-3 | 8-9 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | De'Angelo Speech | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 21 | Joe Efese | 13 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 4 |
| 23 | David Simmons | 13 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-21 38.1% |
1-6 16.7% |
11-13 84.6% |
0 | 0 | 0 | 5 | 6 | 3 | 10 | 11 | 28 | ||
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | WILLIAMS, Jonathon - f | 18 | 1-6 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 3 |
| 05 | FOLAHAN, Naofall - c | 9 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 4 |
| 03 | MURRAY, Tyler - g | 16 | 3-3 | 3-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 15 | ORTIZ, Kenneth - g | 14 | 1-1 | 0-0 | 2-7 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 4 |
| 24 | RIVERS, Latif - g | 20 | 0-6 | 0-3 | 1-2 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | BURTON, Marcus | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 |
| 11 | MARTIN, Chris | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | PARKER, Orlando | 11 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | THOMPSON, Josh | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | MOODY, Mario | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 1 | ||||||||
| TOTALS |
8-24 33.3% |
4-9 44.4% |
5-11 45.5% |
0 | 0 | 0 | 6 | 4 | 4 | 10 | 6 | 25 | ||

