true
CENTRAL CONNECTICUT at WAGNER
@ Staten Island, NY - Spiro Sports Center
1/14/2012 at 7:05 pm
@ Staten Island, NY - Spiro Sports Center
1/14/2012 at 7:05 pm
|
CCSU
58 |
Wagner
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (8-8; 5-1 NEC) | 30 | 28 | 58 |
| Wagner (14-3; 5-1 NEC) | 42 | 25 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | CCSU | Score | Wagner |
| 19:41 | - | Turnover by WILLIAMS, JONATHON | |
| 19:27 | VINALES, KYLE missed layup | - | |
| 19:27 | - | MURRAY, TYLER defensive rebound | |
| 19:19 | 0-2 | FOLAHAN, NAOFALL made dunk | |
| 19:19 | - | Assist by MURRAY, TYLER | |
| 19:01 | VINALES, KYLE made jump shot | 2-2 | |
| 19:01 | Assist by HORTON, KEN | - | |
| 18:28 | - | Turnover by FOLAHAN, NAOFALL | |
| 18:28 | - | Foul by FOLAHAN, NAOFALL | |
| 18:07 | MCMILLAN, MALCOLM missed layup | - | |
| 18:07 | - | WILLIAMS, JONATHON defensive rebound | |
| 18:05 | Foul by HORTON, KEN | - | |
| 17:29 | 2-4 | ORTIZ, KENNETH made jump shot | |
| 17:01 | Turnover by HORTON, KEN | - | |
| 17:00 | - | Steal by RIVERS, LATIF | |
| 16:55 | - | Turnover by MURRAY, TYLER | |
| 16:53 | Steal by ALLEN, TERRELL | - | |
| 16:50 | - | Foul by FOLAHAN, NAOFALL | |
| 16:50 | PTACEK, ROBBY made free throw | 3-4 | |
| 16:50 | PTACEK, ROBBY made free throw | 4-4 | |
| 16:50 | - | PARKER, ORLANDO enters the game | |
| 16:50 | - | FOLAHAN, NAOFALL goes to the bench | |
| 16:37 | 4-7 | MURRAY, TYLER made 3-pt. jump shot | |
| 16:37 | - | Assist by RIVERS, LATIF | |
| 16:17 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 16:17 | HORTON, KEN offensive rebound | - | |
| 16:14 | - | Foul by PARKER, ORLANDO | |
| 16:14 | HORTON, KEN made free throw | 5-7 | |
| 16:14 | HORTON, KEN made free throw | 6-7 | |
| 16:14 | BURBAGE, ADONIS enters the game | - | |
| 16:14 | PTACEK, ROBBY goes to the bench | - | |
| 15:57 | - | ORTIZ, KENNETH missed 3-pt. jump shot | |
| 15:57 | BURBAGE, ADONIS defensive rebound | - | |
| 15:40 | HORTON, KEN missed jump shot | - | |
| 15:40 | ALLEN, TERRELL offensive rebound | - | |
| 15:34 | BURBAGE, ADONIS missed jump shot | - | |
| 15:34 | HORTON, KEN offensive rebound | - | |
| 15:16 | HORTON, KEN made layup | 8-7 | |
| 15:16 | Assist by MCMILLAN, MALCOLM | - | |
| 15:00 | Foul by ALLEN, TERRELL | - | |
| 15:00 | - | 20SEC TIMEOUT by Wagner | |
| 15:00 | 8-8 | WILLIAMS, JONATHON made free throw | |
| 15:00 | 8-9 | WILLIAMS, JONATHON made free throw | |
| 14:46 | BURBAGE, ADONIS made jump shot | 10-9 | |
| 14:24 | 10-11 | WILLIAMS, JONATHON made layup | |
| 14:10 | HORTON, KEN missed 3-pt. jump shot | - | |
| 14:10 | - | ORTIZ, KENNETH defensive rebound | |
| 14:02 | 10-13 | ORTIZ, KENNETH made layup | |
| 13:48 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 13:48 | TEAM offensive rebound | - | |
| 13:46 | PTACEK, ROBBY enters the game | - | |
| 13:46 | HORTON, KEN goes to the bench | - | |
| 13:46 | - | MARTIN, CHRIS enters the game | |
| 13:46 | - | MURRAY, TYLER goes to the bench | |
| 13:33 | Turnover by TEAM | - | |
| 13:26 | 10-15 | WILLIAMS, JONATHON made layup | |
| 13:04 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 13:04 | MCMILLAN, MALCOLM offensive rebound | - | |
| 13:02 | Turnover by MCMILLAN, MALCOLM | - | |
| 13:02 | HORTON, KEN enters the game | - | |
| 13:02 | BURBAGE, ADONIS goes to the bench | - | |
| 12:52 | Foul by MCMILLAN, MALCOLM | - | |
| 12:52 | SPEECH, DE'ANGELO enters the game | - | |
| 12:52 | MCMILLAN, MALCOLM goes to the bench | - | |
| 12:30 | Foul by SPEECH, DE'ANGELO | - | |
| 12:30 | SIMMONS, DAVID enters the game | - | |
| 12:30 | PTACEK, ROBBY goes to the bench | - | |
| 12:15 | Foul by EFESE, JOE | - | |
| 12:15 | - | WILLIAMS, JONATHON missed free throw | |
| 12:15 | - | TEAM deadball rebound | |
| 12:15 | - | WILLIAMS, JONATHON missed free throw | |
| 12:15 | PTACEK, ROBBY defensive rebound | - | |
| 12:15 | PTACEK, ROBBY enters the game | - | |
| 12:15 | SIMMONS, DAVID goes to the bench | - | |
| 12:07 | ALLEN, TERRELL made jump shot | 12-15 | |
| 12:07 | Assist by VINALES, KYLE | - | |
| 11:47 | 12-18 | WILLIAMS, JONATHON made 3-pt. jump shot | |
| 11:47 | - | Assist by PARKER, ORLANDO | |
| 11:35 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 11:35 | VINALES, KYLE offensive rebound | - | |
| 11:19 | - | Foul by MARTIN, CHRIS | |
| 11:19 | 20SEC TIMEOUT by CCSU | - | |
| 11:19 | - | THOMPSON, JOSH enters the game | |
| 11:19 | - | BURTON, MARCUS enters the game | |
| 11:19 | - | WILLIAMS, JONATHON goes to the bench | |
| 11:19 | - | ORTIZ, KENNETH goes to the bench | |
| 11:07 | VINALES, KYLE missed layup | - | |
| 11:07 | - | Block by RIVERS, LATIF | |
| 11:06 | - | BURTON, MARCUS defensive rebound | |
| 10:38 | 12-21 | RIVERS, LATIF made 3-pt. jump shot | |
| 10:38 | - | Assist by MARTIN, CHRIS | |
| 10:15 | PTACEK, ROBBY made 3-pt. jump shot | 15-21 | |
| 09:55 | - | Turnover by THOMPSON, JOSH | |
| 09:55 | MCMILLAN, MALCOLM enters the game | - | |
| 09:55 | VINALES, KYLE goes to the bench | - | |
| 09:43 | PTACEK, ROBBY made jump shot | 17-21 | |
| 09:32 | - | Turnover by MARTIN, CHRIS | |
| 09:32 | Steal by PTACEK, ROBBY | - | |
| 09:28 | PTACEK, ROBBY made dunk | 19-21 | |
| 09:12 | - | Turnover by BURTON, MARCUS | |
| 09:12 | - | Foul by BURTON, MARCUS | |
| 09:12 | - | WILLIAMS, JONATHON enters the game | |
| 09:12 | - | MURRAY, TYLER enters the game | |
| 09:12 | - | THOMPSON, JOSH goes to the bench | |
| 09:12 | - | RIVERS, LATIF goes to the bench | |
| 08:56 | PTACEK, ROBBY missed 3-pt. jump shot | - | |
| 08:56 | SPEECH, DE'ANGELO offensive rebound | - | |
| 08:52 | SPEECH, DE'ANGELO made layup | 21-21 | |
| 08:38 | - | Turnover by BURTON, MARCUS | |
| 08:36 | Steal by SPEECH, DE'ANGELO | - | |
| 08:32 | Turnover by SPEECH, DE'ANGELO | - | |
| 08:31 | - | Steal by BURTON, MARCUS | |
| 08:29 | - | BURTON, MARCUS missed layup | |
| 08:29 | Block by ALLEN, TERRELL | - | |
| 08:25 | - | WILLIAMS, JONATHON offensive rebound | |
| 08:22 | 21-23 | WILLIAMS, JONATHON made layup | |
| 08:11 | Turnover by PTACEK, ROBBY | - | |
| 08:10 | - | Steal by WILLIAMS, JONATHON | |
| 08:08 | 21-25 | WILLIAMS, JONATHON made dunk | |
| 07:47 | Turnover by SPEECH, DE'ANGELO | - | |
| 07:47 | Foul by SPEECH, DE'ANGELO | - | |
| 07:47 | - | 20SEC TIMEOUT by Wagner | |
| 07:47 | VINALES, KYLE enters the game | - | |
| 07:47 | SPEECH, DE'ANGELO goes to the bench | - | |
| 07:47 | - | MOODY, MARIO enters the game | |
| 07:47 | - | ORTIZ, KENNETH enters the game | |
| 07:47 | - | PARKER, ORLANDO goes to the bench | |
| 07:47 | - | MARTIN, CHRIS goes to the bench | |
| 07:36 | - | MOODY, MARIO missed layup | |
| 07:36 | Block by ALLEN, TERRELL | - | |
| 07:34 | - | MOODY, MARIO offensive rebound | |
| 07:30 | - | MOODY, MARIO missed layup | |
| 07:30 | - | WILLIAMS, JONATHON offensive rebound | |
| 07:27 | 21-27 | WILLIAMS, JONATHON made layup | |
| 07:21 | Turnover by PTACEK, ROBBY | - | |
| 07:20 | - | Steal by ORTIZ, KENNETH | |
| 07:14 | - | ORTIZ, KENNETH missed layup | |
| 07:14 | PTACEK, ROBBY defensive rebound | - | |
| 07:08 | PTACEK, ROBBY missed 3-pt. jump shot | - | |
| 07:08 | - | ORTIZ, KENNETH defensive rebound | |
| 06:59 | - | MURRAY, TYLER missed layup | |
| 06:59 | - | MURRAY, TYLER offensive rebound | |
| 06:54 | 21-30 | BURTON, MARCUS made 3-pt. jump shot | |
| 06:54 | - | Assist by MURRAY, TYLER | |
| 06:26 | HORTON, KEN missed 3-pt. jump shot | - | |
| 06:26 | - | MURRAY, TYLER defensive rebound | |
| 06:17 | - | WILLIAMS, JONATHON missed layup | |
| 06:17 | MCMILLAN, MALCOLM defensive rebound | - | |
| 06:00 | PTACEK, ROBBY made layup | 23-30 | |
| 06:00 | Assist by VINALES, KYLE | - | |
| 05:42 | 23-33 | BURTON, MARCUS made 3-pt. jump shot | |
| 05:42 | - | Assist by ORTIZ, KENNETH | |
| 05:18 | - | Foul by MURRAY, TYLER | |
| 05:18 | SIMMONS, DAVID enters the game | - | |
| 05:18 | SPEECH, DE'ANGELO enters the game | - | |
| 05:18 | BURBAGE, ADONIS enters the game | - | |
| 05:18 | ALLEN, TERRELL goes to the bench | - | |
| 05:18 | PTACEK, ROBBY goes to the bench | - | |
| 05:18 | VINALES, KYLE goes to the bench | - | |
| 05:02 | Turnover by HORTON, KEN | - | |
| 05:02 | Foul by HORTON, KEN | - | |
| 05:02 | PTACEK, ROBBY enters the game | - | |
| 05:02 | EFESE, JOE enters the game | - | |
| 05:02 | HORTON, KEN goes to the bench | - | |
| 05:02 | SPEECH, DE'ANGELO goes to the bench | - | |
| 05:02 | - | RIVERS, LATIF enters the game | |
| 05:02 | - | BURTON, MARCUS goes to the bench | |
| 04:43 | - | Turnover by ORTIZ, KENNETH | |
| 04:42 | Steal by BURBAGE, ADONIS | - | |
| 04:27 | Turnover by PTACEK, ROBBY | - | |
| 04:27 | - | MARTIN, CHRIS enters the game | |
| 04:27 | - | MURRAY, TYLER goes to the bench | |
| 04:16 | - | Turnover by RIVERS, LATIF | |
| 04:16 | Steal by SIMMONS, DAVID | - | |
| 04:16 | - | Foul by MOODY, MARIO | |
| 04:16 | PTACEK, ROBBY made free throw | 24-33 | |
| 04:16 | PTACEK, ROBBY made free throw | 25-33 | |
| 04:16 | VINALES, KYLE enters the game | - | |
| 04:16 | BURBAGE, ADONIS goes to the bench | - | |
| 03:58 | - | Turnover by WILLIAMS, JONATHON | |
| 03:58 | - | Foul by WILLIAMS, JONATHON | |
| 03:58 | 20SEC TIMEOUT by CCSU | - | |
| 03:50 | Turnover by VINALES, KYLE | - | |
| 03:31 | Foul by VINALES, KYLE | - | |
| 03:31 | 25-34 | RIVERS, LATIF made free throw | |
| 03:31 | 25-35 | RIVERS, LATIF made free throw | |
| 02:58 | SIMMONS, DAVID missed jump shot | - | |
| 02:58 | TEAM offensive rebound | - | |
| 02:46 | PTACEK, ROBBY made layup | 27-35 | |
| 02:28 | 27-38 | RIVERS, LATIF made 3-pt. jump shot | |
| 02:28 | - | Assist by ORTIZ, KENNETH | |
| 02:12 | PTACEK, ROBBY made 3-pt. jump shot | 30-38 | |
| 01:49 | Foul by PTACEK, ROBBY | - | |
| 01:49 | 30-39 | MARTIN, CHRIS made free throw | |
| 01:49 | 30-40 | MARTIN, CHRIS made free throw | |
| 01:49 | - | MURRAY, TYLER enters the game | |
| 01:49 | - | PARKER, ORLANDO enters the game | |
| 01:49 | - | MARTIN, CHRIS goes to the bench | |
| 01:49 | - | MOODY, MARIO goes to the bench | |
| 01:15 | PTACEK, ROBBY missed 3-pt. jump shot | - | |
| 01:15 | - | MURRAY, TYLER defensive rebound | |
| 01:04 | 30-42 | PARKER, ORLANDO made jump shot | |
| 01:04 | - | Assist by RIVERS, LATIF | |
| 00:43 | VINALES, KYLE missed jump shot | - | |
| 00:43 | - | ORTIZ, KENNETH defensive rebound | |
| 00:34 | - | 30SEC TIMEOUT by Wagner | |
| 00:34 | ALLEN, TERRELL enters the game | - | |
| 00:34 | EFESE, JOE goes to the bench | - | |
| 00:10 | - | Turnover by ORTIZ, KENNETH | |
| 00:04 | MCMILLAN, MALCOLM missed layup | - | |
| 00:01 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | CCSU | Score | Wagner |
| 20:00 | SIMMONS, DAVID enters the game | - | |
| 20:00 | ALLEN, TERRELL goes to the bench | - | |
| 19:49 | - | WILLIAMS, JONATHON missed layup | |
| 19:49 | - | TEAM offensive rebound | |
| 19:44 | - | WILLIAMS, JONATHON missed layup | |
| 19:44 | TEAM defensive rebound | - | |
| 19:15 | VINALES, KYLE made jump shot | 32-42 | |
| 18:52 | 32-44 | FOLAHAN, NAOFALL made dunk | |
| 18:52 | - | Assist by ORTIZ, KENNETH | |
| 18:17 | Turnover by MCMILLAN, MALCOLM | - | |
| 18:17 | - | Steal by ORTIZ, KENNETH | |
| 18:17 | BURBAGE, ADONIS enters the game | - | |
| 18:17 | HORTON, KEN goes to the bench | - | |
| 18:02 | Foul by BURBAGE, ADONIS | - | |
| 17:56 | - | RIVERS, LATIF missed 3-pt. jump shot | |
| 17:56 | PTACEK, ROBBY defensive rebound | - | |
| 17:51 | VINALES, KYLE missed layup | - | |
| 17:51 | - | Block by FOLAHAN, NAOFALL | |
| 17:50 | - | TEAM defensive rebound | |
| 17:31 | - | Turnover by WILLIAMS, JONATHON | |
| 17:30 | Steal by SIMMONS, DAVID | - | |
| 17:22 | PTACEK, ROBBY made layup | 34-44 | |
| 17:04 | 34-46 | FOLAHAN, NAOFALL made layup | |
| 17:04 | - | Assist by WILLIAMS, JONATHON | |
| 16:49 | PTACEK, ROBBY missed layup | - | |
| 16:39 | SIMMONS, DAVID offensive rebound | - | |
| 16:38 | SIMMONS, DAVID made layup | 36-46 | |
| 16:36 | - | Turnover by RIVERS, LATIF | |
| 16:36 | EFESE, JOE enters the game | - | |
| 16:36 | BURBAGE, ADONIS goes to the bench | - | |
| 16:14 | SIMMONS, DAVID made layup | 38-46 | |
| 16:14 | Assist by MCMILLAN, MALCOLM | - | |
| 15:53 | - | RIVERS, LATIF missed layup | |
| 15:53 | PTACEK, ROBBY defensive rebound | - | |
| 15:47 | - | Foul by FOLAHAN, NAOFALL | |
| 15:47 | 20SEC TIMEOUT by CCSU | - | |
| 15:47 | PTACEK, ROBBY made free throw | 39-46 | |
| 15:47 | PTACEK, ROBBY made free throw | 40-46 | |
| 15:34 | Foul by SIMMONS, DAVID | - | |
| 15:28 | - | RIVERS, LATIF missed 3-pt. jump shot | |
| 15:28 | - | ORTIZ, KENNETH offensive rebound | |
| 15:26 | Foul by MCMILLAN, MALCOLM | - | |
| 15:26 | - | ORTIZ, KENNETH missed free throw | |
| 15:26 | - | TEAM deadball rebound | |
| 15:26 | - | ORTIZ, KENNETH missed free throw | |
| 15:26 | - | WILLIAMS, JONATHON offensive rebound | |
| 15:15 | - | Turnover by RIVERS, LATIF | |
| 15:14 | Steal by EFESE, JOE | - | |
| 15:09 | VINALES, KYLE made 3-pt. jump shot | 43-46 | |
| 15:09 | Assist by MCMILLAN, MALCOLM | - | |
| 14:40 | 43-48 | ORTIZ, KENNETH made jump shot | |
| 14:40 | - | Assist by RIVERS, LATIF | |
| 14:19 | - | Foul by MURRAY, TYLER | |
| 14:19 | - | Technical Foul by TEAM | |
| 14:19 | PTACEK, ROBBY made free throw | 44-48 | |
| 14:19 | PTACEK, ROBBY made free throw | 45-48 | |
| 14:19 | - | Foul by TEAM | |
| 14:19 | PTACEK, ROBBY made free throw | 46-48 | |
| 14:19 | PTACEK, ROBBY missed free throw | - | |
| 14:19 | - | RIVERS, LATIF defensive rebound | |
| 14:14 | SPEECH, DE'ANGELO enters the game | - | |
| 14:14 | MCMILLAN, MALCOLM goes to the bench | - | |
| 13:52 | - | Turnover by ORTIZ, KENNETH | |
| 13:50 | Steal by EFESE, JOE | - | |
| 13:34 | PTACEK, ROBBY missed 3-pt. jump shot | - | |
| 13:34 | - | FOLAHAN, NAOFALL defensive rebound | |
| 13:33 | Foul by EFESE, JOE | - | |
| 13:12 | - | RIVERS, LATIF missed layup | |
| 13:12 | PTACEK, ROBBY defensive rebound | - | |
| 13:06 | PTACEK, ROBBY missed layup | - | |
| 13:06 | - | Block by FOLAHAN, NAOFALL | |
| 13:03 | - | ORTIZ, KENNETH defensive rebound | |
| 13:00 | - | RIVERS, LATIF missed layup | |
| 13:00 | SIMMONS, DAVID defensive rebound | - | |
| 12:54 | EFESE, JOE made layup | 48-48 | |
| 12:54 | Assist by VINALES, KYLE | - | |
| 12:33 | 48-51 | WILLIAMS, JONATHON made 3-pt. jump shot | |
| 12:33 | - | Assist by ORTIZ, KENNETH | |
| 12:07 | VINALES, KYLE missed jump shot | - | |
| 12:07 | - | FOLAHAN, NAOFALL defensive rebound | |
| 11:44 | - | WILLIAMS, JONATHON missed layup | |
| 11:44 | Block by EFESE, JOE | - | |
| 11:39 | EFESE, JOE defensive rebound | - | |
| 11:17 | Turnover by PTACEK, ROBBY | - | |
| 11:17 | - | 20SEC TIMEOUT by Wagner | |
| 11:16 | ALLEN, TERRELL enters the game | - | |
| 11:16 | MCMILLAN, MALCOLM enters the game | - | |
| 11:16 | SIMMONS, DAVID goes to the bench | - | |
| 11:16 | SPEECH, DE'ANGELO goes to the bench | - | |
| 11:16 | - | PARKER, ORLANDO enters the game | |
| 11:16 | - | MARTIN, CHRIS enters the game | |
| 11:16 | - | FOLAHAN, NAOFALL goes to the bench | |
| 11:16 | - | MURRAY, TYLER goes to the bench | |
| 11:02 | - | MARTIN, CHRIS missed jump shot | |
| 11:02 | - | PARKER, ORLANDO offensive rebound | |
| 10:58 | 48-53 | PARKER, ORLANDO made layup | |
| 10:42 | Turnover by VINALES, KYLE | - | |
| 10:27 | - | RIVERS, LATIF missed 3-pt. jump shot | |
| 10:27 | Block by VINALES, KYLE | - | |
| 10:24 | MCMILLAN, MALCOLM defensive rebound | - | |
| 10:17 | VINALES, KYLE missed layup | - | |
| 10:17 | ALLEN, TERRELL offensive rebound | - | |
| 10:13 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 10:13 | - | WILLIAMS, JONATHON defensive rebound | |
| 09:55 | Foul by MCMILLAN, MALCOLM | - | |
| 09:55 | - | ORTIZ, KENNETH missed free throw | |
| 09:55 | - | TEAM deadball rebound | |
| 09:55 | 48-54 | ORTIZ, KENNETH made free throw | |
| 09:55 | HORTON, KEN enters the game | - | |
| 09:55 | SPEECH, DE'ANGELO enters the game | - | |
| 09:55 | ALLEN, TERRELL goes to the bench | - | |
| 09:55 | VINALES, KYLE goes to the bench | - | |
| 09:55 | - | BURTON, MARCUS enters the game | |
| 09:55 | - | THOMPSON, JOSH enters the game | |
| 09:55 | - | ORTIZ, KENNETH goes to the bench | |
| 09:55 | - | WILLIAMS, JONATHON goes to the bench | |
| 09:21 | EFESE, JOE made dunk | 50-54 | |
| 09:21 | Assist by SPEECH, DE'ANGELO | - | |
| 09:00 | - | Turnover by MARTIN, CHRIS | |
| 08:39 | Turnover by PTACEK, ROBBY | - | |
| 08:39 | Foul by PTACEK, ROBBY | - | |
| 08:39 | VINALES, KYLE enters the game | - | |
| 08:39 | PTACEK, ROBBY goes to the bench | - | |
| 08:23 | - | MARTIN, CHRIS missed 3-pt. jump shot | |
| 08:23 | EFESE, JOE defensive rebound | - | |
| 08:20 | Turnover by EFESE, JOE | - | |
| 08:20 | SIMMONS, DAVID enters the game | - | |
| 08:20 | EFESE, JOE goes to the bench | - | |
| 08:17 | - | Turnover by MARTIN, CHRIS | |
| 08:16 | Steal by SIMMONS, DAVID | - | |
| 07:55 | - | Foul by THOMPSON, JOSH | |
| 07:55 | 20SEC TIMEOUT by CCSU | - | |
| 07:55 | HORTON, KEN missed free throw | - | |
| 07:55 | TEAM deadball rebound | - | |
| 07:55 | HORTON, KEN made free throw | 51-54 | |
| 07:55 | EFESE, JOE enters the game | - | |
| 07:55 | PTACEK, ROBBY enters the game | - | |
| 07:55 | HORTON, KEN goes to the bench | - | |
| 07:55 | MCMILLAN, MALCOLM goes to the bench | - | |
| 07:55 | - | WILLIAMS, JONATHON enters the game | |
| 07:55 | - | MURRAY, TYLER enters the game | |
| 07:55 | - | THOMPSON, JOSH goes to the bench | |
| 07:55 | - | MARTIN, CHRIS goes to the bench | |
| 07:43 | - | PARKER, ORLANDO missed layup | |
| 07:43 | PTACEK, ROBBY defensive rebound | - | |
| 07:33 | PTACEK, ROBBY missed 3-pt. jump shot | - | |
| 07:33 | - | RIVERS, LATIF defensive rebound | |
| 07:12 | 51-57 | MURRAY, TYLER made 3-pt. jump shot | |
| 07:12 | - | Assist by BURTON, MARCUS | |
| 06:54 | 30SEC TIMEOUT by CCSU | - | |
| 06:54 | HORTON, KEN enters the game | - | |
| 06:54 | SIMMONS, DAVID goes to the bench | - | |
| 06:45 | HORTON, KEN made layup | 53-57 | |
| 06:45 | Assist by SPEECH, DE'ANGELO | - | |
| 06:27 | 53-60 | MURRAY, TYLER made 3-pt. jump shot | |
| 06:27 | - | Assist by RIVERS, LATIF | |
| 06:04 | PTACEK, ROBBY missed 3-pt. jump shot | - | |
| 06:04 | EFESE, JOE offensive rebound | - | |
| 06:00 | Turnover by EFESE, JOE | - | |
| 06:00 | SIMMONS, DAVID enters the game | - | |
| 06:00 | EFESE, JOE goes to the bench | - | |
| 05:38 | - | 30SEC TIMEOUT by Wagner | |
| 05:28 | - | WILLIAMS, JONATHON missed layup | |
| 05:28 | HORTON, KEN defensive rebound | - | |
| 05:16 | Turnover by VINALES, KYLE | - | |
| 05:15 | - | Steal by BURTON, MARCUS | |
| 05:08 | - | WILLIAMS, JONATHON missed 3-pt. jump shot | |
| 05:08 | TEAM defensive rebound | - | |
| 04:46 | Turnover by PTACEK, ROBBY | - | |
| 04:46 | Foul by PTACEK, ROBBY | - | |
| 04:32 | - | Turnover by BURTON, MARCUS | |
| 04:30 | Steal by HORTON, KEN | - | |
| 04:28 | Turnover by HORTON, KEN | - | |
| 04:26 | - | Steal by BURTON, MARCUS | |
| 04:23 | Foul by SPEECH, DE'ANGELO | - | |
| 04:23 | 53-61 | BURTON, MARCUS made free throw | |
| 04:23 | 53-62 | BURTON, MARCUS made free throw | |
| 04:23 | MCMILLAN, MALCOLM enters the game | - | |
| 04:23 | SPEECH, DE'ANGELO goes to the bench | - | |
| 04:09 | Turnover by VINALES, KYLE | - | |
| 04:08 | - | Steal by BURTON, MARCUS | |
| 04:05 | - | Turnover by WILLIAMS, JONATHON | |
| 04:03 | Steal by VINALES, KYLE | - | |
| 04:00 | - | Foul by PARKER, ORLANDO | |
| 04:00 | PTACEK, ROBBY made free throw | 54-62 | |
| 04:00 | PTACEK, ROBBY made free throw | 55-62 | |
| 04:00 | PTACEK, ROBBY made free throw | 56-62 | |
| 04:00 | - | ORTIZ, KENNETH enters the game | |
| 04:00 | - | BURTON, MARCUS goes to the bench | |
| 03:40 | - | PARKER, ORLANDO missed layup | |
| 03:40 | Block by HORTON, KEN | - | |
| 03:39 | - | PARKER, ORLANDO offensive rebound | |
| 03:35 | - | Turnover by RIVERS, LATIF | |
| 03:35 | 20SEC TIMEOUT by CCSU | - | |
| 03:05 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 03:05 | - | Block by RIVERS, LATIF | |
| 03:03 | - | PARKER, ORLANDO defensive rebound | |
| 02:49 | - | Turnover by WILLIAMS, JONATHON | |
| 02:49 | - | Foul by WILLIAMS, JONATHON | |
| 02:49 | EFESE, JOE enters the game | - | |
| 02:49 | SIMMONS, DAVID goes to the bench | - | |
| 02:27 | PTACEK, ROBBY missed layup | - | |
| 02:27 | - | WILLIAMS, JONATHON defensive rebound | |
| 02:04 | - | PARKER, ORLANDO missed jump shot | |
| 02:04 | - | MURRAY, TYLER offensive rebound | |
| 01:43 | 56-65 | MURRAY, TYLER made 3-pt. jump shot | |
| 01:16 | - | Foul by ORTIZ, KENNETH | |
| 01:16 | VINALES, KYLE made free throw | 57-65 | |
| 01:16 | VINALES, KYLE made free throw | 58-65 | |
| 01:01 | Foul by VINALES, KYLE | - | |
| 01:01 | - | ORTIZ, KENNETH missed free throw | |
| 01:01 | - | TEAM offensive rebound | |
| 00:52 | Foul by MCMILLAN, MALCOLM | - | |
| 00:52 | - | ORTIZ, KENNETH missed free throw | |
| 00:52 | - | TEAM deadball rebound | |
| 00:52 | 58-66 | ORTIZ, KENNETH made free throw | |
| 00:45 | VINALES, KYLE missed layup | - | |
| 00:45 | - | ORTIZ, KENNETH defensive rebound | |
| 00:38 | - | TEAM TIMEOUT by Wagner | |
| 00:38 | SPEECH, DE'ANGELO enters the game | - | |
| 00:38 | VINALES, KYLE goes to the bench | - | |
| 00:38 | - | MARTIN, CHRIS enters the game | |
| 00:38 | - | PARKER, ORLANDO goes to the bench | |
| 00:37 | Foul by MCMILLAN, MALCOLM | - | |
| 00:37 | - | RIVERS, LATIF missed free throw | |
| 00:37 | - | TEAM deadball rebound | |
| 00:37 | 58-67 | RIVERS, LATIF made free throw | |
| 00:37 | VINALES, KYLE enters the game | - | |
| 00:37 | MCMILLAN, MALCOLM goes to the bench | - | |
| 00:30 | SPEECH, DE'ANGELO missed jump shot | - | |
| 00:30 | - | Block by RIVERS, LATIF | |
| 00:27 | - | ORTIZ, KENNETH defensive rebound | |
| back to top | |||

