Official Basketball Box Score

Bryant vs. Central Connecticut

1/19/2012 at 7 p.m. — New Britain, CT Detrick Gym

Officials: Jim Bruno, Doug Hopper, Martin HerrickAttendance: 1702

Team 1 2 Total
Bryant 20 31 - 51
CCSU 31 38 - 69
Bryant   CCSU
32.2% Total FG% 44.3%
20.0% 3-Pt. FG% 33.3%
72.7% Free Throw% 80.0%
None Technical Fouls None
20 Points in the Paint 34
9 Points off Turnovers 18
16 2nd Chance Points 14
0 Fast Break Points 10
25 Bench Points 22
Bryant
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 39.3% 32.2%
3-Pt. FG% 27.3% 14.3% 20.0%
Free Throw% 50.0% 77.8% 72.7%
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 48.1% 44.3%
3-Pt. FG% 22.2% 41.7% 33.3%
Free Throw% 50.0% 87.5% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Dan Calandrillo* 5-11 2-7 0-1 5 3 8 2 12 1 0 0 1 36
#05 Frankie Dobbs* 3-14 3-11 1-2 0 2 2 2 10 2 1 0 0 38
#10 Raphael Jordan* 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 20
#24 Ben Altit* 1-3 0-0 0-0 0 2 2 2 2 0 1 5 0 15
#44 Claybrin McMath* 1-8 0-3 0-0 2 2 4 1 2 0 3 0 0 20
#02 Troy Robinson 3-6 0-1 2-2 3 2 5 0 8 5 0 0 0 26
#03 Erick Smith 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 5
#15 Vlad Kondratyev 1-3 0-0 0-0 1 2 3 0 2 0 1 0 0 7
#23 Alex Francis 4-10 0-1 5-6 4 5 9 4 13 2 7 0 0 32
#25 Patrick Matthews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 19-59 5-25 8-11 17 22 39 12 51 10 14 5 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kyle Vinales* 7-16 4-7 0-0 0 1 1 1 18 7 2 0 1 32
#11 Malcolm Mcmillan* 0-1 0-0 0-0 2 2 4 2 0 10 0 0 1 30
#24 Robby Ptacek* 2-11 0-5 5-5 1 6 7 3 9 1 3 0 1 38
#30 Ken Horton* 8-13 1-5 1-1 3 8 11 1 18 2 1 1 3 34
#33 Terrell Allen* 1-2 0-0 0-0 1 3 4 2 2 0 1 0 1 17
#00 Adonis Burbage 2-5 2-2 0-0 0 0 0 2 6 2 1 2 0 18
#03 Shelton Mickell 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#05 De'Angelo Speech 1-2 0-1 0-0 0 1 1 0 2 0 0 0 1 10
#12 Mark Laporte 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#21 Joe Efese 4-7 0-0 2-4 2 2 4 1 10 0 0 1 0 13
#23 David Simmons 2-2 0-0 0-0 1 0 1 1 4 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 27-61 7-21 8-10 13 25 38 13 69 22 10 4 8 200
* = Starter