Official Basketball Box Score

Central Connecticut vs. LIU Brooklyn

2/4/2012 at 4:30 p.m. — Brooklyn, N.Y. (Wellness Center)

Officials: Gary Pucino, Jeff Bryant, Art JacksonAttendance: 1498

Team 1 2 Total
CCSU 36 44 - 80
LIU 49 46 - 95
CCSU   LIU
48.4% Total FG% 49.2%
37.5% 3-Pt. FG% 54.5%
65.4% Free Throw% 93.5%
1 Technical Fouls 2
42 Points in the Paint 46
20 Points off Turnovers 26
15 2nd Chance Points 16
6 Fast Break Points 8
11 Bench Points 19
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 51.9% 48.4%
3-Pt. FG% 0% 60.0% 37.5%
Free Throw% 100.0% 59.1% 65.4%
LIU
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 53.6% 49.2%
3-Pt. FG% 60.0% 50.0% 54.5%
Free Throw% 94.1% 92.9% 93.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 David Simmons* 3-7 0-0 0-2 2 4 6 4 6 0 3 1 1 30
#30 Ken Horton* 11-15 2-3 5-5 6 4 10 4 29 0 1 1 1 27
#01 Kyle Vinales* 3-13 0-3 2-2 0 1 1 0 8 8 3 0 1 33
#11 Malcolm Mcmillan* 1-4 0-0 0-1 1 1 2 4 2 3 4 0 1 24
#24 Robby Ptacek* 9-18 1-1 5-5 0 4 4 3 24 2 4 0 3 35
#00 Adonis Burbage 1-1 0-0 1-1 1 1 2 1 3 0 1 0 1 10
#03 Shelton Mickell 0-0 0-0 0-2 0 0 0 0 0 1 0 0 1 7
#05 De'Angelo Speech 0-0 0-0 2-4 0 0 0 4 2 1 3 1 1 16
#12 Mark Laporte 0-1 0-1 2-4 0 0 0 1 2 0 0 0 0 2
#21 Joe Efese 2-2 0-0 0-0 0 0 0 3 4 0 0 2 0 13
#33 Terrell Allen 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 30-62 3-8 17-26 10 16 26 24 80 15 19 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 OLASEWERE, Jamal* 7-14 0-0 3-3 4 4 8 4 17 0 3 2 1 24
#42 BOYD, Julian* 3-8 0-0 10-10 1 6 7 5 16 0 0 0 0 18
#03 GARNER, C.J.* 4-12 0-1 8-8 1 2 3 2 16 5 1 0 2 30
#15 BRICKMAN, Jason* 5-9 2-3 2-2 0 1 1 0 14 7 4 0 0 35
#23 CULPO, Michael* 4-8 3-5 2-2 2 1 3 1 13 1 1 0 0 31
#00 AGUILAR, Pete 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#04 MARTIN, Gerrell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#11 THOMPSON, Brandon 2-3 1-2 0-0 0 0 0 2 5 0 0 0 1 17
#20 HUCKS, Booker 2-3 0-0 1-2 1 0 1 2 5 0 2 0 0 15
#22 ODOCH OPONG,Robinson 0-0 0-0 2-2 0 2 2 1 2 0 0 0 0 2
#32 ONYECHI, Kenny 3-4 0-0 1-2 4 9 13 2 7 0 3 1 2 23
#34 JOSEPH, Kurt 0-0 0-0 0-0 0 1 1 0 0 0 4 0 0 2
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 30-61 6-11 29-31 16 28 44 21 95 13 20 3 6 200
* = Starter