Official Basketball Box Score

Central Conn. State vs. Robert Morris

2/18/2012 at 7:00 p.m. — Moon Township, Pa. / Sewall Center

Officials: Joseph Palacz, Scott Young, Charles RobinsonAttendance: 2149

Team 1 2 Total
CCSU 19 41 - 60
Robert Morris 28 40 - 68
CCSU   Robert Morris
34.0% Total FG% 54.3%
40.9% 3-Pt. FG% 35.7%
60.0% Free Throw% 72.2%
None Technical Fouls None
11 Points in the Paint 38
21 Points off Turnovers 11
5 2nd Chance Points 10
8 Fast Break Points 2
3 Bench Points 25
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 24.0% 42.9% 34.0%
3-Pt. FG% 20.0% 58.3% 40.9%
Free Throw% 62.5% 58.8% 60.0%
Robert Morris
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 59.1% 54.3%
3-Pt. FG% 16.7% 50.0% 35.7%
Free Throw% 60.0% 76.9% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 David Simmons* 0-2 0-0 0-2 1 1 2 1 0 0 2 0 2 14
#33 Terrell Allen* 2-7 0-0 6-6 3 2 5 0 10 0 1 2 1 27
#01 Kyle Vinales* 10-22 8-14 4-7 0 2 2 2 32 1 4 0 1 39
#11 Malcolm Mcmillan* 0-1 0-0 1-4 0 2 2 3 1 4 0 0 1 26
#24 Robby Ptacek* 5-14 1-5 3-3 2 4 6 1 14 1 2 0 1 35
#00 Adonis Burbage 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#03 Shelton Mickell 0-0 0-0 1-2 0 0 0 1 1 2 0 0 1 3
#05 De'Angelo Speech 0-0 0-0 0-0 1 0 1 2 0 1 1 0 2 15
#21 Joe Efese 0-1 0-0 0-0 1 1 2 3 0 0 0 0 0 9
#30 Ken Horton 1-5 0-3 0-1 1 3 4 3 2 1 2 1 1 26
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 18-53 9-22 15-25 12 15 27 17 60 10 13 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 McFADDEN, Mike* 4-6 0-0 1-1 3 4 7 2 9 1 3 1 1 28
#24 BRIDGES, Lawrence* 4-4 0-0 0-0 1 3 4 2 8 1 4 0 0 24
#34 JOHNSON, Russell* 6-10 2-6 0-2 0 9 9 5 14 1 1 2 3 30
#02 JONES, Velton* 1-7 0-2 6-6 0 6 6 4 8 6 4 0 0 29
#03 WILLIAMS, Coron* 1-2 1-2 1-2 1 1 2 3 4 2 1 0 2 13
#04 APPOLON, David 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#05 MYERS, Anthony 2-4 2-3 0-0 1 0 1 1 6 5 1 0 1 30
#11 THOMPSON, Lijah 6-10 0-0 3-3 1 1 2 2 15 0 1 0 0 16
#20 HERMAN, Brandon 0-2 0-1 1-2 0 0 0 1 1 2 1 0 0 15
#45 ARMSTRONG, Keith 1-1 0-0 1-2 0 1 1 2 3 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 25-46 5-14 13-18 8 26 34 23 68 18 18 3 7 200
* = Starter