|
Wagner
61 |
CCSU
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wagner (24-5, 15-3) | 20 | 41 | 61 |
| CCSU (13-15, 10-8) | 35 | 43 | 78 |
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | MURRAY, Tyler | 26 | 1-7 | 1-4 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 4 |
| 05 | FOLAHAN, Naofall | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | ORTIZ, Kenneth | 32 | 2-7 | 0-0 | 5-7 | 1 | 3 | 4 | 5 | 5 | 0 | 8 | 4 | 9 |
| 23 | WILLIAMS, Jonathon | 26 | 4-9 | 0-3 | 4-4 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 12 |
| 24 | RIVERS, Latif | 30 | 6-13 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | BURTON, Marcus | 13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| 11 | MARTIN, Chris | 21 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 4 |
| 12 | NAURAIS, Hugo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PARKER, Orlando | 11 | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | THOMPSON, Josh | 13 | 1-2 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| 33 | MOODY, Mario | 15 | 1-3 | 0-0 | 3-6 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 5 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-50 38.0% |
4-16 25.0% |
19-27 70.4% |
8 | 16 | 24 | 9 | 13 | 0 | 22 | 21 | 61 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | David Simmons - F | 35 | 5-7 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 4 | 10 |
| 30 | Ken Horton - F | 40 | 7-12 | 2-6 | 6-6 | 1 | 6 | 7 | 3 | 4 | 5 | 3 | 3 | 22 |
| 01 | Kyle Vinales - G | 35 | 4-10 | 0-0 | 13-14 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 21 |
| 11 | Malcolm Mcmillan - G | 21 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 5 | 5 | 2 |
| 24 | Robby Ptacek - G | 40 | 7-15 | 0-1 | 2-2 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 2 |
| 03 | Shelton Mickell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | De'Angelo Speech | 16 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 5 | 4 | 3 |
| 12 | Mark Laporte | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Efese | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Terrell Allen | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
26-47 55.3% |
3-8 37.5% |
23-24 95.8% |
6 | 26 | 32 | 17 | 12 | 6 | 23 | 24 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Wagner-None; CCSU-None. Officials: Bob Adams, Darren Moran, Jeff Plunkett Attendance: 2712 Time: 3:30 p.m. |