|
CCSU
77 |
Wagner
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (13-16) | 32 | 45 | 77 |
| Wagner (25-5) | 40 | 47 | 87 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | David Simmons - F | 9 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 1 |
| 30 | Ken Horton - F | 36 | 8-18 | 3-8 | 6-9 | 4 | 5 | 9 | 3 | 2 | 2 | 1 | 4 | 25 |
| 01 | Kyle Vinales - G | 34 | 5-17 | 2-7 | 4-4 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 16 |
| 11 | Malcolm Mcmillan - G | 28 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 8 |
| 24 | Robby Ptacek - G | 34 | 2-9 | 0-3 | 6-6 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 9 | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Shelton Mickell | 8 | 2-4 | 1-2 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 |
| 05 | De'Angelo Speech | 8 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| 21 | Joe Efese | 24 | 1-1 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 4 |
| 33 | Terrell Allen | 10 | 1-3 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
8-25 32.0% |
25-29 86.2% |
16 | 19 | 35 | 13 | 6 | 4 | 19 | 21 | 77 | ||
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | WILLIAMS, Jonathon - f | 17 | 4-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 10 |
| 05 | FOLAHAN, Naofall - c | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 03 | MURRAY, Tyler - g | 34 | 5-9 | 3-6 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 15 |
| 15 | ORTIZ, Kenneth - g | 30 | 5-10 | 0-0 | 6-8 | 1 | 4 | 5 | 6 | 1 | 0 | 6 | 4 | 16 |
| 24 | RIVERS, Latif - g | 35 | 6-16 | 2-7 | 1-1 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | MARTIN, Chris | 22 | 3-7 | 1-4 | 2-4 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 3 | 9 |
| 21 | PARKER, Orlando | 18 | 2-4 | 0-0 | 4-4 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 3 | 8 |
| 25 | THOMPSON, Josh | 21 | 1-4 | 0-0 | 2-2 | 5 | 0 | 5 | 1 | 4 | 0 | 4 | 0 | 4 |
| 33 | MOODY, Mario | 19 | 4-5 | 0-0 | 2-3 | 3 | 3 | 6 | 0 | 3 | 2 | 1 | 1 | 10 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | ||||||||
| TOTALS |
30-60 50.0% |
6-17 35.3% |
21-26 80.8% |
14 | 21 | 35 | 16 | 13 | 4 | 17 | 23 | 87 | ||
| Other Information |
|---|
|
Technical fouls: CCSU-None; Wagner-1. Officials: Rob Riley, Jeff Clark, Wallace Rutecki Attendance: 1708 Time: 7:00 pm |