CCSU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 70.0 | 42.5 | 34.4 | 75.9 | 33.6 | 13.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage | Fr | F | 18 | - | 161 | 9-33 | 27.3 | 3-10 | 30.0 | 6-7 | 85.7 | 27 | |
| 01 | Kyle Vinales | Fr | G | 18 | 18 | 648 | 97-267 | 36.3 | 39-106 | 36.8 | 63-75 | 84.0 | 296 | |
| 03 | Shelton Mickell | Fr | G | 15 | - | 73 | 1-14 | 7.1 | 0-3 | 0.0 | 5-8 | 62.5 | 7 | |
| 05 | De'Angelo Speech | So | G | 15 | - | 172 | 9-24 | 37.5 | 1-3 | 33.3 | 2-4 | 50.0 | 21 | |
| 11 | Malcolm Mcmillan | Fr | G | 18 | 18 | 511 | 12-37 | 32.4 | 0-1 | 0.0 | 8-21 | 38.1 | 32 | |
| 12 | Mark Laporte | So | G | 6 | - | 13 | 0-5 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 | |
| 21 | Joe Efese | Jr | F | 18 | 4 | 243 | 31-50 | 62.0 | 0-0 | - | 10-19 | 52.6 | 72 | |
| 23 | David Simmons | Sr | F | 18 | 8 | 334 | 34-50 | 68.0 | 0-0 | - | 7-22 | 31.8 | 75 | |
| 24 | Robby Ptacek | Sr | G | 18 | 18 | 672 | 107-257 | 41.6 | 28-84 | 33.3 | 75-84 | 89.3 | 317 | |
| 30 | Ken Horton | Sr | F | 18 | 16 | 617 | 119-236 | 50.4 | 23-79 | 29.1 | 66-77 | 85.7 | 327 | |
| 33 | Terrell Allen | So | F | 16 | 8 | 206 | 14-38 | 36.8 | 0-0 | - | 13-15 | 86.7 | 41 | |
| 51 | Justin Alexander | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 18 | 18 | 3650 | 433-1011 | 42.8 | 94-289 | 32.5 | 257-336 | 76.5 | 1217 | ||||
| Opponent | 18 | 18 | 3650 | 419-973 | 43.1 | 98-302 | 32.5 | 231-339 | 68.1 | 1167 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage | Fr | F | 18 | - | 161 | 5 | 13 | 18 | 15 | 0 | 8 | 8 | 1.0 | 5 | 2 | |
| 01 | Kyle Vinales | Fr | G | 18 | 18 | 648 | 4 | 31 | 35 | 30 | 0 | 74 | 54 | 1.4 | 20 | 2 | |
| 03 | Shelton Mickell | Fr | G | 15 | - | 73 | 3 | 1 | 4 | 6 | 0 | 4 | 8 | 0.5 | 3 | 0 | |
| 05 | De'Angelo Speech | So | G | 15 | - | 172 | 9 | 9 | 18 | 30 | 0 | 12 | 21 | 0.6 | 18 | 1 | |
| 11 | Malcolm Mcmillan | Fr | G | 18 | 18 | 511 | 17 | 36 | 53 | 52 | 1 | 68 | 30 | 2.3 | 21 | 6 | |
| 12 | Mark Laporte | So | G | 6 | - | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 21 | Joe Efese | Jr | F | 18 | 4 | 243 | 28 | 32 | 60 | 43 | 1 | 5 | 11 | 0.5 | 5 | 13 | |
| 23 | David Simmons | Sr | F | 18 | 8 | 334 | 26 | 39 | 65 | 37 | 0 | 8 | 13 | 0.6 | 20 | 3 | |
| 24 | Robby Ptacek | Sr | G | 18 | 18 | 672 | 17 | 62 | 79 | 45 | 0 | 41 | 59 | 0.7 | 20 | 0 | |
| 30 | Ken Horton | Sr | F | 18 | 16 | 617 | 49 | 106 | 155 | 41 | 0 | 26 | 36 | 0.7 | 35 | 25 | |
| 33 | Terrell Allen | So | F | 16 | 8 | 206 | 19 | 20 | 39 | 25 | 0 | 1 | 9 | 0.1 | 4 | 6 | |
| 51 | Justin Alexander | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 3650 | 208 | 387 | 595 | 326 | 0 | 247 | 257 | 1.0 | 151 | 58 | ||||
| Opponent | 18 | 18 | 3650 | 226 | 415 | 641 | 312 | 0 | 222 | 304 | 0.7 | 114 | 63 | ||||

