|
Brown
71 |
CCSU
86 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Brown (1-1) | 30 | 41 | 71 |
| CCSU (1-2) | 45 | 41 | 86 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Yiljep, Longji | 20 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| 14 | Sullivan, Matt | 35 | 6-12 | 2-6 | 4-5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 18 |
| 21 | Kuakumensah, Cedric | 23 | 3-8 | 0-0 | 3-3 | 3 | 2 | 5 | 5 | 0 | 0 | 2 | 2 | 9 |
| 22 | McGonagill, Sean | 40 | 3-9 | 3-5 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 1 | 11 |
| 45 | Maia, Rafael | 24 | 6-8 | 0-0 | 2-3 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Sharkey, Joe | 11 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 13 | Ponticelli, Tyler | 20 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| 33 | Halpern, Tucker | 21 | 5-12 | 5-10 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 15 |
| 50 | Schmidt, Jon | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
10-25 40.0% |
11-13 84.6% |
10 | 15 | 25 | 16 | 5 | 1 | 14 | 13 | 71 | ||
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 26 | 4-6 | 3-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 11 |
| 21 | Joe Efese - F | 23 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 6 |
| 01 | Kyle Vinales - G | 40 | 9-13 | 4-5 | 6-6 | 0 | 1 | 1 | 4 | 2 | 0 | 4 | 0 | 28 |
| 11 | Malcolm McMillan - G | 37 | 1-2 | 0-1 | 2-2 | 1 | 5 | 6 | 7 | 1 | 0 | 1 | 0 | 4 |
| 25 | Matt Hunter - G | 34 | 7-15 | 1-4 | 2-2 | 0 | 6 | 6 | 6 | 3 | 1 | 5 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Erik Raleigh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Terrell Allen | 22 | 5-7 | 3-5 | 1-1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 14 |
| 34 | Brandon Peel | 17 | 2-3 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 6 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
31-50 62.0% |
11-19 57.9% |
13-13 100.0% |
4 | 21 | 25 | 18 | 9 | 5 | 15 | 12 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Brown-None; CCSU-None. Officials: Bill McCarthy, Paul Faia, Andrew Maira Attendance: 2214 Time: 7:30 p.m. |