|
CCSU
81 |
La Salle
74 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| CCSU (2-2) | 48 | 33 | 81 |
| La Salle (1-1) | 44 | 30 | 74 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adonis Burbage - F | 40 | 7-8 | 5-6 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 21 |
| 21 | Joe Efese - F | 28 | 5-6 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 4 | 10 |
| 01 | Kyle Vinales - G | 40 | 10-23 | 2-4 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 23 |
| 11 | Malcolm McMillan - G | 38 | 4-11 | 0-1 | 2-2 | 0 | 7 | 7 | 6 | 3 | 2 | 0 | 1 | 10 |
| 25 | Matt Hunter - G | 34 | 4-11 | 0-2 | 7-8 | 1 | 7 | 8 | 1 | 3 | 1 | 1 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Terrell Allen | 12 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 34 | Brandon Peel | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-62 48.4% |
7-14 50.0% |
14-16 87.5% |
8 | 26 | 34 | 12 | 8 | 3 | 7 | 12 | 81 | ||
La Salle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | WRIGHT, Jerrell - f | 29 | 7-12 | 0-0 | 4-7 | 4 | 2 | 6 | 4 | 0 | 0 | 3 | 3 | 18 |
| 00 | ZACK, Steve - c | 17 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 4 |
| 03 | DUREN, Tyreek - g | 38 | 4-12 | 1-5 | 3-4 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 3 | 12 |
| 10 | MILLS, Sam - g | 40 | 5-11 | 4-8 | 2-3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 16 |
| 55 | GALLOWAY, Ramon - g | 34 | 6-17 | 3-10 | 0-1 | 2 | 3 | 5 | 3 | 1 | 3 | 4 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | PETERSON, D.J. | 33 | 3-6 | 1-3 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 3 | 7 |
| 05 | DUNN, Taylor | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | BROWN, Rohan | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
28-64 43.8% |
9-28 32.1% |
9-15 60.0% |
12 | 24 | 36 | 17 | 2 | 4 | 11 | 13 | 74 | ||
| Other Information |
|---|
|
Technical fouls: CCSU-1; La Salle-None. Officials: Eric Anderson, Nathan Farrell, Larry Scirotto Attendance: 1512 Time: 2:05 p.m. |